Venue | Uptonsteel County Ground, Leicester On 05th September 1990 (0-Over Match) |
Balls Per Over | 6 |
Toss | Leicestershire Second XI Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | JW Holder, CT Spencer |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
N Sparham | b Plender | 55 | -1 | 0 | 0 | ||
PF Shaw | b Pretorius | 8 | -1 | 0 | 0 | ||
FA Griffith | c Cobb b Benson | 38 | -1 | 0 | 0 | ||
ZA Sadiq | c Smith b Benson | 15 | -1 | 0 | 0 | ||
E McCray | lbw b Tennant | 12 | -1 | 0 | 0 | ||
SG Peall | c Nixon b Pretorius | 23 | -1 | 0 | 0 | ||
RW Sladdin | c Gidley b Pretorius | 10 | -1 | 0 | 0 | ||
AMA Aduhene | b Gidley | 4 | -1 | 0 | 0 | ||
LJ Slater | c Benson b Pretorius | 0 | -1 | 0 | 0 | ||
AJ McCulloch | c Tennant b Hawkes | 20 | -1 | 0 | 0 | ||
BJM Maher | not out | 19 | -1 | 0 | 0 | ||
Extras | (10 B, 11 Lb, 2 NB, 0 Pr, 1 W) | 24 | |||||
Total | (10 Wickets, 83 Overs) | 228 | |||||
Fall Of Wickets |
Leicestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
L Tennant | 23 | 6 | 51 | 1 | 0 | 0 | 2.22 | |||
NW Pretorius | 22 | 6 | 70 | 4 | 0 | 0 | 3.18 | |||
JDR Benson | 19 | 4 | 56 | 2 | 0 | 0 | 2.95 | |||
IF Plender | 10 | 3 | 19 | 1 | 0 | 0 | 1.90 | |||
MI Gidley | 8 | 5 | 10 | 1 | 0 | 0 | 1.25 | |||
CJ Hawkes | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RA Cobb | c Shaw b Sladdin | 108 | -1 | 0 | 0 | ||
IF Plender | c Sparham b McCray | 49 | -1 | 0 | 0 | ||
JDR Benson | c&b Sladdin | 20 | -1 | 0 | 0 | ||
MA Gilliver | lbw b Sladdin | 26 | -1 | 0 | 0 | ||
A Roseberry | b Peall | 43 | -1 | 0 | 0 | ||
BF Smith | not out | 28 | -1 | 0 | 0 | ||
MI Gidley | not out | 6 | -1 | 0 | 0 | ||
Extras | (6 B, 8 Lb, 5 NB, 0 Pr, 2 W) | 21 | |||||
Total | (5 Wickets, 87.3 Overs) | 301 | |||||
Fall Of Wickets |
Derbyshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AJ McCulloch | 14 | 2 | 47 | 0 | 0 | 0 | 3.36 | |||
AMA Aduhene | 8 | 0 | 39 | 0 | 0 | 0 | 4.88 | |||
LJ Slater | 11 | 0 | 38 | 0 | 0 | 0 | 3.45 | |||
RW Sladdin | 30 | 6 | 91 | 3 | 0 | 0 | 3.03 | |||
E McCray | 12.3 | 5 | 38 | 1 | 0 | 0 | 3.04 | |||
SG Peall | 12 | 2 | 34 | 1 | 0 | 0 | 2.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
N Sparham | c Benson b Hawkes | 76 | -1 | 0 | 0 | ||
PF Shaw | b Gidley | 40 | -1 | 0 | 0 | ||
FA Griffith | lbw b Gidley | 5 | -1 | 0 | 0 | ||
ZA Sadiq | c Gidley b Hawkes | 4 | -1 | 0 | 0 | ||
E McCray | lbw b Benson | 18 | -1 | 0 | 0 | ||
SG Peall | b Hawkes | 74 | -1 | 0 | 0 | ||
RW Sladdin | c Benson b Hawkes | 7 | -1 | 0 | 0 | ||
AMA Aduhene | not out | 14 | -1 | 0 | 0 | ||
LJ Slater | b Hawkes | 0 | -1 | 0 | 0 | ||
AJ McCulloch | not out | 17 | -1 | 0 | 0 | ||
Extras | (12 B, 11 Lb, 1 NB, 0 Pr, 2 W) | 26 | |||||
Total | (8 Wickets, 115 Overs) | 281 | |||||
Fall Of Wickets |
Leicestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
L Tennant | 12 | 4 | 22 | 0 | 0 | 0 | 1.83 | |||
NW Pretorius | 11 | 2 | 42 | 0 | 0 | 0 | 3.82 | |||
JDR Benson | 10 | 6 | 20 | 1 | 0 | 0 | 2.00 | |||
MI Gidley | 39 | 14 | 72 | 2 | 0 | 0 | 1.85 | |||
CJ Hawkes | 43 | 15 | 102 | 5 | 0 | 0 | 2.37 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JDR Benson | b McCray | 38 | -1 | 0 | 0 | ||
PA Nixon | c Slater b McCray | 13 | -1 | 0 | 0 | ||
BF Smith | c McCulloch b McCray | 6 | -1 | 0 | 0 | ||
A Roseberry | c McCulloch b Sladdin | 9 | -1 | 0 | 0 | ||
MA Gilliver | c Slater b McCray | 33 | -1 | 0 | 0 | ||
MI Gidley | c Shaw b Sladdin | 5 | -1 | 0 | 0 | ||
RA Cobb | c Griffith b McCray | 4 | -1 | 0 | 0 | ||
IF Plender | c Maher b Sladdin | 0 | -1 | 0 | 0 | ||
CJ Hawkes | b Sladdin | 0 | -1 | 0 | 0 | ||
L Tennant | not out | 20 | -1 | 0 | 0 | ||
NW Pretorius | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (9 Wickets, 35 Overs) | 132 | |||||
Fall Of Wickets |
Derbyshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AJ McCulloch | 2 | 1 | 8 | 0 | 0 | 0 | 4.00 | |||
AMA Aduhene | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 | |||
LJ Slater | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 | |||
RW Sladdin | 14 | 4 | 43 | 4 | 0 | 0 | 3.07 | |||
E McCray | 11 | 3 | 47 | 5 | 0 | 0 | 4.27 | |||
SG Peall | 4 | 2 | 6 | 0 | 0 | 0 | 1.50 |