cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Three Hills Sports Park, Folkestone On 29th August 1990 (0-Over Match)
Balls Per Over 6
Toss Kent Second XI Won The Toss And Decided to Bat
Result Kent Second XI won by 202 runs
Umpires JLH Townsend, B Dudleston
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
c&b K Saxelby 69 -1 0 0
Mark C Dobson c Fell b Mike 0 -1 0 0
c K Saxelby b Laing 15 -1 0 0
c Fell b Laing 78 -1 0 0
c M Saxelby b Mike 19 -1 0 0
not out 100 -1 0 0
c Mike b Fell 8 -1 0 0
c Mike b Fell 5 -1 0 0
not out 14 -1 0 0
Extras (5 B, 11 Lb, 7 NB, 0 Pr, 2 W) 25
Total (7 Wickets, 110 Overs) 333
Fall Of Wickets
Nottinghamshire Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Mike 27 6 59 2 0 5 2.19
K Saxelby 17 2 77 1 1 0 4.53
Laing 17 3 56 2 0 0 3.29
M Saxelby 14 3 50 0 1 0 3.57
Fell 28 8 48 2 0 0 1.71
Chapman 7 1 27 0 0 2 3.86
Runs Balls 4s 6s Dots S-Rate
b Penn 29 -1 0 0
lbw b Wren 3 -1 0 0
c Wren b Penn 4 -1 0 0
c Kersey b Ellison 10 -1 0 0
b Wren 1 -1 0 0
c Hollins b Wren 52 -1 0 0
c Penn b Brimson 15 -1 0 0
b Ealham 28 -1 0 0
c Ellison b Ealham 36 -1 0 0
c Ellison b Ealham 5 -1 0 0
not out 9 -1 0 0
Extras (0 B, 4 Lb, 2 NB, 0 Pr, 0 W) 6
Total (10 Wickets, 68.4 Overs) 198
Fall Of Wickets
Kent Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Wren 20 3 67 3 0 0 3.35
Ellison 13 3 38 1 0 0 2.92
Penn 14 4 36 2 0 0 2.57
Ealham 14.4 3 32 3 0 2 2.18
Brimson 7 3 21 1 0 0 3.00
Runs Balls 4s 6s Dots S-Rate
c M Saxelby b Chapman 45 -1 0 0
Mark C Dobson b Chapman 61 -1 0 0
c Trueman b Chapman 32 -1 0 0
not out 31 -1 0 0
not out 25 -1 0 0
Extras (2 B, 10 Lb, 0 NB, 0 Pr, 3 W) 15
Total (3 Wickets, 74 Overs) 209
Fall Of Wickets
Nottinghamshire Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Mike 19 4 37 0 1 0 1.95
Laing 21 7 53 0 0 0 2.52
Fell 14 2 34 0 0 0 2.43
Chapman 20 4 73 3 2 0 3.65
Runs Balls 4s 6s Dots S-Rate
lbw b Wren 34 -1 0 0
lbw b Ellison 3 -1 0 0
lbw b Ealham 25 -1 0 0
b Ealham 17 -1 0 0
c Dobson b Ealham 0 -1 0 0
c Penfold b Brimson 0 -1 0 0
c Kersey b Wren 10 -1 0 0
c Kersey b Wren 33 -1 0 0
not out 12 -1 0 0
c Hollins b Wren 0 -1 0 0
c Ealham b Wren 6 -1 0 0
Extras (0 B, 1 Lb, 1 NB, 0 Pr, 0 W) 2
Total (10 Wickets, 47 Overs) 142
Fall Of Wickets
Kent Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Wren 14 1 44 5 0 0 3.14
Ellison 10 5 26 1 0 0 2.60
Penn 4 2 9 0 0 1 2.25
Ealham 10 2 36 3 0 0 3.60
Brimson 8 1 18 1 0 0 2.25
Llong 1 0 8 0 0 0 8.00