cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Woodside, Watford On 04th September 1985 (0-Over Match)
Balls Per Over 6
Toss Essex Second XI Won The Toss And Decided to Field
Result Middlesex Second XI won by 84 runs
Umpires MK Reed, CT Puckett
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
AR Harwood c Burns b Field-Buss 70 -1 0 0
GK Brown c Burns b Fraser 9 -1 0 0
JD Carr c Redpath b Field-Buss 54 -1 0 0
MA Roseberry c Field-Buss b Fraser 2 -1 0 0
NRC MacLaurin b Fraser 35 -1 0 0
GD Rose c Fraser b Pont 10 -1 0 0
AJT Miller b Fraser 8 -1 0 0
JF Sykes not out 28 -1 0 0
CP Metson c Stephenson b Fraser 17 -1 0 0
ARC Fraser not out 1 -1 0 0
Extras (6 B, 7 Lb, 3 NB, 0 Pr, 0 W) 16
Total (8 Wickets, 99.3 Overs) 250
Fall Of Wickets 1-49 (Brown, Ov), 2-130 (Harwood, Ov), 3-139 (Carr, Ov), 4-139 (Roseberry, Ov), 5-180 (Rose, Ov), 6-193 (MacLaurin, Ov), 7-238 (Miller, Ov), 8-247 (Metson, Ov),
Essex Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
IL Pont 23 5 60 1 0 0 2.61
AGJ Fraser 23.3 5 46 5 0 0 1.96
TD Topley 22 4 58 0 0 3 2.64
AK Golding 10 4 32 0 0 0 3.20
MG Field-Buss 21 7 41 2 0 0 1.95
Runs Balls 4s 6s Dots S-Rate
JP Stephenson b Tufnell 30 58 4 0 51.72
C Gladwin c Rose b Sykes 33 57 5 1 57.89
I Redpath b Tufnell 1 11 0 0 9.09
MG Field-Buss st Metson b Tufnell 2 10 0 0 20.00
ND Burns c Harwood b Sykes 0 5 0 0 0.00
N Hussain lbw b Tufnell 15 54 1 0 27.78
RE East c Harwood b Tufnell 26 46 2 0 56.52
IL Pont c Fraser b Carr 0 6 0 0 0.00
AK Golding c Roseberry b Tufnell 0 2 0 0 0.00
TD Topley c Metson b Fraser 9 47 1 0 19.15
AGJ Fraser not out 5 36 0 0 13.89
Extras (0 B, 4 Lb, 2 NB, 0 Pr, 0 W) 6
Total (10 Wickets, 54.5 Overs) 127
Fall Of Wickets 1-65 (Gladwin, Ov), 2-65 (Stephenson, Ov), 3-67 (Field-Buss, Ov), 4-68 (Burns, Ov), 5-68 (Redpath, Ov), 6-108 (East, Ov), 7-111 (Hussain, Ov), 8-111 (Pont, Ov), 9-111 (Golding, Ov), 10-127 (Topley, Ov),
Middlesex Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
ARC Fraser 8.5 1 24 1 0 1 2.72
GD Rose 5 1 21 0 0 1 4.20
PCR Tufnell 22 8 35 6 0 0 1.59
JF Sykes 14 1 37 2 0 0 2.64
JD Carr 5 2 6 1 0 0 1.20
Runs Balls 4s 6s Dots S-Rate
AR Harwood c Hussain b Pont 12 -1 0 0
GK Brown c&b Golding 0 -1 0 0
JD Carr c Hussain b Pont 8 -1 0 0
MA Roseberry lbw b Pont 0 -1 0 0
NRC MacLaurin b Golding 1 -1 0 0
GD Rose b Fraser 11 -1 0 0
AJT Miller not out 50 -1 0 0
JF Sykes st Burns b Golding 8 -1 0 0
CP Metson b Fraser 0 -1 0 0
ARC Fraser b Golding 3 -1 0 0
Extras (1 B, 10 Lb, 3 NB, 0 Pr, 0 W) 14
Total (9 Wickets, 34 Overs) 107
Fall Of Wickets 1-6 (Brown, Ov), 2-17 (Carr, Ov), 3-17 (Roseberry, Ov), 4-19 (MacLaurin, Ov), 5-26 (Harwood, Ov), 6-72 (Rose, Ov), 7-93 (Sykes, Ov), 8-94 (Metson, Ov), 9-107 (Fraser, Ov),
Essex Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
IL Pont 9 1 22 3 0 3 2.44
AK Golding 15 3 44 4 0 0 2.93
AGJ Fraser 8 1 21 2 0 0 2.62
MG Field-Buss 2 0 9 0 0 0 4.50
Runs Balls 4s 6s Dots S-Rate
JP Stephenson b Tufnell 52 154 9 0 33.77
C Gladwin c Sykes b Tufnell 25 47 3 1 53.19
I Redpath c Sykes b Tufnell 3 8 0 0 37.50
MG Field-Buss c&b Tufnell 1 9 0 0 11.11
ND Burns b Sykes 14 34 1 0 41.18
N Hussain b Carr 8 30 1 0 26.67
IL Pont c&b Carr 17 39 3 0 43.59
AK Golding b Tufnell 6 14 1 0 42.86
TD Topley not out 7 20 1 0 35.00
AGJ Fraser c Rose b Carr 0 12 0 0 0.00
RE East c Sykes b Tufnell 2 17 0 0 11.76
Extras (6 B, 4 Lb, 1 NB, 0 Pr, 0 W) 11
Total (10 Wickets, 65.5 Overs) 146
Fall Of Wickets 1-44 (Gladwin, Ov), 2-52 (Redpath, Ov), 3-54 (Field-Buss, Ov), 4-81 (Burns, Ov), 5-109 (Hussain, Ov), 6-123 (Stephenson, Ov), 7-137 (Golding, Ov), 8-139 (Pont, Ov), 9-139 (Fraser, Ov), 10-146 (East, Ov),
Middlesex Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
ARC Fraser 8 2 20 0 0 1 2.50
GD Rose 3 2 4 0 0 0 1.33
PCR Tufnell 29.5 11 67 6 0 0 2.25
JF Sykes 10 2 18 1 0 0 1.80
JD Carr 15 7 27 3 0 0 1.80