Venue | Seat Unique Stadium, Bristol On 08th May 1985 (0-Over Match) |
Balls Per Over | 6 |
Toss | Worcestershire Second XI Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | EG Burston, TP Stevens |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AJ Wright | c Humphries b Kimber | 25 | -1 | 0 | 0 | ||
RGP Ellis | c Humphries b Inchmore | 87 | -1 | 0 | 0 | ||
LK Smith | c Kimber b Hick | 30 | -1 | 0 | 0 | ||
EJ Cunningham | st Humphries b Hick | 15 | -1 | 0 | 0 | ||
IR Payne | c Hick b North | 55 | -1 | 0 | 0 | ||
W Johnson | c Humphries b Hick | 0 | -1 | 0 | 0 | ||
N Trestrail | c&b North | 17 | -1 | 0 | 0 | ||
AJ Brassington | not out | 14 | -1 | 0 | 0 | ||
PH Twizell | b McEwan | 6 | -1 | 0 | 0 | ||
DA Burrows | b Lampitt | 3 | -1 | 0 | 0 | ||
SAE Murphy | b McEwan | 7 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 7 NB, 0 Pr, 2 W) | 14 | |||||
Total | (10 Wickets, 99.1 Overs) | 273 | |||||
Fall Of Wickets |
Worcestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RM Ellcock | 3 | 1 | 16 | 0 | 0 | 0 | 5.33 | |||
JD Inchmore | 13 | 5 | 16 | 1 | 0 | 0 | 1.23 | |||
SM McEwan | 12.1 | 2 | 41 | 2 | 0 | 0 | 3.37 | |||
SJS Kimber | 20 | 6 | 60 | 1 | 0 | 0 | 3.00 | |||
SR Lampitt | 15 | 3 | 43 | 1 | 0 | 0 | 2.87 | |||
PD North | 13 | 4 | 44 | 2 | 0 | 0 | 3.38 | |||
GA Hick | 23 | 8 | 48 | 3 | 0 | 0 | 2.09 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HV Patel | b Twizell | 1 | -1 | 0 | 0 | ||
DJ Humphries | c Smith b Twizell | 20 | -1 | 0 | 0 | ||
DA Banks | c Brassington b Payne | 22 | -1 | 0 | 0 | ||
SJS Kimber | lbw b Twizell | 26 | -1 | 0 | 0 | ||
GA Hick | b Twizell | 5 | -1 | 0 | 0 | ||
SR Lampitt | c Wright b Murphy | 18 | -1 | 0 | 0 | ||
IRJ McLaren | not out | 34 | -1 | 0 | 0 | ||
PD North | retired hurt | 0 | -1 | 0 | 0 | ||
JD Inchmore | c Twizell b Cunningham | 7 | -1 | 0 | 0 | ||
SM McEwan | c Wright b Murphy | 2 | -1 | 0 | 0 | ||
RM Ellcock | run out | 3 | -1 | 0 | 0 | ||
Extras | (5 B, 8 Lb, 3 NB, 0 Pr, 2 W) | 18 | |||||
Total | (9 Wickets, 71.3 Overs) | 156 | |||||
Fall Of Wickets |
Gloucestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PH Twizell | 19 | 8 | 34 | 4 | 0 | 0 | 1.79 | |||
DA Burrows | 8.3 | 0 | 16 | 0 | 0 | 0 | 1.88 | |||
SAE Murphy | 17 | 5 | 45 | 2 | 0 | 0 | 2.65 | |||
IR Payne | 15 | 3 | 27 | 1 | 0 | 0 | 1.80 | |||
EJ Cunningham | 12 | 6 | 21 | 1 | 0 | 0 | 1.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AJ Wright | c Ellcock b Inchmore | 108 | -1 | 0 | 0 | ||
RGP Ellis | c Banks b Inchmore | 22 | -1 | 0 | 0 | ||
LK Smith | c Humphries b Inchmore | 0 | -1 | 0 | 0 | ||
EJ Cunningham | lbw b Lampitt | 2 | -1 | 0 | 0 | ||
IR Payne | c Humphries b Hick | 34 | -1 | 0 | 0 | ||
W Johnson | c Humphries b Inchmore | 9 | -1 | 0 | 0 | ||
PH Twizell | not out | 4 | -1 | 0 | 0 | ||
Extras | (2 B, 13 Lb, 2 NB, 0 Pr, 0 W) | 17 | |||||
Total | (6 Wickets, 49 Overs) | 196 | |||||
Fall Of Wickets |
Worcestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JD Inchmore | 15 | 1 | 43 | 4 | 0 | 0 | 2.87 | |||
SJS Kimber | 15 | 1 | 68 | 0 | 0 | 0 | 4.53 | |||
SR Lampitt | 10 | 1 | 41 | 1 | 0 | 0 | 4.10 | |||
GA Hick | 9 | 2 | 29 | 1 | 0 | 0 | 3.22 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HV Patel | lbw b Payne | 18 | -1 | 0 | 0 | ||
IRJ McLaren | c Burrows b Murphy | 16 | -1 | 0 | 0 | ||
DA Banks | not out | 7 | -1 | 0 | 0 | ||
GA Hick | not out | 17 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 2 NB, 0 Pr, 6 W) | 8 | |||||
Total | (2 Wickets, 26 Overs) | 66 | |||||
Fall Of Wickets |
Gloucestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PH Twizell | 7 | 1 | 15 | 0 | 0 | 0 | 2.14 | |||
DA Burrows | 7 | 0 | 29 | 0 | 0 | 0 | 4.14 | |||
SAE Murphy | 6 | 4 | 9 | 1 | 0 | 0 | 1.50 | |||
IR Payne | 6 | 2 | 13 | 1 | 0 | 0 | 2.17 |