Venue | Uptonsteel County Ground, Leicester On 25th July 1984 (0-Over Match) |
Balls Per Over | 6 |
Toss | Leicestershire Second XI Won The Toss And Decided to Bat |
Result | Derbyshire Second XI won by 10 wickets |
Umpires | PJ Rush, MA Cleaver |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MD Gibson | st Maher b Davis | 27 | 48 | 3 | 0 | 56.25 | |
KN Foyle | b Malcolm | 13 | 48 | 1 | 0 | 27.08 | |
MD Haysman | c Maher b Taylor | 26 | 80 | 3 | 0 | 32.50 | |
JP Addison | lbw b Taylor | 11 | 39 | 2 | 0 | 28.21 | |
RV Patel | not out | 66 | 74 | 10 | 0 | 89.19 | |
JP Wright | c Sharma b Sample | 34 | 41 | 6 | 0 | 82.93 | |
P Whitticase | lbw b Malcolm | 0 | 3 | 0 | 0 | 0.00 | |
TA Munton | b Malcolm | 0 | 3 | 0 | 0 | 0.00 | |
GH Dean | b Malcolm | 0 | 2 | 0 | 0 | 0.00 | |
KAA Punter | c Taylor b Sample | 5 | 7 | 1 | 0 | 71.43 | |
GAR Harris | b Malcolm | 0 | 3 | 0 | 0 | 0.00 | |
Extras | (0 B, 0 Lb, 1 NB, 0 Pr, 1 W) | 2 | |||||
Total | (10 Wickets, 57.5 Overs) | 184 | |||||
Fall Of Wickets | 1-4 (Gibson, Ov), 1-34 (Foyle, Ov), 2-51 (Haysman, Ov), 3-54 (Addison, Ov), 4-107 (Wright, Ov), 5-110 (Whitticase, Ov), 6-110 (Munton, Ov), 7-116 (Dean, Ov), 8-121 (Punter, Ov), 9-122 (Harris, Ov), 10-184 (Gibson, 57.5Ov), |
Derbyshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DE Malcolm | 20 | 6 | 52 | 5 | 0 | 1 | 2.60 | |||
JP Taylor | 16 | 2 | 63 | 2 | 1 | 0 | 3.94 | |||
EK Sample | 14 | 4 | 43 | 2 | 0 | 0 | 3.07 | |||
RP Davis | 6.5 | 2 | 15 | 1 | 0 | 0 | 2.20 | |||
IS Anderson | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
IS Anderson | c&b Addison | 105 | 200 | 14 | 0 | 52.50 | |
AM Brown | st Whitticase b Addison | 59 | 79 | 8 | 0 | 74.68 | |
R Sharma | lbw b Addison | 33 | 118 | 4 | 0 | 27.97 | |
KG Brooks | b Addison | 35 | 61 | 6 | 0 | 57.38 | |
SD Myles | lbw b Addison | 27 | 76 | 3 | 0 | 35.53 | |
J Tindale | c Whitticase b Haysman | 1 | 17 | 0 | 0 | 5.88 | |
BJM Maher | lbw b Haysman | 8 | 34 | 2 | 0 | 23.53 | |
EK Sample | lbw b Haysman | 45 | 50 | 10 | 0 | 90.00 | |
RP Davis | not out | 22 | 41 | 2 | 0 | 53.66 | |
DE Malcolm | c Foyle b Harris | 31 | 31 | 7 | 0 | 100.00 | |
JP Taylor | run out | 3 | 5 | 0 | 0 | 60.00 | |
Extras | (4 B, 17 Lb, 15 NB, 0 Pr, 2 W) | 38 | |||||
Total | (10 Wickets, 115.1 Overs) | 407 | |||||
Fall Of Wickets | 1-117 (Brown, Ov), 2-215 (Anderson, Ov), 3-224 (Sharma, Ov), 4-265 (Brooks, Ov), 5-288 (Myles, Ov), 6-293 (Tindale, Ov), 7-321 (Maher, Ov), 8-350 (Sample, Ov), 9-396 (Malcolm, Ov), 10-407 (Taylor, 115.1Ov), |
Leicestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GAR Harris | 24 | 7 | 59 | 1 | 0 | 0 | 2.46 | |||
KAA Punter | 6 | 0 | 44 | 0 | 0 | 0 | 7.33 | |||
TA Munton | 9 | 1 | 33 | 0 | 0 | 1 | 3.67 | |||
GH Dean | 16.1 | 4 | 52 | 0 | 2 | 0 | 3.22 | |||
JP Addison | 42 | 10 | 133 | 5 | 0 | 16 | 3.17 | |||
MD Haysman | 18 | 5 | 48 | 3 | 0 | 0 | 2.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KN Foyle | c Tindale b Taylor | 8 | 14 | 0 | 0 | 57.14 | |
P Whitticase | c Maher b Anderson | 66 | 141 | 11 | 0 | 46.81 | |
MD Haysman | c Brown b Davis | 39 | 81 | 6 | 0 | 48.15 | |
JP Addison | b Davis | 26 | 88 | 4 | 0 | 29.55 | |
RV Patel | c Brooks b Malcolm | 4 | 37 | 0 | 0 | 10.81 | |
JP Wright | c Maher b Taylor | 12 | 31 | 2 | 0 | 38.71 | |
TA Munton | not out | 24 | 110 | 3 | 0 | 21.82 | |
GH Dean | c Maher b Malcolm | 4 | 31 | 0 | 0 | 12.90 | |
KAA Punter | b Myles | 11 | 23 | 2 | 0 | 47.83 | |
GAR Harris | c Brown b Myles | 4 | 10 | 1 | 0 | 40.00 | |
MD Gibson | 0 | 0 | 0 | 0 | 0 | ||
Extras | (9 B, 11 Lb, 2 NB, 0 Pr, 6 W) | 28 | |||||
Total | (9 Wickets, 94.1 Overs) | 226 | |||||
Fall Of Wickets | 1-25 (Foyle, Ov), 2-97 (Haysman, Ov), 3-133 (Whitticase, Ov), 4-163 (Addison, Ov), 5-163 (Patel, Ov), 6-183 (Wright, Ov), 7-199 (Dean, Ov), 8-216 (Punter, Ov), 9-226 (Harris, 94.1Ov), |
Derbyshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DE Malcolm | 27 | 9 | 51 | 2 | 2 | 2 | 1.89 | |||
JP Taylor | 13 | 2 | 40 | 2 | 1 | 0 | 3.08 | |||
RP Davis | 33 | 19 | 59 | 2 | 0 | 0 | 1.79 | |||
EK Sample | 11 | 2 | 31 | 0 | 0 | 0 | 2.82 | |||
IS Anderson | 6 | 2 | 5 | 1 | 0 | 0 | 0.83 | |||
SD Myles | 4.1 | 2 | 12 | 2 | 0 | 0 | 2.88 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RP Davis | not out | 5 | 2 | 1 | 0 | 250.00 | |
AM Brown | not out | 0 | 4 | 0 | 0 | 0.00 | |
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (0 Wickets, 1 Overs) | 6 | |||||
Fall Of Wickets |
Leicestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GH Dean | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |