Venue | Haden Hill Park, Haden Hill On 17th August 1983 (0-Over Match) |
Balls Per Over | 6 |
Toss | Worcestershire Second XI Won The Toss And Decided to Field |
Result | Worcestershire Second XI won by 4 wickets |
Umpires | S Fradgley, AJ Inman |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RA Cobb | c D'Oliveira b Newport | 52 | -1 | 0 | 0 | ||
JJ Whitaker | not out | 190 | -1 | 0 | 0 | ||
TJ Boon | c Moores b Webster | 4 | -1 | 0 | 0 | ||
IP Butcher | b Illingworth | 42 | -1 | 0 | 0 | ||
MA Garnham | not out | 8 | -1 | 0 | 0 | ||
Extras | (2 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (3 Wickets, 75.2 Overs) | 301 | |||||
Fall Of Wickets |
Worcestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PJ Newport | 20.2 | 0 | 99 | 1 | 0 | 0 | 4.87 | |||
AJ Webster | 19 | 4 | 59 | 1 | 0 | 0 | 3.11 | |||
DA Banks | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 | |||
MJ Weston | 6 | 0 | 36 | 0 | 0 | 0 | 6.00 | |||
DJ Walker | 8 | 1 | 20 | 0 | 0 | 0 | 2.50 | |||
RK Illingworth | 11 | 4 | 21 | 1 | 0 | 0 | 1.91 | |||
DA Slater | 7 | 1 | 35 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Weston | c Garnham b Munton | 6 | -1 | 0 | 0 | ||
SG Watkins | c Boon b Butcher | 36 | -1 | 0 | 0 | ||
TS Curtis | c Higgs b Butcher | 37 | -1 | 0 | 0 | ||
DB D'Oliveira | lbw b Butcher | 23 | -1 | 0 | 0 | ||
DA Banks | c Foyle b Boon | 6 | -1 | 0 | 0 | ||
DJ Walker | not out | 78 | -1 | 0 | 0 | ||
PJ Newport | lbw b Briers | 0 | -1 | 0 | 0 | ||
P Moores | not out | 51 | -1 | 0 | 0 | ||
Extras | (4 B, 17 Lb, 11 NB, 0 Pr, 7 W) | 39 | |||||
Total | (6 Wickets, 58 Overs) | 276 | |||||
Fall Of Wickets |
Leicestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GJ Parsons | 10 | 1 | 51 | 0 | 0 | 0 | 5.10 | |||
TA Munton | 11 | 3 | 40 | 1 | 0 | 0 | 3.64 | |||
IP Butcher | 15 | 7 | 34 | 3 | 0 | 0 | 2.27 | |||
TJ Boon | 11 | 2 | 44 | 1 | 0 | 0 | 4.00 | |||
MP Briers | 3 | 1 | 17 | 1 | 0 | 0 | 5.67 | |||
K Higgs | 6 | 0 | 31 | 0 | 0 | 0 | 5.17 | |||
JP Addison | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JJ Whitaker | lbw b Newport | 24 | -1 | 0 | 0 | ||
RA Cobb | c Curtis b Webster | 19 | -1 | 0 | 0 | ||
TA Munton | c Weston b Webster | 0 | -1 | 0 | 0 | ||
TJ Boon | b Webster | 6 | -1 | 0 | 0 | ||
IP Butcher | not out | 158 | -1 | 0 | 0 | ||
MA Garnham | b Slater | 29 | -1 | 0 | 0 | ||
JP Addison | not out | 66 | -1 | 0 | 0 | ||
Extras | (6 B, 3 Lb, 2 NB, 0 Pr, 0 W) | 11 | |||||
Total | (5 Wickets, 86 Overs) | 313 | |||||
Fall Of Wickets |
Worcestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PJ Newport | 19 | 5 | 42 | 1 | 0 | 0 | 2.21 | |||
AJ Webster | 18 | 3 | 52 | 3 | 0 | 0 | 2.89 | |||
DA Slater | 11 | 0 | 65 | 1 | 0 | 0 | 5.91 | |||
TS Curtis | 22 | 0 | 91 | 0 | 0 | 0 | 4.14 | |||
DB D'Oliveira | 16 | 3 | 52 | 0 | 0 | 0 | 3.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Weston | st Garnham b Butcher | 160 | -1 | 0 | 0 | ||
TS Curtis | run out | 68 | -1 | 0 | 0 | ||
DB D'Oliveira | c Whitaker b Boon | 9 | -1 | 0 | 0 | ||
DA Banks | c&b Parsons | 6 | -1 | 0 | 0 | ||
DJ Walker | b Parsons | 20 | -1 | 0 | 0 | ||
P Moores | not out | 30 | -1 | 0 | 0 | ||
SG Watkins | run out | 11 | -1 | 0 | 0 | ||
PJ Newport | not out | 19 | -1 | 0 | 0 | ||
Extras | (12 B, 2 Lb, 5 NB, 0 Pr, 0 W) | 19 | |||||
Total | (6 Wickets, 46.1 Overs) | 342 | |||||
Fall Of Wickets |
Leicestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GJ Parsons | 18 | 0 | 106 | 2 | 0 | 0 | 5.89 | |||
TA Munton | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 | |||
IP Butcher | 13 | 0 | 105 | 1 | 0 | 0 | 8.08 | |||
TJ Boon | 11 | 0 | 78 | 1 | 0 | 0 | 7.09 | |||
JP Addison | 0.1 | 0 | 4 | 0 | 0 | 0 | 24.00 |