cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue The Cooper Associates County Ground, Taunton On 27th April 1983 (0-Over Match)
Balls Per Over 6
Toss Somerset Second XI Won The Toss And Decided to Field
Result Match drawn
Umpires BE Knight, GA Stickley
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
RIHB Dyer b Russom 19 -1 3 0
KBK Ibadulla st Roberts b Russom 5 -1 0 0
SH Wootton b Sedgley 53 -1 6 0
PR Oliver lbw b Russom 51 -1 8 0
DA Thorne lbw b Russom 30 -1 4 0
DM Smith not out 53 -1 8 0
RN Abberley b Sedgley 12 -1 0 0
SP Sutcliffe lbw b Haynes 7 -1 1 0
PM O'Reilly not out 18 -1 2 0
Extras (6 B, 9 Lb, 10 NB, 0 Pr, 1 W) 26
Total (7 Wickets, 111 Overs) 274
Fall Of Wickets 1-34 (Ibadulla, Ov), 2-41 (Dyer, Ov), 3-128 (Oliver, Ov), 4-179 (Wootton, Ov), 5-179 (Thorne, Ov), 6-200 (Abberley, Ov), 7-228 (Sutcliffe, Ov),
Somerset Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
RP Haynes 20 6 63 1 0 4 3.15
MS Turner 11 6 21 0 0 5 1.91
N Russom 40 13 96 4 1 0 2.40
SC Booth 28 10 36 0 0 1 1.29
MJ Sedgley 12 1 32 2 0 0 2.67
Runs Balls 4s 6s Dots S-Rate
RL Ollis c Ibadulla b Sutcliffe 54 105 7 0 51.43
MJ Sedgley lbw b Thorne 10 38 1 0 26.32
JG Wyatt c Hoffman b Sutcliffe 19 70 2 0 27.14
N Russom c Wootton b Thorne 51 108 3 2 47.22
J Newman c Hoffman b Smith 0 6 0 0 0.00
J Moore lbw b Sutcliffe 7 26 0 0 26.92
MS Turner run out 30 43 2 2 69.77
ML Roberts c O'Reilly b Sutcliffe 48 -1 7 0
SC Booth c Oliver b Smith 47 101 4 2 46.53
RP Haynes not out 1 7 0 0 14.29
PJ Robinson not out 2 2 0 0 100.00
Extras (8 B, 12 Lb, 12 NB, 0 Pr, 0 W) 32
Total (9 Wickets, 99.2 Overs) 301
Fall Of Wickets 1-38 (Sedgley, Ov), 2-97 (Ollis, Ov), 3-122 (Wyatt, Ov), 4-125 (Newman, Ov), 5-137 (Moore, Ov), 6-191 (Russom, Ov), 7-191 (Turner, Ov), 8-297 (Booth, Ov), 9-299 (Roberts, Ov),
Warwickshire Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
PM O'Reilly 15 4 40 0 0 10 2.67
DA Thorne 22 5 53 2 0 2 2.41
SP Sutcliffe 22 6 57 4 0 0 2.59
DS Hoffman 10 2 33 0 0 0 3.30
DM Smith 22.2 6 55 2 0 0 2.46
KBK Ibadulla 8 1 31 0 0 0 3.88
Runs Balls 4s 6s Dots S-Rate
RIHB Dyer run out 29 -1 4 0
KBK Ibadulla c Roberts b Haynes 0 -1 0 0
SH Wootton c Wyatt b Booth 37 -1 2 0
PR Oliver c Sedgley b Booth 33 -1 4 0
DA Thorne not out 35 -1 3 1
DM Smith c Turner b Sedgley 31 -1 5 1
SP Sutcliffe not out 3 -1 0 0
Extras (1 B, 2 Lb, 3 NB, 0 Pr, 1 W) 7
Total (5 Wickets, 74 Overs) 175
Fall Of Wickets 1-1 (Ibadulla, Ov), 2-66 (Dyer, Ov), 3-84 (Wootton, Ov), 4-113 (Oliver, Ov), 5-164 (Smith, Ov),
Somerset Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
RP Haynes 12 1 30 1 1 2 2.50
N Russom 7 5 5 0 0 0 0.71
SC Booth 25 9 46 2 0 0 1.84
MJ Sedgley 23 2 68 1 0 0 2.96
MS Turner 6 1 19 0 0 3 3.17
PJ Robinson 1 1 0 0 0 0 0.00