Venue | Visit Worcestershire New Road, Worcester On 29th July 1981 (0-Over Match) |
Balls Per Over | 6 |
Toss | Glamorgan Second XI Won The Toss And Decided to Bat |
Result | Glamorgan Second XI won by 75 runs |
Umpires | PA Noakes, BDA Woolley |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AL Jones | c Watkins b D'Oliveira | 160 | -1 | 0 | 0 | ||
MN Davies | run out | 19 | -1 | 0 | 0 | ||
DA Francis | b Watkins | 34 | -1 | 0 | 0 | ||
MJ Llewellyn | c Thomas b Watkins | 16 | -1 | 0 | 0 | ||
T Davies | run out | 32 | -1 | 0 | 0 | ||
KJ Lyons | not out | 35 | -1 | 0 | 0 | ||
SAB Daniels | c Webster b Watkins | 25 | -1 | 0 | 0 | ||
Extras | (5 B, 19 Lb, 4 NB, 0 Pr, 1 W) | 29 | |||||
Total | (6 Wickets, 100.2 Overs) | 350 | |||||
Fall Of Wickets |
Worcestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AJ Webster | 16 | 4 | 46 | 0 | 0 | 0 | 2.88 | |||
RM Ellcock | 14 | 4 | 47 | 0 | 0 | 0 | 3.36 | |||
J Cumbes | 27 | 10 | 50 | 0 | 0 | 0 | 1.85 | |||
WRK Thomas | 13 | 2 | 60 | 0 | 0 | 0 | 4.62 | |||
SG Watkins | 13.2 | 3 | 48 | 3 | 0 | 0 | 3.60 | |||
SA Bradford | 9 | 1 | 52 | 0 | 0 | 0 | 5.78 | |||
DB D'Oliveira | 8 | 1 | 18 | 1 | 0 | 0 | 2.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Weston | c T Davies b Daniels | 0 | -1 | 0 | 0 | ||
SG Watkins | c Francis b Daniels | 15 | -1 | 0 | 0 | ||
SP Henderson | c T Davies b Daniels | 17 | -1 | 0 | 0 | ||
PB Fisher | c Perry b Daniels | 0 | -1 | 0 | 0 | ||
DB D'Oliveira | lbw b AA Jones | 73 | -1 | 0 | 0 | ||
DA Banks | b Lawlor | 40 | -1 | 0 | 0 | ||
WRK Thomas | b Lawlor | 9 | -1 | 0 | 0 | ||
J Cumbes | c T Davies b Daniels | 23 | -1 | 0 | 0 | ||
AJ Webster | c MN Davies b Lawlor | 30 | -1 | 0 | 0 | ||
SA Bradford | c T Davies b Lawlor | 13 | -1 | 0 | 0 | ||
RM Ellcock | not out | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 1 Lb, 3 NB, 0 Pr, 1 W) | 10 | |||||
Total | (10 Wickets, 58 Overs) | 230 | |||||
Fall Of Wickets |
Glamorgan Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SAB Daniels | 22 | 7 | 70 | 5 | 0 | 0 | 3.18 | |||
AA Jones | 16 | 4 | 59 | 1 | 0 | 0 | 3.69 | |||
AF Corbin | 4 | 1 | 22 | 0 | 0 | 0 | 5.50 | |||
PJ Lawlor | 16 | 2 | 69 | 4 | 0 | 0 | 4.31 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MN Davies | c Fisher b Ellcock | 5 | -1 | 0 | 0 | ||
DA Francis | b Cumbes | 54 | -1 | 0 | 0 | ||
AL Jones | lbw b Cumbes | 66 | -1 | 0 | 0 | ||
MJ Llewellyn | c Fisher b Cumbes | 0 | -1 | 0 | 0 | ||
T Davies | lbw b Cumbes | 0 | -1 | 0 | 0 | ||
KJ Lyons | b Cumbes | 26 | -1 | 0 | 0 | ||
SAB Daniels | c&b Cumbes | 21 | -1 | 0 | 0 | ||
AF Corbin | not out | 7 | -1 | 0 | 0 | ||
Extras | (4 B, 7 Lb, 1 NB, 0 Pr, 0 W) | 12 | |||||
Total | (7 Wickets, 60 Overs) | 191 | |||||
Fall Of Wickets |
Worcestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AJ Webster | 6 | 1 | 16 | 0 | 0 | 0 | 2.67 | |||
RM Ellcock | 9 | 2 | 23 | 1 | 0 | 0 | 2.56 | |||
J Cumbes | 21 | 6 | 65 | 6 | 0 | 0 | 3.10 | |||
WRK Thomas | 9 | 3 | 29 | 0 | 0 | 0 | 3.22 | |||
SG Watkins | 12 | 1 | 31 | 0 | 0 | 0 | 2.58 | |||
MJ Weston | 3 | 1 | 15 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Weston | lbw b Lyons | 10 | -1 | 0 | 0 | ||
SG Watkins | c MN Davies b Daniels | 101 | -1 | 0 | 0 | ||
SP Henderson | c Lyons b Daniels | 7 | -1 | 0 | 0 | ||
DB D'Oliveira | c Lawlor b AA Jones | 24 | -1 | 0 | 0 | ||
DA Banks | lbw b Daniels | 50 | -1 | 0 | 0 | ||
WRK Thomas | b Daniels | 6 | -1 | 0 | 0 | ||
PB Fisher | c AA Jones b Lawlor | 17 | -1 | 0 | 0 | ||
J Cumbes | b Lawlor | 1 | -1 | 0 | 0 | ||
AJ Webster | lbw b Daniels | 0 | -1 | 0 | 0 | ||
SA Bradford | not out | 0 | -1 | 0 | 0 | ||
RM Ellcock | c MN Davies b Lawlor | 1 | -1 | 0 | 0 | ||
Extras | (3 B, 12 Lb, 4 NB, 0 Pr, 0 W) | 19 | |||||
Total | (10 Wickets, 68 Overs) | 236 | |||||
Fall Of Wickets |
Glamorgan Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SAB Daniels | 24 | 5 | 70 | 5 | 0 | 0 | 2.92 | |||
AA Jones | 14 | 2 | 55 | 1 | 0 | 0 | 3.93 | |||
AF Corbin | 5 | 1 | 27 | 0 | 0 | 0 | 5.40 | |||
PJ Lawlor | 24 | 8 | 64 | 3 | 0 | 0 | 2.67 | |||
KJ Lyons | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |