Venue | Emirates Old Trafford, Manchester On 27th April 1981 (0-Over Match) |
Balls Per Over | 6 |
Toss | Nottinghamshire Second XI Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | K Goodwin, TG Wilson |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Kennedy | c Hassan b Hacker | 129 | -1 | 14 | 3 | ||
G Fowler | b Cooper | 4 | -1 | 0 | 0 | ||
FC Hayes | run out | 24 | -1 | 0 | 0 | ||
D Lloyd | c Birch b Hacker | 112 | -1 | 16 | 0 | ||
J Abrahams | not out | 7 | -1 | 0 | 0 | ||
J Simmons | not out | 16 | -1 | 0 | 0 | ||
Extras | (3 B, 5 Lb, 0 NB, 0 Pr, 1 W) | 9 | |||||
Total | (4 Wickets, 96 Overs) | 301 | |||||
Fall Of Wickets |
Nottinghamshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KE Cooper | 20 | 5 | 56 | 1 | 0 | 0 | 2.80 | |||
PJ Hacker | 21 | 4 | 64 | 2 | 0 | 0 | 3.05 | |||
MK Bore | 15 | 3 | 51 | 0 | 0 | 0 | 3.40 | |||
K Saxelby | 21 | 5 | 68 | 0 | 1 | 0 | 3.24 | |||
EE Hemmings | 19 | 6 | 53 | 0 | 0 | 0 | 2.79 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PA Todd | c Scott b Allott | 12 | -1 | 0 | 0 | ||
RT Robinson | lbw b Lee | 34 | -1 | 0 | 0 | ||
PJ Hacker | c Scott b Radford | 13 | -1 | 0 | 0 | ||
SB Hassan | c Scott b Radford | 0 | -1 | 0 | 0 | ||
JD Birch | c Scott b Radford | 5 | -1 | 0 | 0 | ||
MJ Harris | not out | 20 | -1 | 0 | 0 | ||
BN French | b Radford | 0 | -1 | 0 | 0 | ||
EE Hemmings | b Allott | 32 | -1 | 0 | 0 | ||
K Saxelby | c Simmons b Radford | 5 | -1 | 0 | 0 | ||
KE Cooper | b Allott | 38 | -1 | 0 | 0 | ||
MK Bore | c Scott b Allott | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 5 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 61.5 Overs) | 166 | |||||
Fall Of Wickets |
Lancashire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PG Lee | 21 | 7 | 39 | 1 | 0 | 0 | 1.86 | |||
PJW Allott | 18.5 | 5 | 55 | 4 | 0 | 0 | 2.92 | |||
NV Radford | 14 | 2 | 57 | 5 | 0 | 8 | 4.07 | |||
J Simmons | 8 | 3 | 8 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Fowler | lbw b Cooper | 0 | -1 | 0 | 0 | ||
J Abrahams | c French b Hacker | 24 | -1 | 0 | 0 | ||
FC Hayes | not out | 23 | -1 | 0 | 0 | ||
DP Hughes | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (2 Wickets, 17.2 Overs) | 47 | |||||
Fall Of Wickets |
Nottinghamshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KE Cooper | 7 | 2 | 15 | 1 | 0 | 0 | 2.14 | |||
PJ Hacker | 8.2 | 2 | 27 | 1 | 0 | 0 | 3.24 | |||
K Saxelby | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |