Venue | Bulls Head Ground, Coventry On 26th July 1978 (100-Over Match) |
Balls Per Over | 6 |
Toss | Warwickshire Second XI Won The Toss And Decided to Bat |
Result | Warwickshire Second XI won by 111 runs |
Umpires | H Miles, RW Bonham |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JA Claughton | c Hacker b Bolus | 42 | -1 | 0 | 0 | ||
CA Sam | c Robinson b Hacker | 24 | -1 | 0 | 0 | ||
GP Thomas | c Watson b JT Curzon | 27 | -1 | 0 | 0 | ||
RN Abberley | c Nanan b Bolus | 8 | -1 | 0 | 0 | ||
EE Hemmings | b JT Curzon | 10 | -1 | 0 | 0 | ||
MD Heath | b JT Curzon | 1 | -1 | 0 | 0 | ||
GJ Lord | c Nanan b JT Curzon | 57 | -1 | 0 | 0 | ||
BJ Flick | c Atkinson b Hacker | 59 | -1 | 0 | 0 | ||
RA Smith | not out | 28 | -1 | 0 | 0 | ||
DC Hopkins | st CC Curzon b Bolus | 15 | -1 | 0 | 0 | ||
EJ Harris | not out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 8 Lb, 9 NB, 0 Pr, 0 W) | 19 | |||||
Total | (9 Wickets, 85.5 Overs) | 293 | |||||
Fall Of Wickets |
Nottinghamshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WK Watson | 22 | 6 | 45 | 0 | 0 | 0 | 2.05 | |||
PJ Hacker | 18.5 | 3 | 84 | 2 | 0 | 0 | 4.46 | |||
K Saxelby | 13 | 1 | 46 | 0 | 0 | 0 | 3.54 | |||
JT Curzon | 19 | 7 | 56 | 4 | 0 | 0 | 2.95 | |||
DB Bolus | 13 | 2 | 43 | 3 | 0 | 0 | 3.31 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RT Robinson | c Abberley b Hemmings | 15 | -1 | 0 | 0 | ||
RJ Atkinson | b Hemmings | 32 | -1 | 0 | 0 | ||
TA Jones | c Claughton b Hemmings | 0 | -1 | 0 | 0 | ||
HT Tunnicliffe | c Thomas b Lord | 3 | -1 | 0 | 0 | ||
N Nanan | c Sam b Hemmings | 69 | -1 | 0 | 0 | ||
CC Curzon | b Hemmings | 1 | -1 | 0 | 0 | ||
K Saxelby | c Claughton b Hemmings | 16 | -1 | 0 | 0 | ||
WK Watson | b Hemmings | 0 | -1 | 0 | 0 | ||
PJ Hacker | c&b Hemmings | 18 | -1 | 0 | 0 | ||
DB Bolus | not out | 3 | -1 | 0 | 0 | ||
JT Curzon | b Hemmings | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 67.1 Overs) | 162 | |||||
Fall Of Wickets |
Warwickshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DC Hopkins | 8 | 0 | 22 | 0 | 0 | 0 | 2.75 | |||
EJ Harris | 5 | 2 | 22 | 0 | 0 | 0 | 4.40 | |||
EE Hemmings | 28.1 | 12 | 59 | 9 | 0 | 0 | 2.09 | |||
GJ Lord | 26 | 11 | 54 | 1 | 0 | 0 | 2.08 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JA Claughton | b Bolus | 33 | -1 | 0 | 0 | ||
CA Sam | lbw b Watson | 4 | -1 | 0 | 0 | ||
GP Thomas | b Saxelby | 3 | -1 | 0 | 0 | ||
RN Abberley | b Saxelby | 4 | -1 | 0 | 0 | ||
EE Hemmings | b JT Curzon | 13 | -1 | 0 | 0 | ||
MD Heath | b Saxelby | 12 | -1 | 0 | 0 | ||
GJ Lord | b Watson | 28 | -1 | 0 | 0 | ||
BJ Flick | run out | 5 | -1 | 0 | 0 | ||
RA Smith | not out | 3 | -1 | 0 | 0 | ||
DC Hopkins | c Nanan b Watson | 0 | -1 | 0 | 0 | ||
EJ Harris | run out | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 5 Lb, 5 NB, 0 Pr, 0 W) | 16 | |||||
Total | (10 Wickets, 50.5 Overs) | 121 | |||||
Fall Of Wickets |
Nottinghamshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WK Watson | 14.5 | 3 | 31 | 3 | 0 | 0 | 2.09 | |||
K Saxelby | 15 | 0 | 36 | 3 | 0 | 0 | 2.40 | |||
JT Curzon | 4 | 1 | 4 | 1 | 0 | 0 | 1.00 | |||
DB Bolus | 10 | 1 | 14 | 1 | 0 | 0 | 1.40 | |||
PJ Hacker | 7 | 0 | 20 | 0 | 0 | 0 | 2.86 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RT Robinson | st Flick b Lord | 20 | -1 | 0 | 0 | ||
RJ Atkinson | b Hopkins | 0 | -1 | 0 | 0 | ||
TA Jones | c Abberley b Lord | 36 | -1 | 0 | 0 | ||
HT Tunnicliffe | c Claughton b Hemmings | 38 | -1 | 0 | 0 | ||
N Nanan | c Flick b Lord | 0 | -1 | 0 | 0 | ||
CC Curzon | c Claughton b Hemmings | 7 | -1 | 0 | 0 | ||
K Saxelby | c Abberley b Lord | 14 | -1 | 0 | 0 | ||
WK Watson | b Hemmings | 0 | -1 | 0 | 0 | ||
PJ Hacker | c Hemmings b Lord | 1 | -1 | 0 | 0 | ||
DB Bolus | not out | 0 | -1 | 0 | 0 | ||
JT Curzon | b Hemmings | 5 | -1 | 0 | 0 | ||
Extras | (11 B, 9 Lb, 0 NB, 0 Pr, 0 W) | 20 | |||||
Total | (10 Wickets, 50.3 Overs) | 141 | |||||
Fall Of Wickets |
Warwickshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DC Hopkins | 6 | 0 | 26 | 1 | 0 | 0 | 4.33 | |||
EJ Harris | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 | |||
EE Hemmings | 22.3 | 7 | 33 | 4 | 0 | 0 | 1.47 | |||
GJ Lord | 19 | 7 | 50 | 5 | 0 | 0 | 2.63 | |||
RN Abberley | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |