Venue | New County Ground, Hove On 12th July 1978 (100-Over Match) |
Balls Per Over | 6 |
Toss | Middlesex Second XI Won The Toss And Decided to Field |
Result | Sussex Second XI won by 24 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KB Smith | st Fisher b Butcher | 16 | -1 | 0 | 0 | ||
SP Hoadley | c Fisher b Jones | 0 | -1 | 0 | 0 | ||
Javed Miandad | c Patel b Jones | 30 | -1 | 0 | 0 | ||
JJ Groome | c Slack b Burrow | 36 | -1 | 0 | 0 | ||
K Churchward | c Burrow b Butcher | 2 | -1 | 0 | 0 | ||
IA Greig | lbw b Butcher | 46 | -1 | 0 | 0 | ||
TJ Head | c Cowans b Patel | 9 | -1 | 0 | 0 | ||
ACS Pigott | c Patel b Featherstone | 5 | -1 | 0 | 0 | ||
MC Carter | c Butcher b Burrow | 1 | -1 | 0 | 0 | ||
GS le Roux | c Fisher b Butcher | 29 | -1 | 0 | 0 | ||
CDB Fletcher | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 76.5 Overs) | 206 | |||||
Fall Of Wickets |
Middlesex Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AA Jones | 19 | 7 | 32 | 2 | 0 | 4 | 1.68 | |||
NG Cowans | 11 | 1 | 41 | 0 | 1 | 8 | 3.73 | |||
S Burrow | 21 | 6 | 50 | 2 | 1 | 0 | 2.38 | |||
RO Butcher | 13.5 | 3 | 32 | 4 | 4 | 0 | 2.31 | |||
AS Patel | 7 | 4 | 17 | 1 | 0 | 0 | 2.43 | |||
NG Featherstone | 5 | 3 | 2 | 1 | 0 | 0 | 0.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SJ Poulter | c Javed Miandad b Fletcher | 54 | -1 | 0 | 0 | ||
WN Slack | lbw b le Roux | 10 | -1 | 0 | 0 | ||
RO Butcher | c Head b Carter | 46 | -1 | 0 | 0 | ||
NG Featherstone | b Fletcher | 98 | -1 | 0 | 0 | ||
RP Moulding | c Head b le Roux | 22 | -1 | 0 | 0 | ||
SP Gatting | c Head b le Roux | 0 | -1 | 0 | 0 | ||
AS Patel | b le Roux | 0 | -1 | 0 | 0 | ||
S Burrow | lbw b le Roux | 8 | -1 | 0 | 0 | ||
PB Fisher | c Head b Fletcher | 4 | -1 | 0 | 0 | ||
AA Jones | not out | 8 | -1 | 0 | 0 | ||
NG Cowans | b le Roux | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 50.2 Overs) | 252 | |||||
Fall Of Wickets |
Sussex Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GS le Roux | 20.2 | 5 | 85 | 6 | 0 | 0 | 4.18 | |||
ACS Pigott | 5 | 1 | 36 | 0 | 0 | 0 | 7.20 | |||
MC Carter | 5 | 0 | 31 | 1 | 0 | 1 | 6.20 | |||
CDB Fletcher | 13 | 2 | 59 | 3 | 0 | 0 | 4.54 | |||
IA Greig | 7 | 0 | 40 | 0 | 0 | 0 | 5.71 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KB Smith | c Moulding b Patel | 62 | -1 | 0 | 0 | ||
SP Hoadley | lbw b Jones | 2 | -1 | 0 | 0 | ||
Javed Miandad | c Fisher b Slack | 196 | -1 | 0 | 0 | ||
JJ Groome | c Fisher b Slack | 40 | -1 | 0 | 0 | ||
K Churchward | not out | 33 | -1 | 0 | 0 | ||
IA Greig | b Cowans | 17 | -1 | 0 | 0 | ||
ACS Pigott | not out | 17 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, 101 Overs) | 398 | |||||
Fall Of Wickets | 1-8 (Hoadley, Ov), |
Middlesex Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AA Jones | 22 | 4 | 79 | 1 | 3 | 7 | 3.59 | |||
NG Cowans | 13 | 3 | 52 | 1 | 0 | 6 | 4.00 | |||
S Burrow | 21 | 5 | 78 | 0 | 1 | 2 | 3.71 | |||
RO Butcher | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 | |||
AS Patel | 18 | 3 | 61 | 1 | 0 | 0 | 3.39 | |||
NG Featherstone | 14 | 2 | 53 | 0 | 0 | 0 | 3.79 | |||
WN Slack | 9 | 2 | 23 | 2 | 0 | 0 | 2.56 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SJ Poulter | lbw b le Roux | 24 | -1 | 0 | 0 | ||
WN Slack | b Fletcher | 50 | -1 | 0 | 0 | ||
RO Butcher | c Head b Javed Miandad | 95 | -1 | 0 | 0 | ||
NG Featherstone | lbw b le Roux | 80 | -1 | 0 | 0 | ||
RP Moulding | lbw b Javed Miandad | 14 | -1 | 0 | 0 | ||
SP Gatting | lbw b Greig | 34 | -1 | 0 | 0 | ||
AS Patel | c Greig b le Roux | 2 | -1 | 0 | 0 | ||
S Burrow | hit wkt b Greig | 5 | -1 | 0 | 0 | ||
PB Fisher | not out | 2 | -1 | 0 | 0 | ||
AA Jones | b le Roux | 0 | -1 | 0 | 0 | ||
NG Cowans | b le Roux | 12 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 78.3 Overs) | 328 | |||||
Fall Of Wickets |
Sussex Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GS le Roux | 20.3 | 3 | 71 | 5 | 0 | 0 | 3.46 | |||
ACS Pigott | 14 | 1 | 70 | 0 | 0 | 0 | 5.00 | |||
CDB Fletcher | 13 | 0 | 55 | 1 | 0 | 0 | 4.23 | |||
IA Greig | 12 | 0 | 52 | 2 | 0 | 3 | 4.33 | |||
Javed Miandad | 19 | 3 | 70 | 2 | 0 | 1 | 3.68 |