Venue | Purnell Sports Club Ground, Paulton On 09th July 1975 (100-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Somerset Second XI won by 70 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Moyland | b Cowley | 17 | -1 | 0 | 0 | ||
M Oliver | c Hill b Mottram | 5 | -1 | 0 | 0 | ||
KF Jennings | c Cowley b Mottram | 17 | -1 | 0 | 0 | ||
AJ Holmes | lbw b Cowley | 20 | -1 | 0 | 0 | ||
N Russom | c Page b Allen | 39 | -1 | 0 | 0 | ||
ND Botton | b Cowley | 4 | -1 | 0 | 0 | ||
A Wills | b Cowley | 51 | -1 | 0 | 0 | ||
T Gard | not out | 31 | -1 | 0 | 0 | ||
JS Hook | b Allen | 0 | -1 | 0 | 0 | ||
PJ Robinson | run out | 16 | -1 | 0 | 0 | ||
RJ Clapp | st Hill b Cowley | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 71.3 Overs) | 225 | |||||
Fall Of Wickets |
Hampshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NGC Cowley | 23.3 | 6 | 54 | 5 | 0 | 0 | 2.30 | |||
P Nicklen | 12 | 1 | 35 | 0 | 0 | 0 | 2.92 | |||
NEJ Pocock | 10 | 3 | 24 | 0 | 0 | 0 | 2.40 | |||
TJ Mottram | 17 | 1 | 54 | 2 | 0 | 0 | 3.18 | |||
C Allen | 9 | 2 | 37 | 2 | 0 | 0 | 4.11 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NGC Cowley | c Wills b Clapp | 97 | -1 | 0 | 0 | ||
NEJ Pocock | c&b Robinson | 55 | -1 | 0 | 0 | ||
DAJ Baldry | not out | 35 | -1 | 0 | 0 | ||
P Barrett | c Jennings b Clapp | 6 | -1 | 0 | 0 | ||
G Payne | b Clapp | 4 | -1 | 0 | 0 | ||
MJ Hill | not out | 12 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (4 Wickets, 58 Overs) | 215 | |||||
Fall Of Wickets |
Somerset Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RJ Clapp | 15 | 3 | 62 | 3 | 0 | 0 | 4.13 | |||
KF Jennings | 9 | 2 | 37 | 0 | 0 | 0 | 4.11 | |||
JS Hook | 22 | 3 | 69 | 0 | 0 | 0 | 3.14 | |||
ND Botton | 5 | 0 | 22 | 0 | 0 | 0 | 4.40 | |||
PJ Robinson | 7 | 0 | 19 | 1 | 0 | 0 | 2.71 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Moyland | c Hill b Mottram | 10 | -1 | 0 | 0 | ||
M Oliver | st Hill b Allen | 75 | -1 | 0 | 0 | ||
KF Jennings | b Mottram | 5 | -1 | 0 | 0 | ||
AJ Holmes | b Boyers | 62 | -1 | 0 | 0 | ||
N Russom | st Hill b Boyers | 1 | -1 | 0 | 0 | ||
ND Botton | b Cowley | 4 | -1 | 0 | 0 | ||
A Wills | c Mottram b Boyers | 2 | -1 | 0 | 0 | ||
T Gard | c Hill b Boyers | 0 | -1 | 0 | 0 | ||
JS Hook | b Boyers | 7 | -1 | 0 | 0 | ||
PJ Robinson | not out | 14 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (9 Wickets, 74 Overs) | 211 | |||||
Fall Of Wickets |
Hampshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SE Boyers | 13 | 5 | 32 | 5 | 0 | 0 | 2.46 | |||
TJ Mottram | 11 | 4 | 19 | 2 | 0 | 0 | 1.73 | |||
P Nicklen | 4 | 1 | 5 | 0 | 0 | 0 | 1.25 | |||
NGC Cowley | 20 | 10 | 55 | 1 | 0 | 0 | 2.75 | |||
NEJ Pocock | 5 | 0 | 11 | 0 | 0 | 0 | 2.20 | |||
C Allen | 21 | 4 | 55 | 1 | 0 | 0 | 2.62 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Barrett | c Oliver b Clapp | 11 | -1 | 0 | 0 | ||
NGC Cowley | b Hook | 54 | -1 | 0 | 0 | ||
NEJ Pocock | c&b Robinson | 25 | -1 | 0 | 0 | ||
DAJ Baldry | c&b Botton | 47 | -1 | 0 | 0 | ||
MJ Hill | c Robinson b Hook | 10 | -1 | 0 | 0 | ||
M Page | lbw b Hook | 2 | -1 | 0 | 0 | ||
P Nicklen | c Hook b Botton | 0 | -1 | 0 | 0 | ||
SE Boyers | c Oliver b Botton | 1 | -1 | 0 | 0 | ||
G Payne | not out | 0 | -1 | 0 | 0 | ||
TJ Mottram | c Robinson b Botton | 0 | -1 | 0 | 0 | ||
C Allen | lbw b Botton | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 37.5 Overs) | 151 | |||||
Fall Of Wickets |
Somerset Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RJ Clapp | 6 | 1 | 25 | 1 | 0 | 0 | 4.17 | |||
KF Jennings | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 | |||
JS Hook | 15 | 1 | 64 | 3 | 0 | 0 | 4.27 | |||
ND Botton | 7.5 | 2 | 25 | 5 | 0 | 0 | 3.19 | |||
PJ Robinson | 6 | 0 | 26 | 1 | 0 | 0 | 4.33 |