Venue | Rodney Parade, Newport On 29th July 1971 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | HW Jones, G Graves |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PJ Stimpson | not out | 153 | -1 | 0 | 0 | ||
DER Stewart | not out | 124 | -1 | 0 | 0 | ||
Extras | (5 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 9 | |||||
Total | (0 Wickets, 68 Overs) | 286 | |||||
Fall Of Wickets |
Glamorgan Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RDL Dudley-Jones | 8 | 3 | 36 | 0 | 0 | 0 | 4.50 | |||
SC Harrison | 4 | 1 | 10 | 0 | 0 | 0 | 2.50 | |||
WJ Carter | 6 | 0 | 31 | 0 | 0 | 0 | 5.17 | |||
GL Leeke | 15 | 2 | 54 | 0 | 0 | 0 | 3.60 | |||
JW Solanky | 12 | 3 | 39 | 0 | 0 | 0 | 3.25 | |||
TC Davies | 19 | 3 | 85 | 0 | 0 | 0 | 4.47 | |||
G Richards | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 | |||
KJ Lyons | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KJ Lyons | b Imran Khan | 22 | -1 | 0 | 0 | ||
GP Ellis | c Wilkinson b Imran Khan | 11 | -1 | 0 | 0 | ||
JW Solanky | run out | 18 | -1 | 0 | 0 | ||
JA Hopkins | b Slade | 38 | -1 | 0 | 0 | ||
MJ Llewellyn | c Imran Khan b Slade | 13 | -1 | 0 | 0 | ||
G Richards | c Stimpson b Wilkinson | 8 | -1 | 0 | 0 | ||
GL Leeke | c Griffith b Slade | 14 | -1 | 0 | 0 | ||
WJ Carter | b Slade | 41 | -1 | 0 | 0 | ||
SC Harrison | b Griffith | 6 | -1 | 0 | 0 | ||
RDL Dudley-Jones | c Stewart b Slade | 6 | -1 | 0 | 0 | ||
TC Davies | not out | 3 | -1 | 0 | 0 | ||
Extras | (4 B, 4 Lb, 1 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 60 Overs) | 189 | |||||
Fall Of Wickets |
Worcestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Imran Khan | 17 | 2 | 82 | 2 | 0 | 0 | 4.82 | |||
AP Pridgeon | 9 | 5 | 17 | 0 | 0 | 0 | 1.89 | |||
KW Wilkinson | 8 | 4 | 15 | 1 | 0 | 0 | 1.88 | |||
DNF Slade | 23 | 11 | 47 | 5 | 0 | 0 | 2.04 | |||
K Griffith | 3 | 0 | 19 | 1 | 0 | 0 | 6.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PJ Stimpson | c Leeke b Harrison | 5 | -1 | 0 | 0 | ||
DER Stewart | b Harrison | 1 | -1 | 0 | 0 | ||
JM Parker | c Dudley-Jones b Solanky | 28 | -1 | 0 | 0 | ||
TJ Yardley | c b Solanky | 29 | -1 | 0 | 0 | ||
A Smith | b Harrison | 0 | -1 | 0 | 0 | ||
KW Wilkinson | b Harrison | 0 | -1 | 0 | 0 | ||
K Griffith | c b Leeke | 5 | -1 | 0 | 0 | ||
Imran Khan | not out | 33 | -1 | 0 | 0 | ||
DNF Slade | not out | 16 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 2 NB, 0 Pr, 0 W) | 6 | |||||
Total | (7 Wickets, 46 Overs) | 123 | |||||
Fall Of Wickets |
Glamorgan Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RDL Dudley-Jones | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 | |||
SC Harrison | 11 | 3 | 33 | 4 | 0 | 0 | 3.00 | |||
GL Leeke | 14 | 6 | 18 | 1 | 0 | 0 | 1.29 | |||
JW Solanky | 11 | 4 | 32 | 2 | 0 | 0 | 2.91 | |||
TC Davies | 6 | 1 | 20 | 0 | 0 | 0 | 3.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GP Ellis | c Stewart b Imran Khan | 9 | -1 | 0 | 0 | ||
KJ Lyons | not out | 51 | -1 | 0 | 0 | ||
JW Solanky | b Slade | 19 | -1 | 0 | 0 | ||
JA Hopkins | not out | 30 | -1 | 0 | 0 | ||
Extras | (11 B, 5 Lb, 1 NB, 0 Pr, 1 W) | 18 | |||||
Total | (2 Wickets, 41 Overs) | 127 | |||||
Fall Of Wickets |
Worcestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Imran Khan | 7 | 1 | 20 | 1 | 0 | 0 | 2.86 | |||
AP Pridgeon | 9 | 1 | 22 | 0 | 0 | 0 | 2.44 | |||
KW Wilkinson | 6 | 3 | 16 | 0 | 0 | 0 | 2.67 | |||
DNF Slade | 13 | 2 | 20 | 1 | 0 | 0 | 1.54 | |||
K Griffith | 6 | 0 | 31 | 0 | 0 | 0 | 5.17 |