Venue | Elm Avenue, Newark-on-Trent On 24th June 1971 (0-Over Match) |
Balls Per Over | 6 |
Toss | Glamorgan Second XI Won The Toss And Decided to Bat |
Result | Nottinghamshire Second XI won by 6 wickets |
Umpires | NT Plews, AG Dixon |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EJ Dew | b Cook | 68 | -1 | 0 | 0 | ||
PG Crowther | c Thornley b Taylor | 3 | -1 | 0 | 0 | ||
GC Kingston | run out | 52 | -1 | 0 | 0 | ||
JA Hopkins | c Plummer b Nanan | 8 | -1 | 0 | 0 | ||
MJ Llewellyn | st Thornley b Nanan | 10 | -1 | 0 | 0 | ||
GEA Reynolds | not out | 7 | -1 | 0 | 0 | ||
A Vaughan | c Frost b Nanan | 0 | -1 | 0 | 0 | ||
JW Harries | st Thornley b Nanan | 2 | -1 | 0 | 0 | ||
GL Leeke | lbw b Plummer | 10 | -1 | 0 | 0 | ||
WR Jones | c Thornley b Nanan | 2 | -1 | 0 | 0 | ||
PB Clift | c Wilkinson b Nanan | 2 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 5 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 84.4 Overs) | 173 | |||||
Fall Of Wickets |
Nottinghamshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Taylor | 15 | 6 | 40 | 1 | 0 | 0 | 2.67 | |||
PA Wilkinson | 10 | 1 | 22 | 0 | 0 | 0 | 2.20 | |||
G Frost | 8 | 4 | 16 | 0 | 0 | 0 | 2.00 | |||
PJ Plummer | 14 | 2 | 21 | 1 | 0 | 0 | 1.50 | |||
N Nanan | 22.4 | 7 | 49 | 6 | 0 | 0 | 2.16 | |||
CJ Cook | 15 | 6 | 16 | 1 | 0 | 0 | 1.07 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Frost | run out | 39 | -1 | 0 | 0 | ||
WH Russell | b Leeke | 54 | -1 | 0 | 0 | ||
WH Hare | not out | 50 | -1 | 0 | 0 | ||
N Nanan | c Dew b Leeke | 7 | -1 | 0 | 0 | ||
PG Cullen | b Harries | 4 | -1 | 0 | 0 | ||
PJ Plummer | not out | 16 | -1 | 0 | 0 | ||
Extras | (0 B, 7 Lb, 2 NB, 0 Pr, 0 W) | 9 | |||||
Total | (4 Wickets, 73.4 Overs) | 179 | |||||
Fall Of Wickets |
Glamorgan Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GEA Reynolds | 22 | 6 | 41 | 0 | 0 | 0 | 1.86 | |||
WR Jones | 6 | 1 | 21 | 0 | 0 | 0 | 3.50 | |||
MJ Llewellyn | 25.4 | 11 | 59 | 0 | 0 | 0 | 2.30 | |||
GL Leeke | 15 | 7 | 32 | 2 | 0 | 0 | 2.13 | |||
JW Harries | 5 | 1 | 17 | 1 | 0 | 0 | 3.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PG Crowther | b Plummer | 46 | -1 | 0 | 0 | ||
EJ Dew | b Wilkinson | 11 | -1 | 0 | 0 | ||
GC Kingston | run out | 22 | -1 | 0 | 0 | ||
JA Hopkins | st Thornley b Cook | 54 | -1 | 0 | 0 | ||
MJ Llewellyn | b Cook | 0 | -1 | 0 | 0 | ||
GEA Reynolds | run out | 1 | -1 | 0 | 0 | ||
A Vaughan | not out | 11 | -1 | 0 | 0 | ||
JW Harries | not out | 12 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 4 | |||||
Total | (6 Wickets, 66 Overs) | 161 | |||||
Fall Of Wickets |
Nottinghamshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PA Wilkinson | 9 | 4 | 14 | 1 | 0 | 0 | 1.56 | |||
W Taylor | 9 | 3 | 21 | 0 | 0 | 0 | 2.33 | |||
CJ Cook | 21 | 7 | 47 | 2 | 0 | 0 | 2.24 | |||
PJ Plummer | 12 | 4 | 37 | 1 | 0 | 0 | 3.08 | |||
N Nanan | 10 | 2 | 26 | 0 | 0 | 0 | 2.60 | |||
G Frost | 5 | 1 | 12 | 0 | 0 | 0 | 2.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Frost | c Crowther b Leeke | 61 | -1 | 0 | 0 | ||
WH Russell | b Llewellyn | 35 | -1 | 0 | 0 | ||
WH Hare | not out | 22 | -1 | 0 | 0 | ||
N Nanan | c Crowther b Harries | 30 | -1 | 0 | 0 | ||
PG Cullen | c Kingston b Llewellyn | 0 | -1 | 0 | 0 | ||
PJ Plummer | not out | 7 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (4 Wickets, 39.3 Overs) | 157 | |||||
Fall Of Wickets |
Glamorgan Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GEA Reynolds | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 | |||
WR Jones | 5 | 0 | 26 | 0 | 0 | 0 | 5.20 | |||
GC Kingston | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 | |||
GL Leeke | 14.3 | 4 | 40 | 1 | 0 | 0 | 2.76 | |||
MJ Llewellyn | 11 | 3 | 38 | 2 | 0 | 0 | 3.45 | |||
JW Harries | 1 | 0 | 9 | 1 | 0 | 0 | 9.00 |