cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue County Ground, Northampton On 29th June 1970 (0-Over Match)
Balls Per Over 6
Toss Northamptonshire Second XI Won The Toss And Decided to Bat
Result Match drawn
Umpires RSM Lay, SH Moore
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
WM Osman c Smith b Cumbes 93 -1 10 0
AP Webster c Cosh b Cumbes 9 -1 1 0
C Stone c Mohammad Iqbal b Lewis 27 -1 3 0
A Lightfoot c&b Cumbes 25 -1 3 0
W Larkins c Rice b Selvey 6 -1 1 0
R Wills b Selvey 1 -1 0 0
A Tait c Smith b Cumbes 0 -1 0 0
MK Kettle c Rice b Selvey 12 -1 2 0
E Lay not out 2 -1 0 0
Extras (3 B, 0 Lb, 7 NB, 0 Pr, 1 W) 11
Total (8 Wickets, 60.3 Overs) 186
Fall Of Wickets 1-11 (Webster, Ov), 2-91 (Stone, Ov), 3-141 (Lightfoot, Ov), 4-151 (Larkins, Ov), 5-160 (Wills, Ov), 6-165 (Tait, Ov), 7-182 (Kettle, Ov), 8-186 (Osman, Ov),
Surrey Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
J Cumbes 21.3 3 71 4 0 0 3.30
MWW Selvey 17 5 34 3 0 8 2.00
JM Rice 10 0 39 0 1 0 3.90
RM Lewis 5 1 9 1 0 0 1.80
CE Waller 4 0 6 0 0 0 1.50
Mohammad Iqbal 3 0 16 0 0 0 5.33
Runs Balls 4s 6s Dots S-Rate
RM Lewis b Stone 41 -1 7 1
WA Smith c Osman b Hodgson 3 -1 0 0
Mohammad Iqbal lbw b Kettle 31 -1 4 0
JMM Hooper not out 24 -1 5 0
GP Howarth not out 19 -1 1 1
Extras (3 B, 1 Lb, 1 NB, 0 Pr, 0 W) 5
Total (3 Wickets, 41 Overs) 123
Fall Of Wickets 1-22 (Smith, Ov), 2-78 (Lewis, Ov), 3-84 (Mohammad Iqbal, Ov),
Northamptonshire Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
PG Lee 9 1 21 0 0 0 2.33
A Hodgson 11 4 32 1 0 0 2.91
C Stone 10 0 35 1 0 0 3.50
A Lightfoot 5 4 4 0 0 0 0.80
MK Kettle 4 2 9 1 0 1 2.25
AP Webster 2 0 17 0 0 0 8.50
Runs Balls 4s 6s Dots S-Rate
WM Osman c Skinner b Selvey 4 -1 0 0
AP Webster c Hooper b Selvey 25 -1 2 0
A Lightfoot c&b Cumbes 6 -1 1 0
R Wills b Selvey 18 -1 3 0
C Stone b Rice 24 -1 4 0
MK Kettle c Selvey b Waller 12 -1 2 0
W Larkins b Cumbes 8 -1 2 0
A Tait not out 7 -1 1 0
E Lay c Waller b Selvey 0 -1 0 0
PG Lee c Waller b Selvey 2 -1 0 0
A Hodgson c Skinner b Selvey 11 -1 1 0
Extras (0 B, 5 Lb, 2 NB, 0 Pr, 1 W) 8
Total (10 Wickets, 47.2 Overs) 125
Fall Of Wickets 1-17 (Osman, Ov), 2-29 (Lightfoot, Ov), 3-50 (Webster, Ov), 4-65 (Wills, Ov), 5-96 (Stone, Ov), 6-96 (Kettle, Ov), 7-105 (Larkins, Ov), 8-111 (Lay, Ov), 9-113 (Lee, Ov), 10-125 (Hodgson, Ov),
Surrey Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
J Cumbes 15 4 37 2 0 2 2.47
MWW Selvey 19.2 5 47 6 0 2 2.43
JM Rice 7 1 21 1 1 0 3.00
CE Waller 6 2 12 1 0 0 2.00
Runs Balls 4s 6s Dots S-Rate
WA Smith b Stone 16 -1 0 0
RM Lewis c Lightfoot b Kettle 17 -1 3 0
Mohammad Iqbal not out 41 -1 8 0
JMM Hooper not out 23 -1 2 1
Extras (5 B, 2 Lb, 0 NB, 0 Pr, 0 W) 7
Total (2 Wickets, 21 Overs) 104
Fall Of Wickets 1-36 (Lewis, Ov), 2-48 (Smith, Ov),
Northamptonshire Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
PG Lee 7 1 18 0 0 0 2.57
A Hodgson 5 0 15 0 0 0 3.00
MK Kettle 5 0 16 1 0 0 3.20
C Stone 4 0 48 1 0 0 12.00