Venue | Emirates Old Trafford, Manchester On 15th June 1970 (0-Over Match) |
Balls Per Over | 6 |
Toss | Lancashire Second XI Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | HW Jones, AW Lee |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KL Snellgrove | c Taylor b Hemmings | 4 | -1 | 0 | 0 | ||
PM Thompson | c Gordon b Hemmings | 9 | -1 | 0 | 0 | ||
D Bailey | c Gordon b Warner | 53 | -1 | 0 | 0 | ||
FC Hayes | not out | 112 | -1 | 17 | 3 | ||
G Atkinson | c Warner b Bayley | 20 | -1 | 0 | 0 | ||
E Slinger | st Taylor b Warner | 9 | -1 | 0 | 0 | ||
J Lyon | lbw b Warner | 9 | -1 | 0 | 0 | ||
JS Savage | not out | 14 | -1 | 0 | 0 | ||
Extras | (12 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 15 | |||||
Total | (6 Wickets, 64 Overs) | 245 | |||||
Fall Of Wickets |
Warwickshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SJ Rouse | 14 | 3 | 48 | 0 | 1 | 0 | 3.43 | |||
EE Hemmings | 20 | 4 | 69 | 2 | 0 | 0 | 3.45 | |||
GS Warner | 18 | 2 | 75 | 3 | 0 | 0 | 4.17 | |||
PJ Lewington | 6 | 5 | 6 | 0 | 0 | 0 | 1.00 | |||
MG Bayley | 6 | 0 | 32 | 1 | 0 | 0 | 5.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Hayward | b Baker | 21 | -1 | 0 | 0 | ||
AKC Jones | c Lyon b Baker | 8 | -1 | 0 | 0 | ||
GS Warner | c Lyon b Baker | 0 | -1 | 0 | 0 | ||
A Gordon | b Savage | 43 | -1 | 0 | 0 | ||
EE Hemmings | c Parker b Snellgrove | 134 | -1 | 0 | 0 | ||
SF Cooper | c Bailey b Savage | 1 | -1 | 0 | 0 | ||
PJ Lewington | run out | 17 | -1 | 0 | 0 | ||
SJ Rouse | not out | 18 | -1 | 0 | 0 | ||
MG Bayley | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (7 Wickets, 66.5 Overs) | 246 | |||||
Fall Of Wickets |
Lancashire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PA Gooch | 16 | 5 | 49 | 0 | 0 | 0 | 3.06 | |||
R Baker | 15 | 2 | 36 | 3 | 0 | 0 | 2.40 | |||
JS Savage | 16 | 3 | 71 | 2 | 0 | 0 | 4.44 | |||
DV Parker | 14.5 | 3 | 68 | 0 | 0 | 0 | 4.58 | |||
KL Snellgrove | 5 | 1 | 19 | 1 | 0 | 0 | 3.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KL Snellgrove | c Taylor b Rouse | 0 | -1 | 0 | 0 | ||
PM Thompson | c Lewington b Rouse | 14 | -1 | 0 | 0 | ||
D Bailey | c Hemmings b Cooper | 87 | -1 | 0 | 0 | ||
FC Hayes | b Hemmings | 82 | -1 | 0 | 0 | ||
G Atkinson | run out | 14 | -1 | 0 | 0 | ||
E Slinger | c Taylor b Lewington | 0 | -1 | 0 | 0 | ||
J Lyon | b Lewington | 12 | -1 | 0 | 0 | ||
JS Savage | not out | 23 | -1 | 0 | 0 | ||
DV Parker | b Bayley | 7 | -1 | 0 | 0 | ||
PA Gooch | not out | 5 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 4 | |||||
Total | (8 Wickets, 64 Overs) | 248 | |||||
Fall Of Wickets |
Warwickshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SJ Rouse | 7 | 1 | 31 | 2 | 0 | 0 | 4.43 | |||
EE Hemmings | 20 | 5 | 75 | 1 | 0 | 0 | 3.75 | |||
SF Cooper | 7 | 0 | 40 | 1 | 0 | 1 | 5.71 | |||
PJ Lewington | 25 | 6 | 86 | 2 | 0 | 0 | 3.44 | |||
MG Bayley | 5 | 1 | 12 | 1 | 0 | 0 | 2.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Hayward | lbw b Parker | 47 | -1 | 0 | 0 | ||
AKC Jones | not out | 26 | -1 | 0 | 0 | ||
GS Warner | not out | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (1 Wickets, 23 Overs) | 77 | |||||
Fall Of Wickets | 1-75 (Hayward, Ov), |
Lancashire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Baker | 12 | 3 | 37 | 0 | 0 | 0 | 3.08 | |||
KL Snellgrove | 4 | 1 | 13 | 0 | 0 | 0 | 3.25 | |||
DV Parker | 7 | 3 | 24 | 1 | 0 | 0 | 3.43 |