Venue | The Rectory Field, Blackheath On 05th May 2024 (40-Over Match) |
Balls Per Over | 6 |
Toss | Crawley Won The Toss And Decided to Bat |
Result | Blackheath won by 10 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HU Haq | b JS Ahmed | 0 | 12 | 0 | 0 | 0.00 | |
S Panda | c Sajid b Foster | 15 | 45 | 3 | 0 | 33.33 | |
AD Gupta | c Speller b Birdi | 0 | 3 | 0 | 0 | 0.00 | |
S Haroon | c Hazlehurst b Birdi | 0 | 4 | 0 | 0 | 0.00 | |
Atique Khan | lbw b Foster | 1 | 23 | 0 | 0 | 4.35 | |
S Shaikh | c Bassan b Ayre | 1 | 28 | 0 | 0 | 3.57 | |
W Iqbal | b Ayre | 0 | 14 | 0 | 0 | 0.00 | |
ZM Bhat | st Hazlehurst b Bassan | 1 | 8 | 0 | 0 | 12.50 | |
Bilal Khan | b Bassan | 0 | 8 | 0 | 0 | 0.00 | |
Hassan Khan | b Bassan | 0 | 2 | 0 | 0 | 0.00 | |
Matee Khan | not out | 1 | 6 | 0 | 0 | 16.67 | |
Extras | (0 B, 6 Lb, 0 NB, 0 Pr, 17 W) | 23 | |||||
Total | (10 Wickets, 25.3 Overs) | 42 | |||||
Fall Of Wickets | 1-11 (Haq, Ov), 2-12 (Gupta, Ov), 3-12 (Haroon, Ov), 4-33 (Atique Khan, Ov), 5-37 (Panda, Ov), 6-39 (Iqbal, Ov), 7-40 (Shaikh, Ov), 8-41 (Bhat, Ov), 9-41 (Hassan Khan, Ov), 10-42 (Bilal Khan, 25.3Ov), |
Blackheath Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JS Ahmed | 5 | 2 | 6 | 1 | 1 | 0 | 1.20 | |||
TS Birdi | 8 | 3 | 20 | 2 | 10 | 0 | 2.50 | |||
T Foster | 5 | 2 | 7 | 2 | 5 | 0 | 1.40 | |||
J Bassan | 4.3 | 3 | 2 | 3 | 1 | 0 | 0.44 | |||
RR Ayre | 3 | 2 | 1 | 2 | 0 | 0 | 0.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Wells | not out | 37 | 26 | 5 | 1 | 142.31 | |
TS Birdi | not out | 5 | 13 | 0 | 0 | 38.46 | |
Extras | (0 B, 0 Lb, 2 NB, 0 Pr, 1 W) | 3 | |||||
Total | (0 Wickets, 6.1 Overs) | 45 | |||||
Fall Of Wickets |
Crawley Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Matee Khan | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 | |||
HU Haq | 3 | 0 | 8 | 0 | 1 | 0 | 2.67 | |||
Hassan Khan | 1.1 | 0 | 14 | 0 | 0 | 2 | 12.00 |