cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Willingdon Pavilion, Delhi On 08th December 2024 (50-Over Match)
Balls Per Over 6
Toss Vidarbha Women Won The Toss And Decided to Field
Result Punjab Women won by 15 runs
Umpires R Jha, MD Ashwin Kumar
TV Umpire
Referee M Bansal Mangla
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
R Aggarwal c Inamdar b Zanzad 17 29 4 0 58.62
A Kaur run out (Kohale) 0 0 0 0
Priya Kumari c Inamdar b Zanzad 5 9 1 0 55.56
T Bhatia lbw b Zanzad 2 12 0 0 16.67
K Ahuja b Zanzad 120 107 19 0 112.15
Pragati Singh c Dharne b Ranganathan 23 54 2 0 42.59
P Rani c Fulmali b Kohale 29 44 4 0 65.91
Neetu Singh c Inamdar b Nagwani 44 37 7 0 118.92
MS Kashyap not out 2 4 0 0 50.00
K Kour run out (Kasat) 0 1 0 0 0.00
M Rani c Kasat b Zanzad 0 2 0 0 0.00
Extras (0 B, 1 Lb, 0 NB, 0 Pr, 6 W) 7
Total (10 Wickets, 49.5 Overs) 249
Fall Of Wickets 1-5 (Kaur, 1.2Ov), 2-10 (Priya Kumari, 2.5Ov), 3-26 (Bhatia, 8.1Ov), 4-27 (Aggarwal, 8.3Ov), 5-109 (Pragati Singh, 27.4Ov), 6-157 (P Rani, 38.2Ov), 7-239 (Neetu Singh, 48.1Ov), 8-249 (Ahuja, 49.2Ov), 9-249 (Kour, 49.3Ov), 10-249 (M Rani, 49.5Ov),
Vidarbha Women Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
KR Zanzad 9.5 2 28 5 -1 0 45 2.85
GS Wankar 9 2 54 0 -1 0 34 6.00
NT Kohale 7 2 30 1 -1 0 25 4.29
KS Nagwani 10 0 57 1 -1 0 27 5.70
S Rajput 7 0 39 0 -1 0 19 5.57
JS Ranganathan 7 0 40 1 -1 0 25 5.71
Runs Balls 4s 6s Dots S-Rate
LM Inamdar c Bhatia b M Rani 20 48 3 0 41.67
SW Dharne c Bhatia b Kashyap 40 65 5 0 61.54
DD Kasat c sub (Priyanka) b Pragati Singh 73 76 9 0 96.05
BS Fulmali c P Rani b Priya Kumari 4 12 0 0 33.33
M Pande lbw b M Rani 1 5 0 0 20.00
KS Nagwani b Pragati Singh 9 16 0 0 56.25
NT Kohale c Aggarwal b Pragati Singh 14 17 2 0 82.35
GS Wankar not out 27 25 3 0 108.00
JS Ranganathan run out (Kashyap) 13 8 2 0 162.50
S Rajput run out (sub (Priyanka)) 4 9 0 0 44.44
KR Zanzad c&b Pragati Singh 14 9 2 0 155.56
Extras (0 B, 5 Lb, 1 NB, 0 Pr, 9 W) 15
Total (10 Wickets, 48.1 Overs) 234
Fall Of Wickets 1-35 (Inamdar, 12.5Ov), 2-103 (Dharne, 23.6Ov), 3-115 (Fulmali, 28.1Ov), 4-116 (Pande, 29.3Ov), 5-146 (Nagwani, 35.3Ov), 6-171 (Kohale, 39.1Ov), 7-176 (Kasat, 39.6Ov), 8-195 (Ranganathan, 42.6Ov), 9-203 (Rajput, 45.2Ov), 10-234 (Zanzad, 48.1Ov),
Punjab Women Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
K Kour 9 0 45 0 -1 -1 32 5.00
MS Kashyap 10 0 29 1 -1 -1 40 2.90
M Rani 10 0 34 2 -1 -1 37 3.40
Priya Kumari 10 0 51 1 -1 -1 29 5.10
K Ahuja 4 0 33 0 -1 -1 11 8.25
Pragati Singh 5.1 0 37 4 -1 -1 13 7.16

Details