Venue | Visit Worcestershire New Road, Worcester On 19th June 1968 (0-Over Match) |
Balls Per Over | 6 |
Toss | Nottinghamshire Second XI Won The Toss And Decided to Bat |
Result | Nottinghamshire Second XI won by 10 wickets |
Umpires | H Mills, BJ Staite |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SB Hassan | lbw b Carter | 100 | -1 | 0 | 0 | ||
WH Russell | b Carter | 1 | -1 | 0 | 0 | ||
RS Kelsall | c Hodges b Cockroft | 25 | -1 | 0 | 0 | ||
JM Parkin | not out | 121 | -1 | 0 | 0 | ||
R Hamlin | b Carter | 2 | -1 | 0 | 0 | ||
JE Ward | b Carter | 12 | -1 | 0 | 0 | ||
JD Springall | not out | 21 | -1 | 0 | 0 | ||
Extras | (4 B, 5 Lb, 3 NB, 0 Pr, 0 W) | 12 | |||||
Total | (5 Wickets, 64 Overs) | 294 | |||||
Fall Of Wickets |
Worcestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RGM Carter | 21 | 1 | 88 | 4 | 0 | 0 | 4.19 | |||
JM Cockroft | 20 | 2 | 88 | 1 | 0 | 0 | 4.40 | |||
KW Wilkinson | 14 | 2 | 57 | 0 | 0 | 0 | 4.07 | |||
A Rose | 3 | 0 | 29 | 0 | 0 | 0 | 9.67 | |||
CR Hemsley | 6 | 0 | 20 | 0 | 0 | 0 | 3.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ARP Barker | c Kelsall b Carter | 15 | -1 | 0 | 0 | ||
TJ Yardley | b Carter | 34 | -1 | 0 | 0 | ||
RA Weaver | c Parkin b Hassan | 26 | -1 | 0 | 0 | ||
CR Hemsley | b Carter | 7 | -1 | 0 | 0 | ||
KW Wilkinson | c Taylor b Stead | 0 | -1 | 0 | 0 | ||
A Rose | c&b Carter | 14 | -1 | 0 | 0 | ||
JM Cockroft | lbw b Stead | 3 | -1 | 0 | 0 | ||
M Hodges | b Carter | 0 | -1 | 0 | 0 | ||
H Horton | c Kelsall b Carter | 13 | -1 | 0 | 0 | ||
J Lister | not out | 3 | -1 | 0 | 0 | ||
RGM Carter | 0 | 0 | 0 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 2 NB, 0 Pr, 0 W) | 8 | |||||
Total | (9 Wickets, 35.3 Overs) | 123 | |||||
Fall Of Wickets |
Nottinghamshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
B Stead | 18 | 3 | 55 | 2 | 0 | 0 | 3.06 | |||
D Carter | 14.3 | 5 | 55 | 6 | 0 | 0 | 3.79 | |||
SB Hassan | 3 | 2 | 5 | 1 | 0 | 0 | 1.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ARP Barker | c Hamlin b Stead | 2 | -1 | 0 | 0 | ||
TJ Yardley | c Hamlin b Stead | 34 | -1 | 0 | 0 | ||
RA Weaver | lbw b Stead | 0 | -1 | 0 | 0 | ||
CR Hemsley | c Taylor b Carter | 60 | -1 | 0 | 0 | ||
KW Wilkinson | b Carter | 1 | -1 | 0 | 0 | ||
A Rose | b Carter | 0 | -1 | 0 | 0 | ||
JM Cockroft | c Carter b Plummer | 38 | -1 | 0 | 0 | ||
H Horton | not out | 19 | -1 | 0 | 0 | ||
M Hodges | b Plummer | 0 | -1 | 0 | 0 | ||
J Lister | c Hassan b Plummer | 10 | -1 | 0 | 0 | ||
RGM Carter | 0 | 0 | 0 | 0 | 0 | ||
Extras | (3 B, 2 Lb, 5 NB, 0 Pr, 0 W) | 10 | |||||
Total | (9 Wickets, 50.4 Overs) | 174 | |||||
Fall Of Wickets |
Nottinghamshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
B Stead | 17 | 4 | 54 | 3 | 0 | 0 | 3.18 | |||
D Carter | 21 | 7 | 70 | 3 | 0 | 0 | 3.33 | |||
SB Hassan | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 | |||
PJ Plummer | 8.4 | 3 | 24 | 3 | 0 | 0 | 2.77 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Hamlin | not out | 0 | -1 | 0 | 0 | ||
WH Russell | not out | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (0 Wickets, 1.1 Overs) | 4 | |||||
Fall Of Wickets |
Worcestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ARP Barker | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
TJ Yardley | 0.1 | 0 | 4 | 0 | 0 | 0 | 24.00 |