cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Wellesley House School Ground, Broadstairs On 17th August 1967 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Match drawn
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
JB Turner b Dye 3 -1 0 0
P Willey b Page 57 -1 0 0
PM Freeman b Hooper 28 -1 0 0
HM Ackerman c Standen b Hooper 0 -1 0 0
R Wills run out 21 -1 0 0
G Sharp c Standen b Hooper 25 -1 0 0
D Breakwell c Standen b Hooper 22 -1 0 0
RR Bailey st Stooks b Hooper 18 -1 0 0
JH Murray-Willis c Standen b Page 6 -1 0 0
PG Lee b Page 0 -1 0 0
D Brookes not out 0 -1 0 0
Extras (3 B, 1 Lb, 0 NB, 0 Pr, 0 W) 4
Total (10 Wickets, 74.3 Overs) 184
Fall Of Wickets
Kent Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
JCJ Dye 9 0 25 1 0 0 2.78
EWJ Fillary 8 1 31 0 0 0 3.88
R Dixon 4 1 21 0 0 0 5.25
AJM Hooper 29 14 59 5 0 0 2.03
JCT Page 24.3 14 44 3 0 0 1.80
Runs Balls 4s 6s Dots S-Rate
EWJ Fillary lbw b Bailey 3 -1 0 0
DP Toft b Bailey 71 -1 0 0
RW Standen c Lee b Bailey 20 -1 0 0
AGE Ealham c Sharp b Bailey 8 -1 0 0
JM Prodger b Ackerman 14 -1 0 0
J Sheen b Bailey 12 -1 0 0
R Dixon b Breakwell 26 -1 0 0
PA Stooks not out 8 -1 0 0
AJM Hooper c Sharp b Breakwell 14 -1 0 0
JCJ Dye not out 2 -1 0 0
Extras (4 B, 3 Lb, 0 NB, 0 Pr, 1 W) 8
Total (8 Wickets, 86.1 Overs) 186
Fall Of Wickets
Northamptonshire Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
RR Bailey 23.1 10 34 5 0 0 1.47
PG Lee 21 3 39 0 0 0 1.86
D Breakwell 21 3 74 2 0 0 3.52
JH Murray-Willis 6 1 16 0 0 0 2.67
HM Ackerman 14 8 15 1 0 0 1.07
R Wills 1 1 0 0 0 0 0.00
Runs Balls 4s 6s Dots S-Rate
JB Turner c Standen b Toft 22 -1 0 0
P Willey c Fillary b Prodger 74 -1 0 0
PM Freeman b Dixon 28 -1 0 0
HM Ackerman c Stooks b Dixon 0 -1 0 0
R Wills c Sheen b Toft 21 -1 0 0
G Sharp lbw b Toft 21 -1 0 0
D Breakwell c Dye b Ealham 22 -1 0 0
RR Bailey not out 1 -1 0 0
Extras (7 B, 2 Lb, 0 NB, 0 Pr, 1 W) 10
Total (7 Wickets, 62.4 Overs) 199
Fall Of Wickets
Kent Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
JCJ Dye 6 3 11 0 0 0 1.83
EWJ Fillary 19 7 37 0 0 0 1.95
R Dixon 8 1 30 2 0 0 3.75
AJM Hooper 4 3 4 0 0 0 1.00
DP Toft 15 3 52 3 0 0 3.47
JM Prodger 8 1 33 1 0 0 4.12
AGE Ealham 2.4 0 22 1 0 0 8.25
Runs Balls 4s 6s Dots S-Rate
EWJ Fillary c Turner b Breakwell 32 -1 0 0
DP Toft c Willey b Lee 30 -1 0 0
RW Standen b Breakwell 2 -1 0 0
AGE Ealham c Turner b Breakwell 4 -1 0 0
JM Prodger c Bailey b Murray-Willis 19 -1 0 0
J Sheen not out 9 -1 0 0
R Dixon not out 0 -1 0 0
Extras (6 B, 4 Lb, 0 NB, 0 Pr, 0 W) 10
Total (5 Wickets, 30 Overs) 106
Fall Of Wickets
Northamptonshire Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
RR Bailey 6 2 17 0 0 0 2.83
PG Lee 6 1 29 1 0 0 4.83
D Breakwell 8 1 21 3 0 0 2.62
JH Murray-Willis 5 1 19 1 0 0 3.80
P Willey 5 0 10 0 0 0 2.00