cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue County Ground, Northampton On 03rd July 1967 (0-Over Match)
Balls Per Over 6
Toss Middlesex Second XI Won The Toss And Decided to Bat
Result Northamptonshire Second XI won by 5 wickets
Umpires JH Harding, SH Moore
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
CJ Payne lbw b Bailey 39 -1 4 1
RW Walker b Bailey 3 -1 0 0
TM Cordaroy c Ackerman b Sully 43 -1 6 0
DR Abbey c Scott b Bailey 36 -1 4 2
DL Hays c b Sully 28 -1 5 1
GD Barlow not out 24 -1 2 0
RE Dowdall b Bailey 7 -1 0 0
SG Wilkinson not out 10 -1 1 0
Extras (2 B, 4 Lb, 0 NB, 0 Pr, 0 W) 6
Total (6 Wickets, 69 Overs) 196
Fall Of Wickets 1-10 (Walker, Ov), 2-81 (Cordaroy, Ov), 3-124 (Abbey, Ov), 4-136 (Payne, Ov), 5-156 (Hays, Ov), 6-173 (Dowdall, Ov),
Northamptonshire Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
AJ Durose 12 6 19 0 0 0 1.58
RR Bailey 22 6 65 4 0 0 2.95
D Breakwell 5 2 16 0 0 0 3.20
HM Ackerman 3 1 6 0 0 0 2.00
ME Scott 9 3 27 0 0 0 3.00
H Sully 18 7 57 2 0 0 3.17
Runs Balls 4s 6s Dots S-Rate
R Wills c Bick b Abbey 105 -1 17 0
JB Turner b Stewart 0 -1 0 0
ME Scott c Hays b Stewart 15 -1 3 0
HM Ackerman c Payne b Stewart 31 -1 5 0
D Breakwell b Bick 9 -1 0 0
G Dawson not out 19 -1 3 0
AJ Durose c Barlow b Abbey 4 -1 1 0
G Sharp c Hays b Stewart 0 -1 0 0
H Sully b Edrupt 4 -1 0 0
RR Bailey not out 3 -1 0 0
Extras (1 B, 6 Lb, 0 NB, 0 Pr, 0 W) 7
Total (8 Wickets, 69 Overs) 197
Fall Of Wickets 1-11 (Turner, Ov), 2-49 (Scott, Ov), 3-111 (Ackerman, Ov), 4-160 (Breakwell, Ov), 5-168 (Wills, Ov), 6-183 (Durose, Ov), 7-187 (Sharp, Ov), 8-194 (Sully, Ov),
Middlesex Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
RW Stewart 30 9 66 4 0 0 2.20
RM Edrupt 13 0 46 1 0 0 3.54
DR Abbey 12 5 41 2 0 0 3.42
DA Bick 14 5 37 1 0 0 2.64
Runs Balls 4s 6s Dots S-Rate
CJ Payne c Wills b Scott 13 -1 0 0
RW Walker b Durose 9 -1 1 0
TM Cordaroy not out 107 -1 14 1
DR Abbey c Brookes b Sully 6 -1 0 1
DL Hays b Durose 2 -1 0 0
GD Barlow c Wills b Sully 18 -1 3 0
RE Dowdall b Scott 18 -1 3 0
SG Wilkinson not out 12 -1 1 0
Extras (1 B, 2 Lb, 0 NB, 0 Pr, 0 W) 3
Total (6 Wickets, 70 Overs) 188
Fall Of Wickets 1-14 (Walker, Ov), 2-50 (Payne, Ov), 3-57 (Abbey, Ov), 4-70 (Hays, Ov), 5-105 (Barlow, Ov), 6-150 (Dowdall, Ov),
Northamptonshire Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
RR Bailey 9 2 19 0 0 0 2.11
AJ Durose 14 6 17 2 0 0 1.21
ME Scott 21 5 65 2 0 0 3.10
H Sully 18 2 55 2 0 0 3.06
D Breakwell 8 0 29 0 0 0 3.62
Runs Balls 4s 6s Dots S-Rate
R Wills c Hays b Stewart 61 -1 11 0
HM Ackerman c Cordaroy b Stewart 0 -1 0 0
G Dawson c Bick b Edrupt 68 -1 12 0
ME Scott c Bick b Stewart 15 -1 2 0
G Sharp b Stewart 20 -1 1 0
H Sully not out 17 -1 2 0
RR Bailey not out 0 -1 0 0
Extras (2 B, 5 Lb, 0 NB, 0 Pr, 0 W) 7
Total (5 Wickets, 36.2 Overs) 188
Fall Of Wickets 1-2 (Ackerman, Ov), 2-129 (Dawson, Ov), 3-130 (Wills, Ov), 4-159 (Scott, Ov), 5-180 (Sharp, Ov),
Middlesex Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
RW Stewart 16 2 58 4 0 0 3.62
RM Edrupt 17.2 0 99 1 0 0 5.71
DR Abbey 1 0 8 0 0 0 8.00
DA Bick 2 0 16 0 0 0 8.00