Venue | The Grove, Sittingbourne On 18th May 1967 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Kent Second XI won by 9 wickets |
Umpires | J Bean jnr, LWK Martin |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LJ Lenham | c Stooks b Woolmer | 15 | -1 | 0 | 0 | ||
DJ Foreman | c Stooks b Dye | 8 | -1 | 0 | 0 | ||
TB Racionzer | c Stooks b Dye | 7 | -1 | 0 | 0 | ||
PRV Ledden | c Prodger b Dye | 3 | -1 | 0 | 0 | ||
T Gunn | c Page b Hooper | 11 | -1 | 0 | 0 | ||
JM Smith | c Pinkney b Woolmer | 9 | -1 | 0 | 0 | ||
KC Venables | c Johnson b Woolmer | 3 | -1 | 0 | 0 | ||
MD Matthews | c Stooks b Hooper | 10 | -1 | 0 | 0 | ||
N Mercer | c Prodger b Hooper | 1 | -1 | 0 | 0 | ||
DL Bates | c&b Hooper | 5 | -1 | 0 | 0 | ||
DW Manville | not out | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, 49.2 Overs) | 77 | |||||
Fall Of Wickets |
Kent Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JCJ Dye | 20 | 8 | 33 | 3 | 0 | 0 | 1.65 | |||
RA Woolmer | 19 | 4 | 31 | 3 | 0 | 0 | 1.63 | |||
GW Johnson | 6 | 4 | 5 | 0 | 0 | 0 | 0.83 | |||
AJM Hooper | 4.2 | 2 | 7 | 4 | 0 | 0 | 1.62 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EWJ Fillary | c Smith b Bates | 2 | -1 | 0 | 0 | ||
D Nicholls | b Matthews | 4 | -1 | 0 | 0 | ||
JM Prodger | b Matthews | 18 | -1 | 0 | 0 | ||
AGE Ealham | b Matthews | 21 | -1 | 0 | 0 | ||
GW Johnson | c&b Mercer | 3 | -1 | 0 | 0 | ||
AJ Pinkney | c&b Bates | 27 | -1 | 0 | 0 | ||
PA Stooks | b Mercer | 4 | -1 | 0 | 0 | ||
RA Woolmer | b Manville | 27 | -1 | 0 | 0 | ||
AJM Hooper | b Bates | 19 | -1 | 0 | 0 | ||
JCJ Dye | c Venables b Bates | 1 | -1 | 0 | 0 | ||
JCT Page | not out | 12 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, 43.2 Overs) | 139 | |||||
Fall Of Wickets |
Sussex Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DL Bates | 13 | 7 | 60 | 4 | 0 | 0 | 4.62 | |||
MD Matthews | 17 | 5 | 54 | 3 | 0 | 0 | 3.18 | |||
PRV Ledden | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
N Mercer | 6 | 4 | 10 | 2 | 0 | 0 | 1.67 | |||
DW Manville | 7 | 3 | 14 | 1 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LJ Lenham | c Stooks b Dye | 1 | -1 | 0 | 0 | ||
DJ Foreman | c Stooks b Dye | 1 | -1 | 0 | 0 | ||
TB Racionzer | c Johnson b Hooper | 29 | -1 | 0 | 0 | ||
PRV Ledden | lbw b Johnson | 18 | -1 | 0 | 0 | ||
T Gunn | st Stooks b Dye | 0 | -1 | 0 | 0 | ||
JM Smith | c Prodger b Page | 32 | -1 | 0 | 0 | ||
KC Venables | b Dye | 0 | -1 | 0 | 0 | ||
MD Matthews | st Stooks b Johnson | 3 | -1 | 0 | 0 | ||
N Mercer | c Woolmer b Johnson | 2 | -1 | 0 | 0 | ||
DL Bates | not out | 22 | -1 | 0 | 0 | ||
DW Manville | c Johnson b Page | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 65.4 Overs) | 117 | |||||
Fall Of Wickets |
Kent Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JCJ Dye | 19 | 9 | 35 | 4 | 0 | 0 | 1.84 | |||
RA Woolmer | 9 | 5 | 16 | 0 | 0 | 0 | 1.78 | |||
GW Johnson | 19 | 7 | 40 | 3 | 0 | 0 | 2.11 | |||
AJM Hooper | 11 | 7 | 10 | 1 | 0 | 0 | 0.91 | |||
JCT Page | 7.4 | 3 | 7 | 2 | 0 | 0 | 0.91 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EWJ Fillary | c Ledden b Foreman | 15 | -1 | 0 | 0 | ||
D Nicholls | not out | 36 | -1 | 0 | 0 | ||
JM Prodger | not out | 5 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (1 Wickets, 14 Overs) | 58 | |||||
Fall Of Wickets | 1-43 (Fillary, Ov), |
Sussex Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DL Bates | 7 | 1 | 24 | 0 | 0 | 0 | 3.43 | |||
MD Matthews | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 | |||
DJ Foreman | 4 | 2 | 15 | 1 | 0 | 0 | 3.75 |