Venue | Djanogly College Ground, Nottingham On 03rd May 1965 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Glamorgan Second XI won by 2 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Smedley | b Cordle | 10 | -1 | 0 | 0 | ||
A Gill | c Slade b IJ Jones | 21 | -1 | 0 | 0 | ||
HM Winfield | b RC Davis | 49 | -1 | 0 | 0 | ||
M Hill | c FJ Davis b Cordle | 12 | -1 | 0 | 0 | ||
KJ Stevenson | run out | 5 | -1 | 0 | 0 | ||
MNS Taylor | not out | 50 | -1 | 0 | 0 | ||
G Thornley | c Cordle b RC Davis | 0 | -1 | 0 | 0 | ||
AA Johnson | b RC Davis | 3 | -1 | 0 | 0 | ||
C Forbes | c RC Davis b Cordle | 4 | -1 | 0 | 0 | ||
JD Clay | b Cordle | 4 | -1 | 0 | 0 | ||
DW Baker | b Cordle | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 67.4 Overs) | 160 | |||||
Fall Of Wickets |
Glamorgan Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
IJ Jones | 12 | 0 | 35 | 1 | 0 | 0 | 2.92 | |||
EA Cordle | 20.4 | 4 | 44 | 5 | 0 | 0 | 2.13 | |||
EJ Lewis | 16 | 1 | 44 | 0 | 0 | 0 | 2.75 | |||
FJ Davis | 10 | 2 | 15 | 0 | 0 | 0 | 1.50 | |||
RC Davis | 9 | 1 | 17 | 3 | 0 | 0 | 1.89 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RC Davis | c Taylor b Baker | 33 | -1 | 0 | 0 | ||
WA Durban | lbw b Forbes | 14 | -1 | 0 | 0 | ||
EW Jones | c Gill b Forbes | 8 | -1 | 0 | 0 | ||
LW Hill | b Forbes | 0 | -1 | 0 | 0 | ||
WD Slade | b Baker | 13 | -1 | 0 | 0 | ||
EJ Lewis | c Thornley b Johnson | 31 | -1 | 0 | 0 | ||
EA Cordle | c Winfield b Baker | 6 | -1 | 0 | 0 | ||
J Watkins | b Forbes | 1 | -1 | 0 | 0 | ||
FJ Davis | not out | 17 | -1 | 0 | 0 | ||
PB Clift | run out | 1 | -1 | 0 | 0 | ||
IJ Jones | c Clay b Forbes | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 58.4 Overs) | 134 | |||||
Fall Of Wickets |
Nottinghamshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Forbes | 25.4 | 8 | 42 | 5 | 0 | 0 | 1.64 | |||
AA Johnson | 14 | 2 | 34 | 1 | 0 | 0 | 2.43 | |||
MNS Taylor | 10 | 4 | 20 | 0 | 0 | 0 | 2.00 | |||
DW Baker | 9 | 1 | 28 | 3 | 0 | 0 | 3.11 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Smedley | b IJ Jones | 0 | -1 | 0 | 0 | ||
A Gill | c Slade b Cordle | 3 | -1 | 0 | 0 | ||
HM Winfield | c FJ Davis b IJ Jones | 13 | -1 | 0 | 0 | ||
M Hill | c Hill b Cordle | 4 | -1 | 0 | 0 | ||
KJ Stevenson | c Clift b IJ Jones | 3 | -1 | 0 | 0 | ||
MNS Taylor | b IJ Jones | 1 | -1 | 0 | 0 | ||
G Thornley | c EW Jones b Cordle | 1 | -1 | 0 | 0 | ||
AA Johnson | c Lewis b Cordle | 1 | -1 | 0 | 0 | ||
C Forbes | c Lewis b Cordle | 6 | -1 | 0 | 0 | ||
JD Clay | not out | 7 | -1 | 0 | 0 | ||
DW Baker | b Cordle | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 25.5 Overs) | 51 | |||||
Fall Of Wickets |
Glamorgan Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
IJ Jones | 13 | 5 | 20 | 4 | 0 | 0 | 1.54 | |||
EA Cordle | 12.5 | 2 | 25 | 6 | 0 | 0 | 1.95 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RC Davis | c Thornley b Forbes | 7 | -1 | 0 | 0 | ||
WA Durban | c Winfield b Forbes | 31 | -1 | 0 | 0 | ||
EW Jones | lbw b Forbes | 4 | -1 | 0 | 0 | ||
LW Hill | b Forbes | 4 | -1 | 0 | 0 | ||
WD Slade | run out | 0 | -1 | 0 | 0 | ||
EJ Lewis | c Winfield b Taylor | 2 | -1 | 0 | 0 | ||
EA Cordle | c Johnson b Forbes | 0 | -1 | 0 | 0 | ||
J Watkins | not out | 0 | -1 | 0 | 0 | ||
FJ Davis | not out | 7 | -1 | 0 | 0 | ||
PB Clift | c Gill b Forbes | 15 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, 40.5 Overs) | 78 | |||||
Fall Of Wickets |
Nottinghamshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Forbes | 20.5 | 7 | 40 | 6 | 0 | 0 | 1.92 | |||
AA Johnson | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 | |||
MNS Taylor | 17 | 7 | 21 | 1 | 0 | 0 | 1.24 |