Venue | London Transport Sports Ground, Beckenham On 30th July 1964 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Somerset Second XI won by 99 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Roe | b Jones | 64 | -1 | 0 | 0 | ||
FT Willetts | c Nicholls b Brown | 13 | -1 | 0 | 0 | ||
RK Paull | c Jones b Brown | 2 | -1 | 0 | 0 | ||
RT Robinson | c Johnson b Graham | 8 | -1 | 0 | 0 | ||
CRM Atkinson | c Knott b Jones | 31 | -1 | 0 | 0 | ||
DG Doughty | c&b Jones | 1 | -1 | 0 | 0 | ||
J Wilson | c Brown b Jones | 6 | -1 | 0 | 0 | ||
TI Barwell | run out | 63 | -1 | 0 | 0 | ||
K Rendell | c Page b Jones | 27 | -1 | 0 | 0 | ||
JD Martin | c Page b Jones | 7 | -1 | 0 | 0 | ||
JC Eardley | not out | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 4 Lb, 3 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 73.5 Overs) | 232 | |||||
Fall Of Wickets |
Kent Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Brown | 12 | 2 | 44 | 2 | 0 | 0 | 3.67 | |||
JN Graham | 21 | 5 | 34 | 1 | 0 | 0 | 1.62 | |||
GC Pritchard | 12 | 2 | 34 | 0 | 0 | 0 | 2.83 | |||
PH Jones | 20.5 | 8 | 68 | 6 | 0 | 0 | 3.26 | |||
MF Olton | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 | |||
EWJ Fillary | 6 | 0 | 32 | 0 | 0 | 0 | 5.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EWJ Fillary | c Eardley b Atkinson | 59 | -1 | 0 | 0 | ||
D Nicholls | c Martin b Atkinson | 60 | -1 | 0 | 0 | ||
AGE Ealham | c Eardley b Atkinson | 14 | -1 | 0 | 0 | ||
PH Jones | c Barwell b Atkinson | 24 | -1 | 0 | 0 | ||
APE Knott | b Martin | 8 | -1 | 0 | 0 | ||
MF Olton | c Eardley b Martin | 12 | -1 | 0 | 0 | ||
GW Johnson | c Eardley b Atkinson | 4 | -1 | 0 | 0 | ||
A Brown | c Robinson b Atkinson | 14 | -1 | 0 | 0 | ||
GC Pritchard | not out | 8 | -1 | 0 | 0 | ||
JN Graham | b Martin | 7 | -1 | 0 | 0 | ||
JCT Page | not out | 12 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 2 | |||||
Total | (9 Wickets, 65 Overs) | 224 | |||||
Fall Of Wickets |
Somerset Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JD Martin | 25 | 6 | 68 | 3 | 0 | 0 | 2.72 | |||
J Wilson | 5 | 0 | 24 | 0 | 0 | 0 | 4.80 | |||
DG Doughty | 8 | 1 | 48 | 0 | 0 | 0 | 6.00 | |||
CRM Atkinson | 26 | 2 | 82 | 6 | 0 | 0 | 3.15 | |||
RK Paull | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
B Roe | c Knott b Graham | 12 | -1 | 0 | 0 | ||
FT Willetts | c Ealham b Jones | 39 | -1 | 0 | 0 | ||
RK Paull | c Fillary b Olton | 55 | -1 | 0 | 0 | ||
RT Robinson | lbw b Jones | 0 | -1 | 0 | 0 | ||
CRM Atkinson | c Knott b Jones | 43 | -1 | 0 | 0 | ||
DG Doughty | run out | 8 | -1 | 0 | 0 | ||
J Wilson | b Jones | 7 | -1 | 0 | 0 | ||
TI Barwell | c&b Jones | 9 | -1 | 0 | 0 | ||
K Rendell | st Knott b Olton | 6 | -1 | 0 | 0 | ||
JD Martin | not out | 3 | -1 | 0 | 0 | ||
Extras | (6 B, 6 Lb, 2 NB, 0 Pr, 0 W) | 14 | |||||
Total | (9 Wickets, 54.2 Overs) | 196 | |||||
Fall Of Wickets |
Kent Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Brown | 6 | 0 | 12 | 0 | 0 | 0 | 2.00 | |||
JN Graham | 11 | 3 | 27 | 1 | 0 | 0 | 2.45 | |||
GC Pritchard | 5 | 0 | 24 | 0 | 0 | 0 | 4.80 | |||
PH Jones | 15 | 1 | 45 | 5 | 0 | 0 | 3.00 | |||
MF Olton | 16.2 | 2 | 70 | 2 | 0 | 0 | 4.29 | |||
JCT Page | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EWJ Fillary | b Martin | 6 | -1 | 0 | 0 | ||
D Nicholls | c Eardley b Martin | 5 | -1 | 0 | 0 | ||
AGE Ealham | c Eardley b Martin | 15 | -1 | 0 | 0 | ||
PH Jones | c Wilson b Rendell | 20 | -1 | 0 | 0 | ||
APE Knott | c&b Rendell | 4 | -1 | 0 | 0 | ||
MF Olton | c Paull b Rendell | 29 | -1 | 0 | 0 | ||
GW Johnson | c Doughty b Rendell | 10 | -1 | 0 | 0 | ||
A Brown | c Atkinson b Rendell | 14 | -1 | 0 | 0 | ||
GC Pritchard | c Atkinson b Doughty | 0 | -1 | 0 | 0 | ||
JN Graham | not out | 0 | -1 | 0 | 0 | ||
JCT Page | c Atkinson b Rendell | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 31.2 Overs) | 105 | |||||
Fall Of Wickets |
Somerset Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JD Martin | 8 | 2 | 31 | 3 | 0 | 0 | 3.88 | |||
J Wilson | 5 | 2 | 15 | 0 | 0 | 0 | 3.00 | |||
DG Doughty | 7 | 3 | 30 | 1 | 0 | 0 | 4.29 | |||
RK Paull | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
K Rendell | 10.2 | 5 | 27 | 6 | 0 | 0 | 2.61 |