Venue | Adelaide Oval, Adelaide On 22nd January 1932 (0-Over Match) |
Balls Per Over | 6 |
Toss | South Australia Won The Toss And Decided to Bat |
Result | South Africans won by 7 wickets |
Umpires | GA Hele, AG Jenkins |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VY Richardson | b McMillan | 53 | -1 | 0 | 0 | ||
HC Nitschke | b McMillan | 62 | -1 | 0 | 0 | ||
AR Lonergan | st van der Merwe b McMillan | 23 | -1 | 0 | 0 | ||
MG Waite | lbw b Brown | 5 | -1 | 0 | 0 | ||
BJ Tobin | lbw b Brown | 2 | -1 | 0 | 0 | ||
DG Jamieson | c van der Merwe b McMillan | 6 | -1 | 0 | 0 | ||
PK Lee | lbw b Brown | 11 | -1 | 0 | 0 | ||
CV Grimmett | run out | 5 | -1 | 0 | 0 | ||
CW Walker | not out | 7 | -1 | 0 | 0 | ||
TW Wall | b McMillan | 5 | -1 | 0 | 0 | ||
TA Carlton | c Balaskas b McMillan | 10 | -1 | 0 | 0 | ||
Extras | (2 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 47.1 Overs) | 197 | |||||
Fall Of Wickets |
South Africans Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AJ Bell | 5 | 2 | 8 | 0 | 0 | 0 | 1.60 | |||
JAJ Christy | 5 | 0 | 31 | 0 | 0 | 0 | 6.20 | |||
CL Vincent | 9 | 2 | 36 | 0 | 0 | 0 | 4.00 | |||
LS Brown | 11 | 2 | 23 | 3 | 0 | 0 | 2.09 | |||
Q McMillan | 17.1 | 0 | 91 | 6 | 0 | 0 | 5.31 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JAJ Christy | c Walker b Jamieson | 74 | -1 | 0 | 0 | ||
B Mitchell | b Grimmett | 82 | -1 | 0 | 0 | ||
HW Taylor | b Carlton | 97 | -1 | 0 | 0 | ||
KG Viljoen | c Walker b Lee | 30 | -1 | 0 | 0 | ||
HB Cameron | hit wkt b Grimmett | 37 | -1 | 0 | 0 | ||
XC Balaskas | c Grimmett b Waite | 25 | -1 | 0 | 0 | ||
CL Vincent | st Walker b Grimmett | 83 | -1 | 0 | 0 | ||
Q McMillan | c Wall b Grimmett | 39 | -1 | 0 | 0 | ||
EA van der Merwe | b Grimmett | 22 | -1 | 0 | 0 | ||
LS Brown | b Grimmett | 1 | -1 | 0 | 0 | ||
AJ Bell | not out | 7 | -1 | 0 | 0 | ||
Extras | (10 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 15 | |||||
Total | (10 Wickets, 113.5 Overs) | 512 | |||||
Fall Of Wickets |
South Australia Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TW Wall | 18 | 1 | 103 | 0 | 0 | 0 | 5.72 | |||
TA Carlton | 16 | 4 | 40 | 1 | 0 | 0 | 2.50 | |||
DG Jamieson | 17 | 5 | 38 | 1 | 0 | 0 | 2.24 | |||
BJ Tobin | 7 | 1 | 27 | 0 | 0 | 0 | 3.86 | |||
CV Grimmett | 31.5 | 3 | 155 | 6 | 0 | 0 | 4.90 | |||
PK Lee | 17 | 0 | 83 | 1 | 0 | 0 | 4.88 | |||
MG Waite | 7 | 0 | 51 | 1 | 0 | 0 | 7.29 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
VY Richardson | run out (Brown/McMillan) | 61 | -1 | 0 | 0 | ||
HC Nitschke | run out (Balaskas/van der Merwe) | 44 | -1 | 0 | 0 | ||
AR Lonergan | c Viljoen b Vincent | 119 | -1 | 0 | 0 | ||
MG Waite | c Viljoen b Vincent | 9 | -1 | 0 | 0 | ||
BJ Tobin | lbw b Vincent | 12 | -1 | 0 | 0 | ||
DG Jamieson | st van der Merwe b Christy | 34 | -1 | 0 | 0 | ||
PK Lee | b Vincent | 28 | -1 | 0 | 0 | ||
CV Grimmett | not out | 63 | -1 | 0 | 0 | ||
CW Walker | b Vincent | 1 | -1 | 0 | 0 | ||
TW Wall | c&b Balaskas | 32 | -1 | 0 | 0 | ||
TA Carlton | b Balaskas | 4 | -1 | 0 | 0 | ||
Extras | (15 B, 6 Lb, 0 NB, 0 Pr, 2 W) | 23 | |||||
Total | (10 Wickets, 104.5 Overs) | 430 | |||||
Fall Of Wickets |
South Africans Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AJ Bell | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 | |||
LS Brown | 23 | 3 | 89 | 0 | 0 | 0 | 3.87 | |||
CL Vincent | 37 | 11 | 78 | 5 | 0 | 0 | 2.11 | |||
Q McMillan | 25 | 0 | 146 | 0 | 0 | 0 | 5.84 | |||
B Mitchell | 5 | 0 | 22 | 0 | 0 | 0 | 4.40 | |||
XC Balaskas | 3.5 | 0 | 14 | 2 | 0 | 0 | 3.86 | |||
HB Cameron | 2 | 0 | 13 | 0 | 2 | 0 | 6.50 | |||
JAJ Christy | 7 | 1 | 37 | 1 | 0 | 0 | 5.29 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JAJ Christy | b Wall | 4 | -1 | 0 | 0 | ||
B Mitchell | c Walker b Carlton | 8 | -1 | 0 | 0 | ||
HW Taylor | not out | 68 | -1 | 0 | 0 | ||
XC Balaskas | lbw b Grimmett | 5 | -1 | 0 | 0 | ||
HB Cameron | not out | 30 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (3 Wickets, 25 Overs) | 117 | |||||
Fall Of Wickets |
South Australia Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TW Wall | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 | |||
TA Carlton | 8 | 2 | 16 | 1 | 0 | 0 | 2.00 | |||
CV Grimmett | 9 | 2 | 45 | 1 | 0 | 0 | 5.00 | |||
DG Jamieson | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 | |||
PK Lee | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |