Venue | Dagenham Cables Cricket Club Ground, Dagenham On 12th June 1963 (0-Over Match) |
Balls Per Over | 6 |
Toss | Northamptonshire Second XI Won The Toss And Decided to Field |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EAW Steward | c Johnson b Davis | 5 | -1 | 0 | 0 | ||
GJ Saville | c&b Steele | 57 | -1 | 0 | 0 | ||
BEA Edmeades | c Allen b Davis | 11 | -1 | 0 | 0 | ||
B Ward | c Johnson b Kettle | 8 | -1 | 0 | 0 | ||
PA Spicer | c Steele b Davis | 0 | -1 | 0 | 0 | ||
ER Presland | c Johnson b Davis | 8 | -1 | 0 | 0 | ||
RNS Hobbs | c Bell b Steele | 67 | -1 | 0 | 0 | ||
WT Greensmith | b Kettle | 2 | -1 | 0 | 0 | ||
GR Cass | b Kettle | 0 | -1 | 0 | 0 | ||
PJ Lindsey | c Wills b Kettle | 5 | -1 | 0 | 0 | ||
KF Moore | not out | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 57.3 Overs) | 175 | |||||
Fall Of Wickets |
Northamptonshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MK Kettle | 19.3 | 5 | 60 | 4 | 0 | 0 | 3.08 | |||
MJ Davis | 17 | 1 | 59 | 4 | 0 | 0 | 3.47 | |||
MHJ Allen | 9 | 6 | 12 | 0 | 0 | 0 | 1.33 | |||
PD Watts | 7 | 3 | 30 | 0 | 0 | 0 | 4.29 | |||
DS Steele | 5 | 2 | 7 | 2 | 0 | 0 | 1.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AMR Sim | not out | 46 | -1 | 0 | 0 | ||
R Wills | c Moore b Presland | 10 | -1 | 0 | 0 | ||
DS Steele | c Cass b Moore | 3 | -1 | 0 | 0 | ||
RS Jakeman | c Moore b Presland | 17 | -1 | 0 | 0 | ||
PD Watts | c Presland b Edmeades | 23 | -1 | 0 | 0 | ||
MHJ Allen | b Presland | 0 | -1 | 0 | 0 | ||
I Bell | b Presland | 4 | -1 | 0 | 0 | ||
LA Johnson | c&b Presland | 0 | -1 | 0 | 0 | ||
MK Kettle | lbw b Edmeades | 4 | -1 | 0 | 0 | ||
MJ Davis | lbw b Edmeades | 0 | -1 | 0 | 0 | ||
D Brookes | c Saville b Presland | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 41.5 Overs) | 116 | |||||
Fall Of Wickets |
Essex Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KF Moore | 11 | 5 | 20 | 1 | 0 | 0 | 1.82 | |||
ER Presland | 15.5 | 5 | 63 | 6 | 0 | 0 | 3.98 | |||
BEA Edmeades | 15 | 4 | 30 | 3 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EAW Steward | c Kettle b Davis | 5 | -1 | 0 | 0 | ||
GJ Saville | lbw b Allen | 22 | -1 | 0 | 0 | ||
BEA Edmeades | c&b Watts | 11 | -1 | 0 | 0 | ||
B Ward | c Johnson b Watts | 3 | -1 | 0 | 0 | ||
PA Spicer | not out | 41 | -1 | 0 | 0 | ||
ER Presland | c Sim b Watts | 0 | -1 | 0 | 0 | ||
WT Greensmith | not out | 18 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, 54 Overs) | 138 | |||||
Fall Of Wickets |
Northamptonshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MK Kettle | 8 | 1 | 26 | 0 | 0 | 0 | 3.25 | |||
MJ Davis | 2 | 1 | 3 | 1 | 0 | 0 | 1.50 | |||
MHJ Allen | 15 | 5 | 34 | 1 | 0 | 0 | 2.27 | |||
PD Watts | 19 | 7 | 34 | 3 | 0 | 0 | 1.79 | |||
DS Steele | 6 | 2 | 18 | 0 | 0 | 0 | 3.00 | |||
AMR Sim | 4 | 0 | 12 | 0 | 0 | 0 | 3.00 |