Venue | Jawad Sports Complex Ground, Faisalabad On 03rd May 2024 (50-Over Match) |
Balls Per Over | 6 |
Toss | Karachi Women Won The Toss And Decided to Bat |
Result | Karachi Women won by 35 runs |
Umpires | Mohammad Basit, Irfan Dilshad |
TV Umpire | |
Referee | Sohail Khan |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Yusra Aamer | run out (Tayyaba Imdad) | 2 | 8 | 0 | 0 | 25.00 | |
Laiba Fatima | c Aleena Shah b Zaib-un-Nisa | 6 | 16 | 1 | 0 | 37.50 | |
Zunaira Shah | lbw b Mahnoor Aftab | 7 | 37 | 1 | 0 | 18.92 | |
Omaima Sohail | b Momina Riasat | 61 | 95 | 3 | 0 | 64.21 | |
Hurraina Sajjad | b Momina Riasat | 10 | 29 | 1 | 0 | 34.48 | |
Yusra Ahtesham | c Sidra Nawaz b Aleena Shah | 4 | 12 | 0 | 0 | 33.33 | |
Syeda Aroob Shah | run out (Mahnoor Qayum) | 4 | 13 | 0 | 0 | 30.77 | |
Anoosha Nasir | c Tehzeeb Shah b Aleena Shah | 4 | 11 | 0 | 0 | 36.36 | |
Neha Sharmin Nadeem | b Tehzeeb Shah | 1 | 2 | 0 | 0 | 50.00 | |
Syeda Masooma Zahra | not out | 13 | 60 | 0 | 0 | 21.67 | |
Maham Manzoor | b Tehzeeb Shah | 0 | 2 | 0 | 0 | 0.00 | |
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 21 W) | 23 | |||||
Total | (10 Wickets, 47.3 Overs) | 135 | |||||
Fall Of Wickets |
Peshawar Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Zaib-un-Nisa | 9 | 3 | 17 | 1 | 4 | 0 | 1.89 | |||
Momina Riasat | 10 | 2 | 30 | 2 | 2 | 0 | 3.00 | |||
Tehzeeb Shah | 8.3 | 0 | 24 | 2 | 2 | 0 | 2.82 | |||
Mahnoor Aftab | 10 | 0 | 30 | 1 | 8 | 0 | 3.00 | |||
Sumbal Bibi | 1 | 0 | 10 | 0 | 4 | 0 | 10.00 | |||
Aleena Shah | 9 | 0 | 22 | 2 | 1 | 0 | 2.44 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Sidra Nawaz | c Syeda Masooma Zahra b Maham Manzoor | 55 | 90 | 4 | 0 | 61.11 | |
Momina Riasat | b Omaima Sohail | 8 | 21 | 1 | 0 | 38.10 | |
Tehzeeb Shah | c Maham Manzoor b Omaima Sohail | 5 | 6 | 1 | 0 | 83.33 | |
Aleena Shah | b Omaima Sohail | 0 | 1 | 0 | 0 | 0.00 | |
Mahnoor Qayum | c Laiba Fatima b Maham Manzoor | 6 | 29 | 0 | 0 | 20.69 | |
Mahnoor Aftab | lbw b Maham Manzoor | 0 | 11 | 0 | 0 | 0.00 | |
Tayyaba Imdad | b Omaima Sohail | 13 | 41 | 0 | 0 | 31.71 | |
Javeria Qamar | b Omaima Sohail | 2 | 8 | 0 | 0 | 25.00 | |
Fatima Zeb | run out (Omaima Sohail) | 0 | 1 | 0 | 0 | 0.00 | |
Zaib-un-Nisa | b Anoosha Nasir | 0 | 3 | 0 | 0 | 0.00 | |
Sumbal Bibi | not out | 0 | 2 | 0 | 0 | 0.00 | |
Extras | (1 B, 0 Lb, 1 NB, 0 Pr, 9 W) | 11 | |||||
Total | (10 Wickets, 35.2 Overs) | 100 | |||||
Fall Of Wickets |
Karachi Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Syeda Masooma Zahra | 3 | 0 | 20 | 0 | 2 | 1 | 6.67 | |||
Neha Sharmin Nadeem | 1 | 0 | 8 | 0 | 2 | 0 | 8.00 | |||
Anoosha Nasir | 5.2 | 0 | 16 | 1 | 0 | 0 | 3.00 | |||
Omaima Sohail | 9 | 3 | 20 | 5 | 3 | 0 | 2.22 | |||
Maham Manzoor | 10 | 2 | 14 | 3 | 0 | 0 | 1.40 | |||
Syeda Aroob Shah | 7 | 0 | 21 | 0 | 2 | 0 | 3.00 |