cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Arundel Castle Cricket Club Ground, Arundel On 18th June 1962 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Sussex Second XI won by 5 runs
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
FR Pountain lbw b Haslop 1 -1 0 0
IG Thwaites c Keith b Cottam 5 -1 0 0
DJ Preston c Castell b Cottam 3 -1 0 0
PRV Ledden b Shippey 62 -1 0 0
PS Sharpe c Castell b Baldry 33 -1 0 0
J Bragge c Haslop b Burden 18 -1 0 0
W Lawton not out 45 -1 0 0
H Newton c Timms b Cottam 6 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (7 Wickets, 60.3 Overs) 180
Fall Of Wickets
Hampshire Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
RMH Cottam 16.3 8 29 3 0 0 1.76
P Haslop 13 3 47 1 0 0 3.62
DO Baldry 12 3 29 1 0 0 2.42
LJ Shippey 6 1 25 1 0 0 4.17
MD Burden 9 4 26 1 0 0 2.89
FP Faulkner 4 1 17 0 0 0 4.25
Runs Balls 4s 6s Dots S-Rate
BRS Harrison c Sharpe b Pountain 9 -1 0 0
BSV Timms b Pountain 0 -1 0 0
GL Keith b Newton 8 -1 0 0
DO Baldry c Fox b Lawton 33 -1 0 0
RG Caple b Pountain 0 -1 0 0
LJ Shippey c&b Lawton 63 -1 0 0
P Haslop c&b Lawton 5 -1 0 0
MD Burden c Ledden b Lawton 14 -1 0 0
FP Faulkner not out 7 -1 0 0
AT Castell c Newton b Preston 2 -1 0 0
RMH Cottam c Ledden b Preston 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, 45.2 Overs) 143
Fall Of Wickets
Sussex Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
FR Pountain 13 3 38 3 0 0 2.92
H Newton 19 6 63 1 0 0 3.32
W Lawton 10 3 29 4 0 0 2.90
DJ Preston 3.2 0 11 2 0 0 3.30
Runs Balls 4s 6s Dots S-Rate
FR Pountain c Timms b Cottam 16 -1 0 0
IG Thwaites c Castell b Haslop 2 -1 0 0
DJ Preston b Cottam 4 -1 0 0
PRV Ledden lbw b Baldry 21 -1 0 0
PS Sharpe c Timms b Castell 29 -1 0 0
J Bragge c Caple b Cottam 4 -1 0 0
W Lawton not out 38 -1 0 0
H Newton run out 20 -1 0 0
T Gunn c Faulkner b Cottam 0 -1 0 0
G Fox b Castell 42 -1 0 0
PJ Graves not out 7 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (9 Wickets, 61 Overs) 199
Fall Of Wickets
Hampshire Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
RMH Cottam 21 5 79 4 0 0 3.76
P Haslop 17 5 39 1 0 0 2.29
DO Baldry 8 2 30 1 0 0 3.75
AT Castell 15 4 35 2 0 0 2.33
Runs Balls 4s 6s Dots S-Rate
BRS Harrison c Sharpe b Lawton 87 -1 0 0
BSV Timms b Lawton 14 -1 0 0
GL Keith b Pountain 10 -1 0 0
DO Baldry c Gunn b Newton 72 -1 0 0
RG Caple c Gunn b Lawton 7 -1 0 0
LJ Shippey c Gunn b Newton 12 -1 0 0
P Haslop lbw b Newton 0 -1 0 0
MD Burden lbw b Lawton 3 -1 0 0
FP Faulkner not out 18 -1 0 0
AT Castell b Lawton 4 -1 0 0
RMH Cottam b Newton 0 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, 58.3 Overs) 231
Fall Of Wickets
Sussex Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
FR Pountain 18 0 57 1 0 0 3.17
H Newton 17.3 4 63 4 0 0 3.60
W Lawton 23 2 107 5 0 0 4.65