Venue | School Lane, Orsett On 17th May 1962 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Essex Second XI won by 2 wickets |
Umpires | RH Barber, R Green |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AB Chivers | c Hurst b Edmeades | 4 | -1 | 0 | 0 | ||
D Nicholls | c Fletcher b Hobbs | 78 | -1 | 0 | 0 | ||
DJ Constant | c Quick b Hobbs | 29 | -1 | 0 | 0 | ||
MH Denness | b Lindsey | 5 | -1 | 0 | 0 | ||
BW Luckhurst | c Steward b Semmence | 48 | -1 | 0 | 0 | ||
AW Catt | c Lindsey b Semmence | 45 | -1 | 0 | 0 | ||
DFC Reader | b Edmeades | 1 | -1 | 0 | 0 | ||
MF Olton | not out | 6 | -1 | 0 | 0 | ||
A Brown | not out | 5 | -1 | 0 | 0 | ||
Extras | (2 B, 5 Lb, 0 NB, 0 Pr, 1 W) | 8 | |||||
Total | (7 Wickets, 80 Overs) | 229 | |||||
Fall Of Wickets |
Essex Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BEA Edmeades | 9 | 4 | 14 | 2 | 0 | 0 | 1.56 | |||
ER Presland | 12 | 1 | 41 | 0 | 0 | 0 | 3.42 | |||
DJ Semmence | 12 | 1 | 43 | 2 | 0 | 0 | 3.58 | |||
PJ Phelan | 20 | 3 | 59 | 0 | 0 | 0 | 2.95 | |||
RNS Hobbs | 18 | 3 | 39 | 2 | 0 | 0 | 2.17 | |||
PJ Lindsey | 9 | 1 | 25 | 1 | 0 | 0 | 2.78 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EAW Steward | b Brown | 0 | -1 | 0 | 0 | ||
DJ Semmence | c Page b Brown | 17 | -1 | 0 | 0 | ||
ER Presland | c Page b Baker | 32 | -1 | 0 | 0 | ||
BEA Edmeades | c Page b Baker | 20 | -1 | 0 | 0 | ||
KWR Fletcher | c Denness b Luckhurst | 11 | -1 | 0 | 0 | ||
W Pruce | c Chivers b Baker | 7 | -1 | 0 | 0 | ||
GC Hurst | c Catt b Brown | 20 | -1 | 0 | 0 | ||
PJ Phelan | b Baker | 34 | -1 | 0 | 0 | ||
RNS Hobbs | c Reader b Baker | 0 | -1 | 0 | 0 | ||
PJ Lindsey | not out | 0 | -1 | 0 | 0 | ||
AB Quick | c Page b Baker | 12 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 51.5 Overs) | 156 | |||||
Fall Of Wickets |
Kent Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Brown | 15 | 5 | 40 | 3 | 0 | 0 | 2.67 | |||
DFC Reader | 6 | 0 | 28 | 0 | 0 | 0 | 4.67 | |||
DW Baker | 21.5 | 4 | 73 | 6 | 0 | 0 | 3.34 | |||
BW Luckhurst | 9 | 5 | 12 | 1 | 0 | 0 | 1.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AB Chivers | c Semmence b Presland | 3 | -1 | 0 | 0 | ||
D Nicholls | lbw b Presland | 5 | -1 | 0 | 0 | ||
DJ Constant | run out | 0 | -1 | 0 | 0 | ||
MH Denness | c Presland b Hobbs | 3 | -1 | 0 | 0 | ||
BW Luckhurst | b Edmeades | 1 | -1 | 0 | 0 | ||
AW Catt | c Steward b Hobbs | 18 | -1 | 0 | 0 | ||
DFC Reader | c Steward b Hobbs | 1 | -1 | 0 | 0 | ||
MF Olton | b Edmeades | 4 | -1 | 0 | 0 | ||
A Brown | c Presland b Hobbs | 19 | -1 | 0 | 0 | ||
DW Baker | c Hurst b Semmence | 2 | -1 | 0 | 0 | ||
JCT Page | not out | 5 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, 35.3 Overs) | 61 | |||||
Fall Of Wickets |
Essex Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BEA Edmeades | 15 | 5 | 23 | 2 | 0 | 0 | 1.53 | |||
ER Presland | 8 | 5 | 4 | 2 | 0 | 0 | 0.50 | |||
DJ Semmence | 3 | 1 | 6 | 1 | 0 | 0 | 2.00 | |||
RNS Hobbs | 9.3 | 4 | 28 | 4 | 0 | 0 | 2.95 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EAW Steward | b Baker | 16 | -1 | 0 | 0 | ||
DJ Semmence | run out | 66 | -1 | 0 | 0 | ||
ER Presland | b Luckhurst | 13 | -1 | 0 | 0 | ||
BEA Edmeades | b Brown | 6 | -1 | 0 | 0 | ||
KWR Fletcher | c Nicholls b Baker | 0 | -1 | 0 | 0 | ||
W Pruce | lbw b Baker | 1 | -1 | 0 | 0 | ||
GC Hurst | b Baker | 2 | -1 | 0 | 0 | ||
PJ Phelan | not out | 26 | -1 | 0 | 0 | ||
RNS Hobbs | c&b Baker | 0 | -1 | 0 | 0 | ||
PJ Lindsey | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (8 Wickets, 58.1 Overs) | 137 | |||||
Fall Of Wickets |
Kent Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Brown | 9 | 1 | 29 | 1 | 0 | 0 | 3.22 | |||
DFC Reader | 4 | 1 | 11 | 0 | 0 | 0 | 2.75 | |||
DW Baker | 16 | 7 | 39 | 5 | 0 | 0 | 2.44 | |||
BW Luckhurst | 17 | 7 | 25 | 1 | 0 | 0 | 1.47 | |||
MF Olton | 12.1 | 6 | 26 | 0 | 0 | 0 | 2.14 |