cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Upper Brockton Oval, Vancouver On 24th August 1940 (0-Over Match)
Balls Per Over 6
Toss Aurora Won The Toss And Decided to Bat
Result Aurora won by 110 runs
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
T Reed b jnr(a) 105 -1 0 0
K Strickland c O'Hara b Quinn 74 -1 0 0
A Martin run out 24 -1 0 0
T Copeland run out 21 -1 0 0
K Weston not out 7 -1 0 0
W Inglis not out 1 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (4 Wickets, -1 Overs) 244
Fall Of Wickets
Vancouver Juniors Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
R Quinn -1 -1 32 1 0 0
H S -1 -1 42 0 0 0
Q jnr(a) -1 -1 65 1 0 0
J Bonar -1 -1 56 0 0 0
F Yarco -1 -1 19 0 0 0
Runs Balls 4s 6s Dots S-Rate
S Carter c Ivamy b T Reed 23 -1 0 0
H S run out 6 -1 0 0
T Bagot st Copeland b Strickland 42 -1 0 0
J Bonar b Strickland 26 -1 0 0
Q jnr(a) b Strickland 7 -1 0 0
F Yarco b Strickland 4 -1 0 0
T Twiss b Ivamy 4 -1 0 0
B O'Hara not out 3 -1 0 0
F Muir c T Reed b Ivamy 0 -1 0 0
R Quinn b Ivamy 1 -1 0 0
W Greig st Copeland b Strickland 9 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 134
Fall Of Wickets
Aurora Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
A Martin -1 -1 54 0 0 0
T Reed -1 -1 26 1 0 0
K Strickland -1 -1 35 5 0 0
W Ivamy -1 -1 10 3 0 0

Details