Venue | Brisbane Cricket Ground, Woolloongabba, Brisbane On 25th November 1910 (0-Over Match) |
Balls Per Over | 6 |
Toss | South Africans Won The Toss And Decided to Bat |
Result | South Africans won by 122 runs |
Umpires | GA Carter, WH Carvosso |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LA Stricker | c Redgrave b McLaren | 5 | -1 | 0 | 0 | ||
JW Zulch | c Jennings b McLaren | 7 | -1 | 0 | 0 | ||
CMH Hathorn | c Jennings b Barstow | 15 | -1 | 0 | 0 | ||
AW Nourse | b Barstow | 38 | -1 | 0 | 0 | ||
GA Faulkner | c Marshal b Redgrave | 54 | -1 | 0 | 0 | ||
COC Pearse | c Fennelly b McCloy | 1 | -1 | 0 | 0 | ||
SJ Snooke | c Fennelly b McLaren | 13 | -1 | 0 | 0 | ||
CB Llewellyn | c Marshal b Redgrave | 31 | -1 | 0 | 0 | ||
RO Schwarz | b McLaren | 4 | -1 | 0 | 0 | ||
AEE Vogler | c Sims b McLaren | 3 | -1 | 0 | 0 | ||
T Campbell | not out | 9 | -1 | 0 | 0 | ||
Extras | (18 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 22 | |||||
Total | (10 Wickets, 47.2 Overs) | 202 | |||||
Fall Of Wickets |
Queensland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JW McLaren | 18 | 2 | 55 | 5 | 0 | 0 | 3.06 | |||
WSS McCloy | 7 | 0 | 27 | 1 | 0 | 0 | 3.86 | |||
CB Barstow | 11 | 0 | 50 | 2 | 0 | 0 | 4.55 | |||
A Marshal | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 | |||
JS Redgrave | 8.2 | 1 | 38 | 2 | 0 | 0 | 4.56 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Hartigan | c Faulkner b Vogler | 2 | -1 | 0 | 0 | ||
CB Jennings | lbw b Schwarz | 24 | -1 | 0 | 0 | ||
SJ Fennelly | c Vogler b Llewellyn | 15 | -1 | 0 | 0 | ||
A Marshal | c Vogler b Faulkner | 50 | -1 | 0 | 0 | ||
JS Redgrave | b Schwarz | 1 | -1 | 0 | 0 | ||
JS Hutcheon | st Campbell b Faulkner | 9 | -1 | 0 | 0 | ||
WSS McCloy | c Vogler b Faulkner | 15 | -1 | 0 | 0 | ||
JW McLaren | st Campbell b Vogler | 0 | -1 | 0 | 0 | ||
W Armstrong | not out | 14 | -1 | 0 | 0 | ||
CB Barstow | b Faulkner | 4 | -1 | 0 | 0 | ||
AE Sims | b Faulkner | 5 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 44.1 Overs) | 145 | |||||
Fall Of Wickets |
South Africans Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AEE Vogler | 16 | 4 | 60 | 2 | 0 | 0 | 3.75 | |||
GA Faulkner | 16.1 | 2 | 32 | 5 | 0 | 0 | 1.98 | |||
RO Schwarz | 8 | 0 | 29 | 2 | 0 | 2 | 3.62 | |||
CB Llewellyn | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JW Zulch | run out (Hutcheon/Sims) | 99 | -1 | 0 | 0 | ||
LA Stricker | c&b Barstow | 0 | -1 | 0 | 0 | ||
CMH Hathorn | b McCloy | 3 | -1 | 0 | 0 | ||
T Campbell | c Fennelly b Redgrave | 6 | -1 | 0 | 0 | ||
AW Nourse | c Hartigan b McLaren | 1 | -1 | 0 | 0 | ||
GA Faulkner | c Jennings b McLaren | 73 | -1 | 0 | 0 | ||
COC Pearse | c Hutcheon b McCloy | 33 | -1 | 0 | 0 | ||
SJ Snooke | b McLaren | 14 | -1 | 0 | 0 | ||
CB Llewellyn | not out | 88 | -1 | 0 | 0 | ||
RO Schwarz | b Barstow | 51 | -1 | 0 | 0 | ||
AEE Vogler | c Jennings b Barstow | 1 | -1 | 0 | 0 | ||
Extras | (8 B, 3 Lb, 0 NB, 0 Pr, 2 W) | 13 | |||||
Total | (10 Wickets, 83 Overs) | 382 | |||||
Fall Of Wickets |
Queensland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CB Barstow | 17 | 1 | 68 | 3 | 0 | 0 | 4.00 | |||
JW McLaren | 25 | 4 | 75 | 3 | 1 | 0 | 3.00 | |||
WSS McCloy | 14 | 0 | 92 | 2 | 0 | 0 | 6.57 | |||
JS Redgrave | 18 | 3 | 75 | 1 | 1 | 0 | 4.17 | |||
A Marshal | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 | |||
W Armstrong | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 | |||
MJ Hartigan | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Hartigan | b Faulkner | 65 | -1 | 0 | 0 | ||
CB Jennings | b Nourse | 67 | -1 | 0 | 0 | ||
A Marshal | c Campbell b Vogler | 34 | -1 | 0 | 0 | ||
SJ Fennelly | b Faulkner | 37 | -1 | 0 | 0 | ||
JS Redgrave | b Schwarz | 4 | -1 | 0 | 0 | ||
JS Hutcheon | c Hathorn b Faulkner | 39 | -1 | 0 | 0 | ||
WSS McCloy | b Faulkner | 7 | -1 | 0 | 0 | ||
W Armstrong | c Campbell b Vogler | 19 | -1 | 0 | 0 | ||
CB Barstow | c&b Faulkner | 1 | -1 | 0 | 0 | ||
JW McLaren | not out | 17 | -1 | 0 | 0 | ||
AE Sims | b Vogler | 3 | -1 | 0 | 0 | ||
Extras | (16 B, 7 Lb, 0 NB, 0 Pr, 1 W) | 24 | |||||
Total | (10 Wickets, 77.4 Overs) | 317 | |||||
Fall Of Wickets |
South Africans Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AW Nourse | 15 | 2 | 60 | 1 | 0 | 0 | 4.00 | |||
SJ Snooke | 4 | 1 | 12 | 0 | 0 | 0 | 3.00 | |||
GA Faulkner | 28 | 2 | 106 | 5 | 0 | 0 | 3.79 | |||
RO Schwarz | 13 | 2 | 47 | 1 | 0 | 0 | 3.62 | |||
AEE Vogler | 16.4 | 2 | 66 | 3 | 1 | 0 | 3.96 | |||
CB Llewellyn | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |