Venue | Nutbrook Sports Ground, West Hallam On 14th September 2024 (45-Over Match) |
Balls Per Over | 6 |
Toss | Buxton Second XI Won The Toss And Decided to Field |
Result | Buxton Second XI won by 10 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Jones | c Islam b Tattersall | 9 | 12 | 1 | 0 | 75.00 | |
R Henshaw | b Simcox | 3 | 13 | 0 | 0 | 23.08 | |
C Palfreyman | b Umair Ali | 13 | 40 | 2 | 0 | 32.50 | |
D Pengelly | c Poole b Simcox | 0 | 1 | 0 | 0 | 0.00 | |
B Eaton | lbw b Simcox | 0 | 1 | 0 | 0 | 0.00 | |
M Witham | lbw b Tattersall | 2 | 14 | 0 | 0 | 14.29 | |
R Stanier | c Belfield b Simcox | 0 | 2 | 0 | 0 | 0.00 | |
J Wilson | c Dowland b Umair Ali | 0 | 6 | 0 | 0 | 0.00 | |
T Patel | b Umair Ali | 0 | 1 | 0 | 0 | 0.00 | |
C Wilson | c Dowland b Umair Ali | 0 | 2 | 0 | 0 | 0.00 | |
C Goring | not out | 0 | 8 | 0 | 0 | 0.00 | |
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 7 W) | 8 | |||||
Total | (10 Wickets, 16.5 Overs) | 35 | |||||
Fall Of Wickets | 1-10 (Jones, Ov), 2-15 (Henshaw, Ov), 3-15 (Pengelly, Ov), 4-15 (Eaton, Ov), 5-27 (Witham, Ov), 6-28 (Stanier, Ov), 7-34 (J Wilson, Ov), 8-34 (Patel, Ov), 9-34 (C Wilson, Ov), 10-35 (Palfreyman, 16.5Ov), |
Buxton Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
L Tattersall | 6 | 0 | 17 | 2 | 5 | 0 | 2.83 | |||
C Simcox | 8 | 3 | 12 | 4 | 2 | 0 | 1.50 | |||
Umair Ali | 2.5 | 1 | 5 | 4 | 0 | 0 | 1.76 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Simcox | not out | 12 | 26 | 2 | 0 | 46.15 | |
S Sutton | not out | 18 | 26 | 3 | 0 | 69.23 | |
Extras | (6 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 8 | |||||
Total | (0 Wickets, 8.4 Overs) | 38 | |||||
Fall Of Wickets |
Nutbrook Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Pengelly | 3 | 0 | 8 | 0 | 1 | 0 | 2.67 | |||
J Wilson | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |||
T Patel | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 | |||
R Stanier | 1.4 | 0 | 8 | 0 | 0 | 0 | 4.80 |