cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue High Street, Apperknowle On 07th September 2024 (45-Over Match)
Balls Per Over 6
Toss Butterley United Won The Toss And Decided to Field
Result Apperknowle won by 179 runs
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
D Loughlin c Smail b Foulke 158 115 19 6 137.39
J Burdett b Parkin 48 40 7 1 120.00
P Loughlin b Barber 17 21 1 1 80.95
A Carpenter b Bonsall 2 9 0 0 22.22
L Hibbert b Gregory 1 2 0 0 50.00
R Tinsley b Smail 49 50 8 0 98.00
J Loughlin b Richardson 34 21 3 2 161.90
W Hagin run out (Richardson) 8 12 1 0 66.67
J Thompson not out 7 3 0 1 233.33
Extras (7 B, 5 Lb, 4 NB, 0 Pr, 7 W) 23
Total (8 Wickets, 45 Overs) 347
Fall Of Wickets 1-69 (Burdett, Ov), 2-106 (P Loughlin, Ov), 3-121 (Carpenter, Ov), 4-122 (Hibbert, Ov), 5-275 (Tinsley, Ov), 6-312 (D Loughlin, Ov), 7-340 (J Loughlin, Ov), 8-347 (Hagin, 45Ov),
Butterley United Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
N Parkin 10 0 59 1 0 0 5.90
C Barber 10 0 55 1 0 0 5.50
A Bonsall 10 0 53 1 5 0 5.30
P Gregory 7 0 68 1 0 0 9.71
E Smail 3 0 50 1 1 1 16.67
S Richardson 3 0 37 1 1 0 12.33
O Foulke 2 0 13 1 0 3 6.50
Runs Balls 4s 6s Dots S-Rate
N Parkin c Carpenter b Thompson 5 6 1 0 83.33
O Foulke b C Loughlin 10 12 2 0 83.33
E Smail c Tinsley b Thompson 37 90 5 0 41.11
D Thompson b J Loughlin 32 58 5 1 55.17
M Walsh b J Loughlin 11 13 2 0 84.62
S Reast b Thompson 30 29 5 0 103.45
P Boss b D Loughlin 6 22 0 0 27.27
S Richardson b Thompson 0 1 0 0 0.00
P Gregory b D Loughlin 2 3 0 0 66.67
A Bonsall c Hagin b P Loughlin 15 15 1 1 100.00
C Barber not out 2 5 0 0 40.00
Extras (2 B, 7 Lb, 1 NB, 0 Pr, 8 W) 18
Total (10 Wickets, 42.3 Overs) 168
Fall Of Wickets 1-12 (Parkin, Ov), 2-17 (Foulke, Ov), 3-74 (Thompson, Ov), 4-97 (Walsh, Ov), 5-131 (Smail, Ov), 6-145 (Reast, Ov), 7-145 (Richardson, Ov), 8-148 (Gregory, Ov), 9-160 (Boss, Ov), 10-168 (Bonsall, 42.3Ov),
Apperknowle Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
J Thompson 10 1 25 4 4 0 2.50
C Loughlin 5 1 17 1 0 1 3.40
J Loughlin 10 1 44 2 1 0 4.40
W Hagin 10 1 41 0 2 0 4.10
D Loughlin 6 0 29 2 0 0 4.83
P Loughlin 1.3 0 3 1 1 0 2.00