cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Great Barrier Reef Arena, Mackay On 31st October 2024 (0-Over Match)
Balls Per Over 6
Toss Australia A Won The Toss And Decided to Field
Result Australia A won by 7 wickets
Umpires SAJ Craig, BC Treloar
TV Umpire
Referee KA Hannam
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
c Philippe b Buckingham 7 30 0 0 25 23.33
c Philippe b Buckingham 0 1 0 0 1 0.00
c Philippe b Doggett 21 35 1 0 22 60.00
c Philippe b Doggett 36 77 2 0 59 46.75
c Bancroft b Murphy 9 46 1 0 42 19.57
c Philippe b Doggett 4 11 1 0 10 36.36
c Konstas b Doggett 0 6 0 0 6 0.00
lbw b Doggett 1 22 0 0 21 4.55
c Connolly b O'Neill 23 43 2 1 33 53.49
b Doggett 0 6 0 0 6 0.00
not out 4 10 1 0 9 40.00
Extras (1 B, 0 Lb, 1 NB, 0 Pr, 0 W) 2
Total (10 Wickets, 47.4 Overs) 107
Fall Of Wickets 1-0 (Gaikwad, 1.1Ov), 2-17 (Easwaran, 7.5Ov), 3-32 (Sai Sudharsan, 13.6Ov), 4-71 (Indrajith, 28.3Ov), 5-77 (Kishan, 31.5Ov), 6-78 (Padikkal, 33.3Ov), 7-79 (Nithish Kumar Reddy, 35.4Ov), 8-82 (Suthar, 39.4Ov), 9-86 (Krishna, 41.4Ov), 10-107 (Saini, 47.4Ov),
Australia A Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
O'Neill 11.4 3 29 1 0 0 57 4 0 2.49
Buckingham 10 3 18 2 0 0 47 0 0 1.80
Murphy 10 0 26 1 0 0 46 2 1 2.60
Doggett 11 6 15 6 0 1 59 0 0 1.36
Webster 5 0 18 0 0 0 24 2 0 3.60
Runs Balls 4s 6s Dots S-Rate
c Kishan b Mukesh Kumar 0 3 0 0 3 0.00
c Padikkal b Krishna 17 29 2 0 21 58.62
c Kishan b Krishna 0 14 0 0 14 0.00
c Sai Sudharsan b Nithish Kumar Reddy 39 131 4 0 111 29.77
c Kishan b Mukesh Kumar 33 44 5 0 26 75.00
c Suthar b Mukesh Kumar 37 60 5 0 44 61.67
c Sai Sudharsan b Mukesh Kumar 4 5 1 0 4 80.00
c Kishan b Krishna 13 29 1 0 21 44.83
c Gaikwad b Mukesh Kumar 33 47 2 1 29 70.21
b Mukesh Kumar 8 10 1 0 6 80.00
not out 4 5 1 0 4 80.00
Extras (0 B, 6 Lb, 1 NB, 0 Pr, 0 W) 7
Total (10 Wickets, 62.4 Overs) 195
Fall Of Wickets 1-0 (Konstas, 0.3Ov), 2-9 (Bancroft, 3.5Ov), 3-26 (Harris, 11.3Ov), 4-73 (Webster, 27.3Ov), 5-124 (Connolly, 44.6Ov), 6-134 (Philippe, 46.5Ov), 7-136 (McSweeney, 47.4Ov), 8-177 (O'Neill, 57.5Ov), 9-186 (Doggett, 60.2Ov), 10-195 (Murphy, 62.4Ov),
India A Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Mukesh Kumar 18.4 7 46 6 0 0 89 5 0 2.46
Krishna 18 3 59 3 0 0 81 8 0 3.28
Nithish Kumar Reddy 7 3 14 1 0 0 36 2 0 2.00
Saini 11 0 52 0 0 1 42 6 1 4.73
Suthar 8 0 18 0 0 0 34 1 0 2.25
Runs Balls 4s 6s Dots S-Rate
run out (Buckingham) 12 32 0 0 24 37.50
c Bancroft b O'Neill 5 6 1 0 4 83.33
b Murphy 103 200 9 0 143 51.50
lbw b Murphy 88 199 6 0 147 44.22
lbw b Doggett 6 25 0 0 20 24.00
c Bancroft b O'Neill 32 58 3 2 47 55.17
c&b Webster 17 36 2 0 26 47.22
b O'Neill 6 7 0 1 6 85.71
not out 18 26 3 0 18 69.23
c Philippe b O'Neill 0 6 0 0 6 0.00
c Harris b Murphy 0 12 0 0 12 0.00
Extras (6 B, 11 Lb, 7 NB, 0 Pr, 1 W) 25
Total (10 Wickets, 100 Overs) 312
Fall Of Wickets 1-11 (Gaikwad, 3.5Ov), 2-30 (Easwaran, 8.5Ov), 3-226 (Sai Sudharsan, 71.1Ov), 4-229 (Padikkal, 73.2Ov), 5-256 (Indrajith, 80.4Ov), 6-287 (Kishan, 90.5Ov), 7-287 (Nithish Kumar Reddy, 91.4Ov), 8-293 (Suthar, 92.6Ov), 9-297 (Krishna, 94.6Ov), 10-312 (Mukesh Kumar, 99.6Ov),
Australia A Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Buckingham 10 1 24 0 0 3 48 2 0 2.40
O'Neill 24 8 55 4 0 1 121 3 2 2.29
Doggett 12 1 43 1 1 3 48 2 0 3.58
Webster 19 3 51 1 0 0 90 7 0 2.68
Murphy 28 6 77 3 0 0 117 4 0 2.75
Connolly 6 0 42 0 0 0 22 6 1 7.00
McSweeney 1 0 3 0 0 0 3 0 0 3.00
Runs Balls 4s 6s Dots S-Rate
b Mukesh Kumar 16 33 1 0 25 48.48
c Kishan b Suthar 36 82 4 0 64 43.90
c Sai Sudharsan b Krishna 16 43 1 0 33 37.21
not out 88 178 9 0 127 49.44
not out 61 117 4 0 75 52.14
Extras (0 B, 5 Lb, 3 NB, 0 Pr, 1 W) 9
Total (3 Wickets, 75 Overs) 226
Fall Of Wickets 1-22 (Konstas, 8.4Ov), 2-63 (Bancroft, 24.1Ov), 3-85 (Harris, 29.4Ov),
India A Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Mukesh Kumar 17 3 51 1 1 0 72 4 0 3.00
Krishna 13 3 27 1 0 0 63 3 0 2.08
Nithish Kumar Reddy 9 2 17 0 0 1 44 1 0 1.89
Saini 11 1 33 0 0 2 48 3 0 3.00
Suthar 18 2 53 1 0 0 74 3 0 2.94
Sai Sudharsan 6 0 34 0 0 0 17 4 0 5.67
Indrajith 1 0 6 0 0 0 3 1 0 6.00