Venue | Peverell Park, Plymouth On 01st July 1927 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CS Baker | b Midgley | 11 | -1 | 0 | 0 | ||
PC Organ | st Hargrave-Carroll b Jennings | 1 | -1 | 0 | 0 | ||
WD Cory | b Midgley | 0 | -1 | 0 | 0 | ||
GH Rogers | b Jennings | 3 | -1 | 0 | 0 | ||
RJ Holman | c Hargrave-Carroll b Midgley | 19 | -1 | 0 | 0 | ||
S Rust | st Hargrave-Carroll b Jennings | 7 | -1 | 0 | 0 | ||
WJ Rogers | b Heathcoat-Amory | 3 | -1 | 0 | 0 | ||
JV Bentley | b Heathcoat-Amory | 5 | -1 | 0 | 0 | ||
F Whiting | c Jennings b Heathcoat-Amory | 14 | -1 | 0 | 0 | ||
PH Kendall | b Jennings | 3 | -1 | 0 | 0 | ||
JE Mill | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 31.1 Overs) | 75 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FWT Midgley | 12 | 5 | 23 | 3 | 0 | 0 | 1.92 | |||
TS Jennings | 15.1 | 6 | 30 | 4 | 0 | 0 | 1.98 | |||
J Heathcoat-Amory | 4 | 0 | 14 | 3 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EA Fulcher | c Baker b Whiting | 6 | -1 | 0 | 0 | ||
EE Whitton | lbw b Whiting | 18 | -1 | 0 | 0 | ||
SW Falding | lbw b Kendall | 4 | -1 | 0 | 0 | ||
AM Shepley-Smith | b Whiting | 2 | -1 | 0 | 0 | ||
F Hargrave-Carroll | b Whiting | 18 | -1 | 0 | 0 | ||
WF Light | c GH Rogers b Whiting | 13 | -1 | 0 | 0 | ||
GA Wright | c Organ b Holman | 11 | -1 | 0 | 0 | ||
J Heathcoat-Amory | not out | 18 | -1 | 0 | 0 | ||
L Stevens | b Baker | 2 | -1 | 0 | 0 | ||
FWT Midgley | b Baker | 2 | -1 | 0 | 0 | ||
TS Jennings | c GH Rogers b Baker | 8 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 35.1 Overs) | 104 | |||||
Fall Of Wickets |
Cornwall Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Whiting | 18 | 5 | 49 | 5 | 0 | 0 | 2.72 | |||
PH Kendall | 11 | 4 | 17 | 1 | 0 | 0 | 1.55 | |||
JE Mill | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 | |||
RJ Holman | 3 | 0 | 13 | 1 | 0 | 0 | 4.33 | |||
CS Baker | 1.1 | 0 | 10 | 3 | 0 | 0 | 8.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CS Baker | lbw b Falding | 63 | -1 | 0 | 0 | ||
PC Organ | b Jennings | 24 | -1 | 0 | 0 | ||
WD Cory | b Falding | 4 | -1 | 0 | 0 | ||
GH Rogers | b Jennings | 11 | -1 | 0 | 0 | ||
RJ Holman | c Light b Falding | 45 | -1 | 0 | 0 | ||
S Rust | c Stevens b Jennings | 1 | -1 | 0 | 0 | ||
WJ Rogers | not out | 57 | -1 | 0 | 0 | ||
JV Bentley | run out | 0 | -1 | 0 | 0 | ||
F Whiting | c Fulcher b Jennings | 1 | -1 | 0 | 0 | ||
PH Kendall | b Jennings | 34 | -1 | 0 | 0 | ||
JE Mill | c Hargrave-Carroll b Midgley | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 80.4 Overs) | 261 | |||||
Fall Of Wickets |
Devon Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FWT Midgley | 12.4 | 3 | 32 | 1 | 0 | 0 | 2.53 | |||
TS Jennings | 35 | 7 | 88 | 5 | 0 | 0 | 2.51 | |||
J Heathcoat-Amory | 11 | 3 | 39 | 0 | 0 | 0 | 3.55 | |||
SW Falding | 22 | 4 | 84 | 3 | 0 | 0 | 3.82 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EA Fulcher | c Holman b Kendall | 5 | -1 | 0 | 0 | ||
EE Whitton | c Mill b Kendall | 20 | -1 | 0 | 0 | ||
SW Falding | c Baker b WJ Rogers | 99 | -1 | 0 | 0 | ||
AM Shepley-Smith | b Kendall | 6 | -1 | 0 | 0 | ||
F Hargrave-Carroll | st Rust b Holman | 2 | -1 | 0 | 0 | ||
WF Light | b Holman | 9 | -1 | 0 | 0 | ||
GA Wright | hit wkt b Holman | 25 | -1 | 0 | 0 | ||
J Heathcoat-Amory | not out | 40 | -1 | 0 | 0 | ||
L Stevens | c Mill b Holman | 0 | -1 | 0 | 0 | ||
FWT Midgley | not out | 6 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, 100 Overs) | 219 | |||||
Fall Of Wickets |
Cornwall Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Whiting | 29 | 16 | 34 | 0 | 0 | 0 | 1.17 | |||
PH Kendall | 27 | 4 | 53 | 3 | 0 | 0 | 1.96 | |||
RJ Holman | 18 | 3 | 43 | 4 | 0 | 0 | 2.39 | |||
CS Baker | 12 | 1 | 35 | 0 | 0 | 0 | 2.92 | |||
PC Organ | 4 | 1 | 12 | 0 | 0 | 0 | 3.00 | |||
WJ Rogers | 6 | 1 | 17 | 1 | 0 | 0 | 2.83 | |||
WD Cory | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |