Venue | Parker's Piece, Cambridge On 23rd August 1926 (0-Over Match) |
Balls Per Over | 6 |
Toss | Cambridgeshire Won The Toss And Decided to Bat |
Result | Oxfordshire won by 6 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FG Lilley | b Thomas | 0 | -1 | 0 | 0 | ||
WJM Manning | lbw b Thomas | 1 | -1 | 0 | 0 | ||
G Carnegie-Brown | b Howells | 10 | -1 | 2 | 0 | ||
AS Ling | c Walters b Howells | 2 | -1 | 0 | 0 | ||
FA Ridgeon | c Cotton b Thomas | 3 | -1 | 0 | 0 | ||
HJ Rose | c King b Thomas | 14 | -1 | 3 | 0 | ||
CJ Smith | b Thomas | 13 | -1 | 3 | 0 | ||
EC Marchant | b Howells | 0 | -1 | 0 | 0 | ||
VJ Covill | b Howells | 2 | -1 | 0 | 0 | ||
H Christmas | b Howells | 11 | -1 | 0 | 0 | ||
WH Cockell | not out | 0 | -1 | 0 | 0 | ||
Extras | (10 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 15 | |||||
Total | (10 Wickets, 26.1 Overs) | 71 | |||||
Fall Of Wickets |
Oxfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Howells | 13.1 | 1 | 37 | 5 | 0 | 0 | 2.81 | |||
RP Thomas | 13 | 6 | 19 | 5 | 0 | 0 | 1.46 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Walker | b Christmas | 12 | -1 | 0 | 0 | ||
WG Sturges | c Ling b Christmas | 7 | -1 | 0 | 0 | ||
G Coppock | b Christmas | 28 | -1 | 1 | 0 | ||
JL Rogers | b Smith | 0 | -1 | 0 | 0 | ||
J King | c Smith b Covill | 23 | -1 | 3 | 0 | ||
C Walters | lbw b Covill | 4 | -1 | 0 | 0 | ||
EJ Cotton | c&b Christmas | 7 | -1 | 1 | 0 | ||
RP Thomas | c Carnegie-Brown b Christmas | 4 | -1 | 0 | 0 | ||
JA Howells | b Smith | 28 | -1 | 4 | 0 | ||
BJ Henry | not out | 6 | -1 | 0 | 0 | ||
AF Alington | c Ling b Christmas | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 57.3 Overs) | 125 | |||||
Fall Of Wickets |
Cambridgeshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
VJ Covill | 6 | 1 | 14 | 2 | 0 | 0 | 2.33 | |||
H Christmas | 26.3 | 11 | 58 | 6 | 0 | 0 | 2.19 | |||
CJ Smith | 16 | 9 | 15 | 2 | 0 | 0 | 0.94 | |||
EC Marchant | 7 | 2 | 20 | 0 | 0 | 0 | 2.86 | |||
FA Ridgeon | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FG Lilley | c Sturges b Thomas | 1 | -1 | 0 | 0 | ||
WJM Manning | c Cotton b Thomas | 18 | -1 | 1 | 0 | ||
G Carnegie-Brown | c King b Alington | 26 | -1 | 4 | 0 | ||
AS Ling | b Thomas | 24 | -1 | 0 | 0 | ||
FA Ridgeon | b Howells | 17 | -1 | 0 | 0 | ||
HJ Rose | run out | 4 | -1 | 0 | 0 | ||
CJ Smith | c Coppock b Thomas | 5 | -1 | 0 | 0 | ||
EC Marchant | c Rogers b Howells | 0 | -1 | 0 | 0 | ||
VJ Covill | not out | 2 | -1 | 0 | 0 | ||
H Christmas | b Howells | 3 | -1 | 0 | 0 | ||
WH Cockell | lbw b Howells | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 3 Lb, 0 NB, 0 Pr, 1 W) | 10 | |||||
Total | (10 Wickets, 54.4 Overs) | 110 | |||||
Fall Of Wickets |
Oxfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Howells | 15.4 | 1 | 40 | 4 | 0 | 0 | 2.55 | |||
RP Thomas | 23 | 10 | 35 | 4 | 0 | 0 | 1.52 | |||
AF Alington | 1 | 0 | 4 | 1 | 0 | 0 | 4.00 | |||
J King | 6 | 4 | 5 | 0 | 0 | 0 | 0.83 | |||
C Walters | 7 | 2 | 9 | 0 | 0 | 0 | 1.29 | |||
EJ Cotton | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Walker | c Ling b Smith | 27 | -1 | 3 | 0 | ||
WG Sturges | b Smith | 3 | -1 | 0 | 0 | ||
G Coppock | b Christmas | 11 | -1 | 2 | 0 | ||
JL Rogers | c Covill b Smith | 3 | -1 | 0 | 0 | ||
J King | not out | 4 | -1 | 1 | 0 | ||
C Walters | not out | 7 | -1 | 1 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (4 Wickets, 20.4 Overs) | 57 | |||||
Fall Of Wickets |
Cambridgeshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Christmas | 10.4 | 5 | 18 | 1 | 0 | 0 | 1.69 | |||
CJ Smith | 10 | 3 | 37 | 3 | 0 | 0 | 3.70 |