cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue London Road, High Wycombe On 20th August 1926 (0-Over Match)
Balls Per Over 6
Toss Surrey Second XI Won The Toss And Decided to Field
Result Buckinghamshire won by 102 runs
Umpires GA Fuller, A Millward
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
CF Powell b Geary 4 -1 0 0
LG Baker c Homan b Pilkington 11 -1 0 0
EW Hazelton b Baldwin 18 -1 0 0
H Pitchford c Barling b Geary 13 -1 0 0
WB Franklin c Geary b Homan 25 -1 0 0
J Pitchford c Mobey b Baldwin 3 -1 0 0
AU Payne b Baldwin 21 -1 0 0
C Clover-Brown b Homan 10 -1 0 0
OG Battcock c Barling b Geary 10 -1 0 0
F Edwards c Geary b Baldwin 22 -1 0 0
EF Robson not out 11 -1 0 0
Extras (3 B, 5 Lb, 0 NB, 0 Pr, 1 W) 9
Total (10 Wickets, 66 Overs) 157
Fall Of Wickets
Surrey Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
ACT Geary 27 8 51 3 0 0 1.89
AF Pilkington 7 1 23 1 0 0 3.29
HG Baldwin 19 4 47 4 0 0 2.47
JG O'Gorman 6 3 12 0 0 0 2.00
DD Homan 7 2 15 2 1 0 2.14
Runs Balls 4s 6s Dots S-Rate
HG Baldwin b Edwards 7 -1 0 0
HT Barling lbw b Edwards 48 -1 0 0
CE Daily c Franklin b Edwards 8 -1 0 0
WT Cook b Edwards 2 -1 0 0
IM Sorensen b Hazelton 11 -1 0 0
LSH Summers b Hazelton 9 -1 0 0
JG O'Gorman lbw b Edwards 4 -1 0 0
GS Mobey not out 0 -1 0 0
DD Homan c Powell b Hazelton 1 -1 0 0
ACT Geary b Edwards 1 -1 0 0
AF Pilkington st Franklin b Edwards 4 -1 0 0
Extras (4 B, 2 Lb, 4 NB, 0 Pr, 0 W) 10
Total (10 Wickets, 31.3 Overs) 105
Fall Of Wickets
Buckinghamshire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
EW Hazelton 15 4 59 3 0 0 3.93
F Edwards 15.3 4 36 7 0 4 2.32
AU Payne 1 1 0 0 0 0 0.00
Runs Balls 4s 6s Dots S-Rate
CF Powell c Baldwin b Pilkington 6 -1 0 0
LG Baker c Homan b Geary 65 -1 0 0
J Pitchford c Baldwin b Homan 9 -1 0 0
OG Battcock b Baldwin 23 -1 0 0
H Pitchford not out 43 -1 0 0
WB Franklin c Sorensen b Homan 13 -1 0 0
EW Hazelton not out 7 -1 0 0
Extras (3 B, 4 Lb, 2 NB, 0 Pr, 2 W) 11
Total (5 Wickets, 63 Overs) 177
Fall Of Wickets
Surrey Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
ACT Geary 21 3 64 1 0 2 3.05
AF Pilkington 5 1 14 1 0 0 2.80
HG Baldwin 17 5 46 1 0 0 2.71
DD Homan 13 2 25 2 0 0 1.92
JG O'Gorman 7 2 17 0 0 0 2.43
Runs Balls 4s 6s Dots S-Rate
HG Baldwin b Battcock 16 -1 0 0
HT Barling lbw b Edwards 59 -1 4 3
CE Daily c&b Payne 24 -1 0 0
LSH Summers b Edwards 2 -1 0 0
WT Cook c Clover-Brown b Payne 3 -1 0 0
GS Mobey b Payne 5 -1 0 0
JG O'Gorman c Baker b Payne 0 -1 0 0
DD Homan b Edwards 0 -1 0 0
ACT Geary lbw b Payne 0 -1 0 0
IM Sorensen lbw b Edwards 7 -1 0 0
AF Pilkington not out 0 -1 0 0
Extras (8 B, 1 Lb, 2 NB, 0 Pr, 0 W) 11
Total (10 Wickets, 72 Overs) 127
Fall Of Wickets
Buckinghamshire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
EW Hazelton 10 2 26 0 0 0 2.60
F Edwards 35 18 44 4 0 2 1.26
OG Battcock 4 0 18 1 0 0 4.50
AU Payne 21 11 26 5 0 0 1.24
H Pitchford 2 1 2 0 0 0 1.00