Venue | Seddon Park, Hamilton On 28th December 1955 (0-Over Match) |
Balls Per Over | 6 |
Toss | King Country Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
IF Carr | b Joass | 18 | -1 | 0 | 0 | ||
E Burns | c Munro b Williams | 1 | -1 | 0 | 0 | ||
RS Wylie | b Dunning | 49 | -1 | 0 | 0 | ||
RR McKay | st Munro b Joass | 22 | -1 | 0 | 0 | ||
A Hall | c Child b Williams | 14 | -1 | 0 | 0 | ||
T Thorpe | c&b Joass | 6 | -1 | 0 | 0 | ||
J Kennedy | lbw b Williams | 8 | -1 | 0 | 0 | ||
L Cameron | b Williams | 4 | -1 | 0 | 0 | ||
E Parker-Forbes | st Munro b Bergersen | 9 | -1 | 0 | 0 | ||
GS Doyle | not out | 0 | -1 | 0 | 0 | ||
J Kennedy | b Williams | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 46.1 Overs) | 154 | |||||
Fall Of Wickets | 1-7 (Burns, Ov), 2-76 (Carr, Ov), 3-94 (Wylie, Ov), 4-107 (McKay, Ov), |
Northland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EL Child | 10 | 7 | 9 | 0 | 0 | 0 | 0.90 | |||
JG Williams | 10.1 | 3 | 25 | 5 | 0 | 0 | 2.46 | |||
JAA Bergersen | 7 | 2 | 36 | 1 | 0 | 0 | 5.14 | |||
R Dunning | 8 | 2 | 33 | 1 | 0 | 0 | 4.12 | |||
MK Joass | 10 | 5 | 27 | 3 | 0 | 0 | 2.70 | |||
MW Armstrong | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WOR Smith | c John Kennedy b McKay | 32 | -1 | 0 | 0 | ||
JL Wyatt | c Cameron b Burns | 97 | -1 | 0 | 0 | ||
S Munro | c Doyle b Wylie | 9 | -1 | 0 | 0 | ||
MW Armstrong | c Thorpe b Wylie | 16 | -1 | 0 | 0 | ||
MJ Nelson | lbw b Wylie | 8 | -1 | 0 | 0 | ||
M Wills | c McKay b Wylie | 10 | -1 | 0 | 0 | ||
JAA Bergersen | retired out | 0 | -1 | 0 | 0 | ||
EL Child | lbw b Wylie | 101 | -1 | 17 | 1 | ||
R Dunning | b Wylie | 40 | -1 | 0 | 0 | ||
MK Joass | c Cameron b Wylie | 23 | -1 | 0 | 0 | ||
JG Williams | not out | 11 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 107 Overs) | 404 | |||||
Fall Of Wickets | 1-74 (Smith, Ov), 2--1 (Munro, Ov), 3-143 (Armstrong, Ov), |
King Country Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GS Doyle | 32 | 7 | 102 | 0 | 0 | 0 | 3.19 | |||
RS Wylie | 38 | 8 | 111 | 7 | 0 | 0 | 2.92 | |||
J Kennedy | 8 | 2 | 35 | 0 | 0 | 0 | 4.38 | |||
E Parker-Forbes | 12 | 2 | 35 | 0 | 0 | 0 | 2.92 | |||
RR McKay | 12 | 2 | 51 | 1 | 0 | 0 | 4.25 | |||
E Burns | 5 | 1 | 12 | 1 | 0 | 0 | 2.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
IF Carr | c Wyatt b Joass | 15 | -1 | 0 | 0 | ||
E Burns | b Joass | 81 | -1 | 9 | 2 | ||
GS Doyle | run out | 16 | -1 | 0 | 0 | ||
A Hall | c Armstrong b Child | 73 | -1 | 12 | 1 | ||
RR McKay | c Child b Dunning | 6 | -1 | 0 | 0 | ||
RS Wylie | b Nelson | 38 | -1 | 0 | 0 | ||
T Thorpe | not out | 28 | -1 | 0 | 0 | ||
J Kennedy | b Wills | 1 | -1 | 0 | 0 | ||
L Cameron | not out | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (7 Wickets, 68 Overs) | 276 | |||||
Fall Of Wickets |
Northland Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MJ Nelson | 7 | 2 | 13 | 1 | 0 | 0 | 1.86 | |||
EL Child | 10 | 2 | 27 | 1 | 0 | 0 | 2.70 | |||
JG Williams | 11 | 1 | 36 | 0 | 0 | 0 | 3.27 | |||
JL Wyatt | 2 | 1 | 5 | 0 | 0 | 0 | 2.50 | |||
R Dunning | 15 | 1 | 57 | 1 | 0 | 0 | 3.80 | |||
MK Joass | 14 | 3 | 70 | 2 | 0 | 0 | 5.00 | |||
M Wills | 5 | 1 | 28 | 1 | 0 | 0 | 5.60 | |||
MW Armstrong | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |