cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Europa Ground, Gibraltar On 21st April 2024 (20-Over Match)
Balls Per Over 6
Toss Gibraltar Women Won The Toss And Decided to Bat
Result Gibraltar Women won by 88 runs
Umpires SG Chandiramani, AR Elliott
TV Umpire
Referee
Reserve Umpire S Maynard
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
AIV Benatar c Wani b Dalbina 11 11 1 0 5 100.00
N Caruana run out (Dalbina) 41 67 2 0 40 61.19
RA Reilly b Wani 10 11 1 0 4 90.91
CT McNally not out 19 37 0 0 20 51.35
LJ Payas run out (Wani) 0 3 0 0 3 0.00
EAS Ferrary c Sormus b Frey 0 1 0 0 1 0.00
P Raghunath not out 5 8 0 0 3 62.50
Extras (3 B, 1 Lb, 18 NB, 0 Pr, 28 W) 50
Total (5 Wickets, 20 Overs) 136
Fall Of Wickets 1-18 (Benatar, 3.1Ov), 2-57 (Reilly, 7.6Ov), 3-112 (Caruana, 15.6Ov), 4-115 (Payas, 16.4Ov), 5-117 (Ferrary, 16.6Ov),
Estonia Women Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
L Dalbina 4 0 23 1 8 2 14 0 0 5.75
M Valner 4 0 21 0 4 0 10 0 0 5.25
V Frey 4 0 26 1 11 2 15 1 0 6.50
L Sormus 4 0 33 0 2 8 10 2 0 8.25
B Wani 4 0 29 1 1 6 11 1 0 7.25
Runs Balls 4s 6s Dots S-Rate
R Hallik lbw b Ferrary 0 6 0 0 6 0.00
B Wani run out (Blagg) 0 2 0 0 2 0.00
V Frey b Benatar 0 1 0 0 1 0.00
H Kerge c Caruana b Payas 2 11 0 0 9 18.18
M Valner run out (Ferrary) 0 28 0 0 28 0.00
L Sormus b H Mumford 9 18 0 0 11 50.00
N Zholudz c Ferrary b H Mumford 2 12 0 0 10 16.67
N Tykhonravova lbw b Caruana 3 14 0 0 11 21.43
L Dalbina not out 1 7 0 0 6 14.29
E Ellermaa b Paryani 0 7 0 0 7 0.00
S Pattenden lbw b Paryani 0 2 0 0 2 0.00
Extras (1 B, 1 Lb, 6 NB, 0 Pr, 23 W) 31
Total (10 Wickets, 17 Overs) 48
Fall Of Wickets 1-1 (Hallik, 0.6Ov), 2-1 (Wani, 1.2Ov), 3-1 (Frey, 1.3Ov), 4-9 (Kerge, 7.1Ov), 5-25 (Valner, 9.5Ov), 6-34 (Sormus, 12.2Ov), 7-36 (Zholudz, 12.6Ov), 8-44 (Tykhonravova, 15.2Ov), 9-47 (Ellermaa, 16.4Ov), 10-48 (Pattenden, 16.6Ov),
Gibraltar Women Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
EAS Ferrary 2 0 4 1 3 0 12 0 0 2.00
AIV Benatar 3 2 1 1 0 0 17 0 0 0.33
YS Blagg 2 0 4 0 3 0 11 0 0 2.00
LJ Payas 3 0 15 1 5 4 13 0 0 5.00
H Mumford 4 0 11 2 5 1 20 0 0 2.75
N Caruana 2 0 8 1 4 1 9 0 0 4.00
M Paryani 1 0 3 2 2 0 5 0 0 3.00