Venue | St George's Road, Harrogate On 11th July 1921 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JT Bell | c JP Hodgson b Clifton | 20 | -1 | 0 | 0 | ||
JW Brook | lbw b Hope | 15 | -1 | 0 | 0 | ||
M Leyland | b Hope | 7 | -1 | 0 | 0 | ||
G Wilson | c Hope b LN Jones | 135 | -1 | 0 | 0 | ||
H Taylor | b Cook | 36 | -1 | 0 | 0 | ||
EJ Pye-Smith | b Cook | 12 | -1 | 0 | 0 | ||
EM Smeeth | c Clarke b Clifton | 0 | -1 | 0 | 0 | ||
EF Holdsworth | b Cook | 11 | -1 | 0 | 0 | ||
RC Sargent | b LN Jones | 20 | -1 | 0 | 0 | ||
AH Fawcett | not out | 0 | -1 | 0 | 0 | ||
GW Bayes | b Cook | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 99.1 Overs) | 272 | |||||
Fall Of Wickets |
Cheshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JW Cook | 38.1 | 9 | 94 | 4 | 0 | 0 | 2.46 | |||
V Hope | 20 | 1 | 53 | 2 | 0 | 0 | 2.65 | |||
CC Clifton | 23 | 6 | 57 | 2 | 0 | 0 | 2.48 | |||
WE Jones | 9 | 0 | 23 | 0 | 0 | 0 | 2.56 | |||
LN Jones | 7 | 2 | 20 | 2 | 0 | 0 | 2.86 | |||
HW Hodgson | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HW Hodgson | b Sargent | 62 | -1 | 0 | 0 | ||
WE Jones | b Bayes | 35 | -1 | 0 | 0 | ||
JP Hodgson | b Bayes | 32 | -1 | 0 | 0 | ||
LN Jones | c Fawcett b Bayes | 7 | -1 | 0 | 0 | ||
HCH Morris | b Bayes | 2 | -1 | 0 | 0 | ||
V Hope | b Bayes | 9 | -1 | 0 | 0 | ||
PLV Astle | lbw b Holdsworth | 5 | -1 | 0 | 0 | ||
DH Coomber | b Holdsworth | 11 | -1 | 0 | 0 | ||
CC Clifton | c Fawcett b Bayes | 9 | -1 | 0 | 0 | ||
JW Cook | c Fawcett b Sargent | 7 | -1 | 0 | 0 | ||
JH Clarke | not out | 3 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 73.3 Overs) | 215 | |||||
Fall Of Wickets |
Yorkshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RC Sargent | 19 | 4 | 56 | 2 | 0 | 1 | 2.95 | |||
GW Bayes | 32.3 | 5 | 80 | 6 | 0 | 0 | 2.46 | |||
EF Holdsworth | 15 | 6 | 19 | 2 | 1 | 0 | 1.27 | |||
M Leyland | 7 | 0 | 27 | 0 | 0 | 1 | 3.86 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JT Bell | c Clarke b Clifton | 4 | -1 | 0 | 0 | ||
JW Brook | lbw b Cook | 6 | -1 | 0 | 0 | ||
M Leyland | c Cook b LN Jones | 32 | -1 | 0 | 0 | ||
G Wilson | b Cook | 5 | -1 | 0 | 0 | ||
H Taylor | c Cook b LN Jones | 3 | -1 | 0 | 0 | ||
EJ Pye-Smith | b LN Jones | 15 | -1 | 0 | 0 | ||
EM Smeeth | c&b LN Jones | 37 | -1 | 0 | 0 | ||
EF Holdsworth | c Cook b LN Jones | 11 | -1 | 0 | 0 | ||
RC Sargent | not out | 10 | -1 | 0 | 0 | ||
AH Fawcett | not out | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, 52 Overs) | 131 | |||||
Fall Of Wickets |
Cheshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CC Clifton | 11 | 4 | 15 | 1 | 0 | 0 | 1.36 | |||
JW Cook | 17 | 6 | 37 | 2 | 0 | 0 | 2.18 | |||
V Hope | 4 | 1 | 16 | 0 | 0 | 0 | 4.00 | |||
LN Jones | 16 | 0 | 49 | 5 | 0 | 0 | 3.06 | |||
WE Jones | 4 | 0 | 11 | 0 | 0 | 0 | 2.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HW Hodgson | c Bayes b Sargent | 17 | -1 | 0 | 0 | ||
WE Jones | not out | 50 | -1 | 0 | 0 | ||
JP Hodgson | b Leyland | 25 | -1 | 0 | 0 | ||
V Hope | not out | 27 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (2 Wickets, 32 Overs) | 135 | |||||
Fall Of Wickets |
Yorkshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GW Bayes | 16 | 1 | 52 | 0 | 0 | 0 | 3.25 | |||
RC Sargent | 10 | 1 | 36 | 1 | 0 | 2 | 3.60 | |||
M Leyland | 6 | 0 | 31 | 1 | 0 | 1 | 5.17 |