Venue | Ditchmore Lane, Stevenage On 14th July 1924 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Hertfordshire won by an innings and 231 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LA Watson | b Holdstock | 96 | -1 | 0 | 0 | ||
P Clarkson | lbw b Holdstock | 13 | -1 | 0 | 0 | ||
FS Walthew | c Davidson b Holdstock | 5 | -1 | 0 | 0 | ||
CH Titchmarsh | c Burke b Dilley | 143 | -1 | 0 | 0 | ||
RB Cowley | c Burke b Dilley | 24 | -1 | 0 | 0 | ||
LJ Reid | c Hudson b Holdstock | 29 | -1 | 0 | 0 | ||
GM Crossman | c Marshall b Dilley | 75 | -1 | 0 | 0 | ||
RJO Meyer | b Pacey | 109 | -1 | 0 | 0 | ||
JJ Thorley | not out | 14 | -1 | 0 | 0 | ||
GH Vasey | not out | 7 | -1 | 0 | 0 | ||
Extras | (11 B, 6 Lb, 1 NB, 0 Pr, 1 W) | 19 | |||||
Total | (8 Wickets, 103 Overs) | 534 | |||||
Fall Of Wickets |
Bedfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CJ Dilley | 31 | 1 | 176 | 3 | -1 | -1 | 5.68 | |||
HF Holdstock | 31 | 2 | 120 | 4 | -1 | -1 | 3.87 | |||
GAT Hudson | 7 | 0 | 39 | 0 | -1 | -1 | 5.57 | |||
F Marshall | 7 | 2 | 12 | 0 | -1 | -1 | 1.71 | |||
H Davidson | 5 | 0 | 44 | 0 | -1 | -1 | 8.80 | |||
WE King | 12 | 0 | 66 | 0 | -1 | -1 | 5.50 | |||
TE Miller | 3 | 0 | 11 | 0 | -1 | -1 | 3.67 | |||
AE Pacey | 7 | 0 | 47 | 1 | -1 | -1 | 6.71 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Burke | c&b Burton | 12 | -1 | 0 | 0 | ||
HF Holdstock | b Burton | 1 | -1 | 0 | 0 | ||
AE Pacey | c Walthew b Meyer | 64 | -1 | 0 | 0 | ||
LCD Robinson | not out | 54 | -1 | 0 | 0 | ||
WE King | b Burton | 18 | -1 | 0 | 0 | ||
H Davidson | c Burton b Walthew | 13 | -1 | 0 | 0 | ||
JD King | lbw b Burton | 0 | -1 | 0 | 0 | ||
TE Miller | b Burton | 6 | -1 | 0 | 0 | ||
F Marshall | lbw b Burton | 0 | -1 | 0 | 0 | ||
GAT Hudson | b Burton | 0 | -1 | 0 | 0 | ||
CJ Dilley | c Titchmarsh b Meyer | 12 | -1 | 0 | 0 | ||
Extras | (20 B, 5 Lb, 10 NB, 0 Pr, 0 W) | 35 | |||||
Total | (10 Wickets, 67 Overs) | 215 | |||||
Fall Of Wickets |
Hertfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RJO Meyer | 26 | 4 | 71 | 2 | 0 | 0 | 2.73 | |||
FA Burton | 26 | 3 | 69 | 7 | 0 | 0 | 2.65 | |||
FS Walthew | 8 | 3 | 17 | 1 | 0 | 0 | 2.12 | |||
JJ Thorley | 5 | 0 | 17 | 0 | 0 | 0 | 3.40 | |||
GH Vasey | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Burke | c Meyer b Burton | 15 | -1 | 0 | 0 | ||
HF Holdstock | b Meyer | 0 | -1 | 0 | 0 | ||
AE Pacey | c Cowley b Meyer | 3 | -1 | 0 | 0 | ||
LCD Robinson | b Burton | 7 | -1 | 0 | 0 | ||
WE King | c Reid b Meyer | 7 | -1 | 0 | 0 | ||
H Davidson | b Burton | 0 | -1 | 0 | 0 | ||
JD King | b Reid | 11 | -1 | 0 | 0 | ||
TE Miller | st Crossman b Reid | 25 | -1 | 0 | 0 | ||
F Marshall | not out | 3 | -1 | 0 | 0 | ||
GAT Hudson | c Burton b Reid | 4 | -1 | 0 | 0 | ||
CJ Dilley | st Crossman b Reid | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 6 Lb, 5 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 38.3 Overs) | 88 | |||||
Fall Of Wickets |
Hertfordshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RJO Meyer | 15 | 5 | 20 | 3 | 0 | 0 | 1.33 | |||
FA Burton | 14 | 4 | 33 | 3 | 0 | 0 | 2.36 | |||
GH Vasey | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 | |||
LJ Reid | 4.3 | 2 | 8 | 4 | 0 | 0 | 1.78 | |||
JJ Thorley | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |