cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Adelaide Oval, Adelaide On 03rd January 1997 (0-Over Match)
Balls Per Over 6
Toss New South Wales Won The Toss And Decided to Bat
Result New South Wales won by 143 runs
Umpires DP Rebbeck, BT Rennie
TV Umpire AJ Hunter
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
MJ Slater b George 3 9 0 0 33.33
RJ Davison lbw b Harrity 18 32 0 0 56.25
CJ Richards c Siddons b McIntyre 76 164 8 0 46.34
S Lee c Nielsen b George 43 60 5 1 71.67
KJ Roberts run out 44 103 4 0 42.72
GRJ Matthews lbw b McIntyre 58 177 4 0 32.77
PA Emery b Harrity 49 131 7 0 37.40
BE McNamara run out 50 91 7 0 54.95
SM Thompson c Young b McIntyre 26 40 3 0 65.00
DA Freedman c Harrity b George 16 24 2 0 66.67
PJS Alley not out 4 9 0 0 44.44
Extras (0 B, 10 Lb, 18 NB, 0 Pr, 0 W) 28
Total (10 Wickets, 138.3 Overs) 415
Fall Of Wickets 1-7 (Slater, Ov), 2-55 (Davison, Ov), 3-133 (Lee, Ov), 4-163 (Richards, Ov), 5-218 (Roberts, Ov), 6-308 (Emery, Ov), 7-328 (Matthews, Ov), 8-368 (Thompson, Ov), 9-409 (Freedman, Ov), 10-415 (McNamara, 138.3Ov),
South Australia Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
MA Harrity 26 4 85 2 0 1 3.27
SP George 24.3 8 70 3 0 4 2.86
JC Scuderi 12 5 33 0 0 3 2.75
PE McIntyre 48 11 140 3 0 1 2.92
BE Young 28 8 77 0 0 0 2.75
Runs Balls 4s 6s Dots S-Rate
MP Faull c Matthews b Thompson 4 14 0 0 28.57
JM Vaughan c&b Thompson 0 14 0 0 0.00
GR Parker c Emery b Thompson 0 2 0 0 0.00
DS Lehmann c Emery b McNamara 22 41 1 0 53.66
JD Siddons c Emery b McNamara 4 9 1 0 44.44
JC Scuderi c Matthews b Alley 24 61 2 0 39.34
TJ Nielsen c Roberts b Matthews 24 87 2 0 27.59
BE Young c Roberts b Thompson 4 26 1 0 15.38
PE McIntyre c Emery b Lee 8 39 0 0 20.51
SP George lbw b Matthews 19 21 4 0 90.48
MA Harrity not out 0 3 0 0 0.00
Extras (4 B, 6 Lb, 16 NB, 0 Pr, 2 W) 28
Total (10 Wickets, 51.1 Overs) 137
Fall Of Wickets 1-7 (Faull, Ov), 2-9 (Parker, Ov), 3-24 (Vaughan, Ov), 4-36 (Siddons, Ov), 5-55 (Lehmann, Ov), 6-93 (Scuderi, Ov), 7-105 (Young, Ov), 8-107 (Nielsen, Ov), 9-137 (McIntyre, Ov), 10-137 (George, 51.1Ov),
New South Wales Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
PJS Alley 11 2 19 1 2 1 1.73
SM Thompson 11 1 56 4 0 5 5.09
BE McNamara 4 1 12 2 0 1 3.00
DA Freedman 7 2 16 0 0 1 2.29
GRJ Matthews 16.1 7 17 2 0 0 1.05
S Lee 2 1 7 1 0 0 3.50
Runs Balls 4s 6s Dots S-Rate
RJ Davison not out 67 128 8 0 52.34
MJ Slater lbw b Harrity 4 6 0 0 66.67
CJ Richards c Young b George 14 20 2 0 70.00
S Lee c Vaughan b Young 67 91 9 0 73.63
KJ Roberts not out 11 41 1 0 26.83
Extras (3 B, 1 Lb, 4 NB, 0 Pr, 2 W) 10
Total (3 Wickets, 47 Overs) 173
Fall Of Wickets 1-8 (Slater, Ov), 2-25 (Richards, Ov), 3-151 (Lee, Ov),
South Australia Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
MA Harrity 16 5 27 1 2 0 1.69
SP George 7 1 33 1 0 1 4.71
PE McIntyre 13 1 37 0 0 1 2.85
BE Young 9 0 59 1 0 0 6.56
JC Scuderi 2 0 13 0 0 0 6.50
Runs Balls 4s 6s Dots S-Rate
MP Faull lbw b Thompson 68 146 8 0 46.58
JM Vaughan c Freedman b Matthews 6 31 1 0 19.35
GR Parker c Emery b Alley 2 21 0 0 9.52
DS Lehmann b Lee 97 155 10 0 62.58
JD Siddons c Thompson b Alley 15 10 3 0 150.00
JC Scuderi c McNamara b Alley 0 2 0 0 0.00
TJ Nielsen lbw b Alley 2 6 0 0 33.33
BE Young not out 91 119 16 1 76.47
PE McIntyre lbw b Thompson 2 3 0 0 66.67
SP George c&b Thompson 0 4 0 0 0.00
MA Harrity lbw b Alley 2 16 0 0 12.50
Extras (4 B, 1 Lb, 18 NB, 0 Pr, 0 W) 23
Total (10 Wickets, 84 Overs) 308
Fall Of Wickets 1-33 (Vaughan, Ov), 2-47 (Parker, Ov), 3-139 (Faull, Ov), 4-160 (Siddons, Ov), 5-160 (Scuderi, Ov), 6-164 (Nielsen, Ov), 7-216 (Lehmann, Ov), 8-219 (McIntyre, Ov), 9-221 (George, Ov), 10-308 (Harrity, 84Ov),
New South Wales Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
PJS Alley 21 4 89 5 0 0 4.24
SM Thompson 19 1 81 3 0 2 4.26
GRJ Matthews 9 2 21 1 0 1 2.33
BE McNamara 10 3 35 0 0 2 3.50
DA Freedman 18 5 54 0 0 3 3.00
S Lee 6 1 19 1 0 1 3.17
RJ Davison 1 0 4 0 0 0 4.00