Venue | Milton Abbey School Ground, Blandford Forum On 12th May 2002 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | The Forty Club won by 117 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Meads | lbw b Miller | 14 | -1 | 0 | 0 | ||
MJ Jackson | c&b Sinclair | 27 | -1 | 0 | 0 | ||
J Holt | c Taylor b Pepper | 32 | -1 | 0 | 0 | ||
A Hayward | b Taylor | 15 | -1 | 0 | 0 | ||
SA Coltman | b Sinclair | 12 | -1 | 0 | 0 | ||
N Chapman | b Taylor | 10 | -1 | 0 | 0 | ||
N Carruthers | b Manland | 22 | -1 | 0 | 0 | ||
D Mitchell | b Manland | 13 | -1 | 0 | 0 | ||
N Smallbones | b Manland | 4 | -1 | 0 | 0 | ||
M Vimpany | not out | 4 | -1 | 0 | 0 | ||
Headma | not out | 17 | -1 | 0 | 0 | ||
Extras | (17 B, 6 Lb, 4 NB, 0 Pr, 8 W) | 35 | |||||
Total | (9 Wickets, 52 Overs) | 205 | |||||
Fall Of Wickets | 1-30 (Meads, Ov), 2-85 (Holt, Ov), 3-98 (Jackson, Ov), 4-120 (Coltman, Ov), 5-126 (Hayward, Ov), 6-150 (Chapman, Ov), 7-174 (Carruthers, Ov), 8-180 (Smallbones, Ov), 9-185 (Mitchell, Ov), |
Milton Abbey School Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Miller | 14 | 1 | 50 | 1 | -1 | -1 | 3.57 | |||
Taylor | 15 | 0 | 59 | 2 | -1 | -1 | 3.93 | |||
Manland | 5 | 1 | 13 | 3 | -1 | -1 | 2.60 | |||
E Sinclair | 12 | 0 | 36 | 2 | -1 | -1 | 3.00 | |||
J Pepper | 6 | 0 | 24 | 1 | -1 | -1 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
T Underwood | run out | 0 | -1 | 0 | 0 | ||
Fisher | b Mitchell | 4 | -1 | 0 | 0 | ||
Miln | c&b Mitchell | 8 | -1 | 0 | 0 | ||
W Frankland | c Vimpany b Smallbones | 0 | -1 | 0 | 0 | ||
Geedy | b Mitchell | 4 | -1 | 0 | 0 | ||
Mackie | b Smallbones | 44 | -1 | 0 | 0 | ||
J Miller | b Smallbones | 0 | -1 | 0 | 0 | ||
J Pepper | b Smallbones | 12 | -1 | 0 | 0 | ||
E Sinclair | b Smallbones | 4 | -1 | 0 | 0 | ||
Manland | c Vimpany b Jackson | 7 | -1 | 0 | 0 | ||
Taylor | not out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 5 | |||||
Total | (10 Wickets, 31.3 Overs) | 88 | |||||
Fall Of Wickets |
The Forty Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Mitchell | 7 | 1 | 12 | 3 | -1 | 0 | 1.71 | |||
Headma | 6 | 4 | 5 | 0 | -1 | 0 | 0.83 | |||
N Smallbones | 10 | 2 | 29 | 5 | -1 | 0 | 2.90 | |||
MJ Jackson | 2.3 | 0 | 10 | 1 | -1 | 0 | 4.00 | |||
N Chapman | 6 | 0 | 23 | 0 | -1 | 0 | 3.83 |