Venue | Wood Terrace, South Shields On 24th June 1908 (0-Over Match) |
Balls Per Over | 6 |
Toss | Durham Won The Toss And Decided to Bat |
Result | Durham won by 154 runs |
Umpires | T Cornwall, W Copeland |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JF Best | c Richardson b Booth | 0 | -1 | 0 | 0 | ||
G Turnbull | b Booth | 23 | -1 | 2 | 0 | ||
JM Russell | b Booth | 6 | -1 | 0 | 0 | ||
CY Adamson | b Booth | 5 | -1 | 0 | 0 | ||
J Bewick | c Brown b Booth | 26 | -1 | 1 | 0 | ||
EB Proud | c Dolphin b Harrison | 24 | -1 | 5 | 0 | ||
J Kirtley | c Richardson b Harrison | 8 | -1 | 1 | 0 | ||
RC Harrison | b Booth | 4 | -1 | 1 | 0 | ||
AH Stoner | b Whitaker | 28 | -1 | 2 | 0 | ||
A Morris | b Booth | 40 | -1 | 5 | 0 | ||
J Thackeray | not out | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 3 Lb, 1 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 49.2 Overs) | 173 | |||||
Fall Of Wickets |
Yorkshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Brown | 15 | 1 | 63 | 0 | 0 | 1 | 4.20 | |||
MW Booth | 23.2 | 4 | 58 | 7 | 0 | 0 | 2.49 | |||
H Harrison | 10 | 3 | 40 | 2 | 0 | 0 | 4.00 | |||
JS Whitaker | 1 | 0 | 3 | 1 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BB Wilson | c Thackeray b Turnbull | 59 | -1 | 7 | 0 | ||
E Higson | b Morris | 0 | -1 | 0 | 0 | ||
A Turner | b Morris | 9 | -1 | 2 | 0 | ||
AL Richardson | lbw b Thackeray | 4 | -1 | 1 | 0 | ||
MW Booth | lbw b Turnbull | 10 | -1 | 1 | 0 | ||
CP Hare | not out | 114 | -1 | 15 | 1 | ||
JS Whitaker | c Turnbull b Stoner | 0 | -1 | 0 | 0 | ||
RW Frank | b Morris | 14 | -1 | 1 | 0 | ||
H Harrison | lbw b Bewick | 11 | -1 | 1 | 0 | ||
A Dolphin | c Bewick b Turnbull | 4 | -1 | 0 | 0 | ||
W Brown | b Thackeray | 20 | -1 | 0 | 0 | ||
Extras | (14 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 19 | |||||
Total | (10 Wickets, 77.4 Overs) | 264 | |||||
Fall Of Wickets |
Durham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Morris | 24 | 4 | 59 | 3 | 0 | 0 | 2.46 | |||
J Thackeray | 14.4 | 1 | 55 | 2 | 0 | 0 | 3.75 | |||
G Turnbull | 20 | 1 | 65 | 3 | 0 | 0 | 3.25 | |||
AH Stoner | 12 | 2 | 35 | 1 | 0 | 0 | 2.92 | |||
J Bewick | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 | |||
CY Adamson | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RC Harrison | b Booth | 5 | -1 | 1 | 0 | ||
J Bewick | b Whitaker | 38 | -1 | 3 | 0 | ||
JM Russell | c Dolphin b Booth | 4 | -1 | 0 | 0 | ||
AH Stoner | c Dolphin b Whitaker | 17 | -1 | 0 | 0 | ||
JF Best | c Dolphin b Booth | 9 | -1 | 1 | 0 | ||
G Turnbull | c Brown b Wilson | 97 | -1 | 12 | 0 | ||
CY Adamson | b Whitaker | 6 | -1 | 1 | 0 | ||
EB Proud | b Richardson | 103 | -1 | 14 | 0 | ||
J Kirtley | b Richardson | 23 | -1 | 4 | 0 | ||
A Morris | not out | 12 | -1 | 1 | 0 | ||
J Thackeray | c Whitaker b Richardson | 12 | -1 | 2 | 0 | ||
Extras | (21 B, 5 Lb, 4 NB, 0 Pr, 0 W) | 30 | |||||
Total | (10 Wickets, 81.3 Overs) | 356 | |||||
Fall Of Wickets |
Yorkshire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JS Whitaker | 20 | 1 | 81 | 3 | 0 | 1 | 4.05 | |||
MW Booth | 27 | 2 | 103 | 3 | 0 | 0 | 3.81 | |||
W Brown | 18 | 1 | 59 | 0 | 0 | 2 | 3.28 | |||
H Harrison | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 | |||
BB Wilson | 8 | 0 | 52 | 1 | 0 | 1 | 6.50 | |||
AL Richardson | 4.3 | 0 | 14 | 3 | 0 | 0 | 3.11 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BB Wilson | lbw b Morris | 28 | -1 | 4 | 0 | ||
CP Hare | b Morris | 13 | -1 | 2 | 0 | ||
A Turner | lbw b Morris | 1 | -1 | 0 | 0 | ||
AL Richardson | lbw b Turnbull | 28 | -1 | 4 | 0 | ||
E Higson | b Morris | 12 | -1 | 1 | 0 | ||
MW Booth | b Morris | 3 | -1 | 0 | 0 | ||
JS Whitaker | c Turnbull b Morris | 5 | -1 | 0 | 0 | ||
RW Frank | b Turnbull | 2 | -1 | 0 | 0 | ||
H Harrison | c&b Turnbull | 0 | -1 | 0 | 0 | ||
A Dolphin | b Turnbull | 1 | -1 | 0 | 0 | ||
W Brown | not out | 3 | -1 | 0 | 0 | ||
Extras | (10 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 15 | |||||
Total | (10 Wickets, 40.4 Overs) | 111 | |||||
Fall Of Wickets |
Durham Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Morris | 20 | 7 | 42 | 6 | 0 | 0 | 2.10 | |||
J Thackeray | 12 | 2 | 39 | 0 | 0 | 0 | 3.25 | |||
G Turnbull | 8.4 | 1 | 15 | 4 | 0 | 0 | 1.73 |