cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Bayuemas Oval, Kuala Lumpur On 01st March 2024 (50-Over Match)
Balls Per Over 6
Toss Italy Won The Toss And Decided to Bat
Result Italy won by 162 runs
Umpires S Gurung, LDVV Silva
TV Umpire
Referee WC Labrooy
Reserve Umpire SS Prasad
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
NL Smith lbw b Thakor 16 26 3 0 19 61.54
M Campopiano c Issa b Bakrania 61 62 5 3 37 98.39
AJ Mosca c Patwa b Bakrania 47 64 3 1 36 73.44
WL Madsen c Bakrania b Nyambo 110 71 13 2 20 154.93
G Stewart lbw b Nassoro 1 7 0 0 6 14.29
NA Maiolo c&b Nyambo 27 31 2 1 17 87.10
Rakibul Hasan c Thakor b Jumbe 9 17 0 0 10 52.94
GPS Meade b Nyambo 14 11 0 0 2 127.27
GK Berg not out 12 6 0 1 0 200.00
Jaspreet Singh not out 20 6 1 2 1 333.33
Extras (1 B, 3 Lb, 1 NB, 0 Pr, 3 W) 8
Total (8 Wickets, 50 Overs) 325
Fall Of Wickets 1-70 (Smith, 10.6Ov), 2-108 (Campopiano, 21.1Ov), 3-162 (Mosca, 29.5Ov), 4-177 (Stewart, 32.2Ov), 5-241 (Maiolo, 41.2Ov), 6-276 (Madsen, 45.6Ov), 7-278 (Rakibul Hasan, 46.2Ov), 8-304 (Meade, 49.1Ov),
Tanzania Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
SA Jumbe 8 0 62 1 0 0 20 6 2 7.75
MY Issa 4 1 24 0 0 0 15 2 1 6.00
YM Nkanya 6 0 31 0 0 0 23 3 1 5.17
SK Thakor 7 0 26 1 1 0 26 2 0 3.71
LS Bakrania 8 1 61 2 0 0 21 8 1 7.62
K Nassoro 10 0 67 1 1 0 26 5 2 6.70
JJ Nyambo 7 0 50 3 0 1 16 1 3 7.14
Runs Balls 4s 6s Dots S-Rate
AR Patwa b Stewart 0 12 0 0 12 0.00
II Selemani c Madsen b Rakibul Hasan 22 8 2 2 3 275.00
MO Kitunda c Jaspreet Singh b Rakibul Hasan 0 2 0 0 2 0.00
A Anil b Fida Hussain 34 42 4 1 29 80.95
K Nassoro c Mosca b Maiolo 50 61 4 1 33 81.97
MY Issa c&b Maiolo 4 2 1 0 1 200.00
SK Thakor c Madsen b Rakibul Hasan 15 24 3 0 18 62.50
SA Jumbe c&b Jaspreet Singh 3 10 0 0 7 30.00
JJ Nyambo c Mosca b Maiolo 10 23 1 0 17 43.48
YM Nkanya c Stewart b Jaspreet Singh 5 10 0 0 5 50.00
LS Bakrania not out 1 5 0 0 4 20.00
Extras (1 B, 1 Lb, 2 NB, 0 Pr, 15 W) 19
Total (10 Wickets, 32.5 Overs) 163
Fall Of Wickets 1-18 (Patwa, 2.6Ov), 2-22 (Selemani, 3.2Ov), 3-35 (Kitunda, 5.1Ov), 4-85 (Anil, 14.5Ov), 5-90 (Issa, 15.2Ov), 6-114 (Thakor, 20.2Ov), 7-134 (Jumbe, 24.1Ov), 8-155 (Nassoro, 29.3Ov), 9-161 (Nyambo, 31.4Ov), 10-163 (Nkanya, 32.5Ov),
Italy Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
G Stewart 4 2 12 1 1 0 20 2 0 3.00
GK Berg 1 0 18 0 0 0 2 1 2 18.00
Rakibul Hasan 7 0 45 3 1 0 27 6 1 6.43
Fida Hussain 6 0 43 1 5 0 20 5 0 7.17
NA Maiolo 10 0 26 3 0 0 43 1 1 2.60
Jaspreet Singh 4.5 0 17 2 0 2 19 0 0 3.52