Venue | Dunlop Sports and Social Club Ground, Coventry On 01st June 2024 (50-Over Match) |
Balls Per Over | 6 |
Toss | Pak Shaheen Second XI Won The Toss And Decided to Field |
Result | Pak Shaheen Second XI won by 4 wickets |
Umpires | R Anjum |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Extras | ( B, Lb, NB, Pr, W) | 0 | |||||
Total | (10 Wickets, 43 Overs) | 164 | |||||
Fall Of Wickets | 1-68 (Nagueshker, 13.1Ov), 2-70 (Afzal, 15.3Ov), 3-83 (F Aftab, 18.6Ov), 4-105 (Shamsher Ali, 27.5Ov), 5-124 (Habibi, 31.1Ov), 6-125 (Z Aftab, 31.4Ov), 7-156 (Ayaz, 38.1Ov), 8-163 (Gupta, 41.1Ov), 9-163 (Kaler, 42.5Ov), 10-164 (Zain Hussain, 42.6Ov), |
Pak Shaheen Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Abid Hussain | 7 | 1 | 34 | 0 | 2 | 2 | 4.86 | |||
Fayyaz Ahmed | 10 | 0 | 42 | 1 | 9 | 0 | 4.20 | |||
Imran Butt | 8 | 2 | 15 | 2 | 4 | 0 | 1.88 | |||
Y Imtiaz | 9 | 2 | 35 | 2 | 4 | 0 | 3.89 | |||
K Shah | 9 | 2 | 34 | 4 | 2 | 0 | 3.78 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Zaman Kayani | not out | 27 | -1 | 0 | 0 | ||
Y Imtiaz | c Gupta b Zain Hussain | 10 | -1 | 0 | 0 | ||
Saif Hussain | lbw b Amiri | 17 | -1 | 0 | 0 | ||
Fayyaz Ahmed | c Zain Hussain b Amiri | 4 | -1 | 0 | 0 | ||
M Raza | b Z Aftab | 25 | -1 | 0 | 0 | ||
M Fazail | lbw b Z Aftab | 0 | -1 | 0 | 0 | ||
A Ashgar | lbw b Kaler | 45 | -1 | 0 | 0 | ||
S Bader | not out | 2 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 0 NB, 0 Pr, 19 W) | 25 | |||||
Total | (6 Wickets, 31.1 Overs) | 166 | |||||
Fall Of Wickets |
Dunlop Stars Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Zain Hussain | 5 | 1 | 27 | 1 | -1 | 0 | 5.40 | |||
A Amiri | 7 | 2 | 24 | 2 | -1 | 0 | 3.43 | |||
IU Habibi | 3 | 0 | 16 | 0 | -1 | 0 | 5.33 | |||
Z Aftab | 8 | 2 | 35 | 2 | -1 | 0 | 4.38 | |||
S Gupta | 5 | 0 | 29 | 0 | -1 | 0 | 5.80 | |||
BS Kaler | 3.1 | 0 | 14 | 1 | -1 | 0 | 4.42 |