Venue | The Town Ground, Burton-on-Trent On 11th June 1977 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Chapman | c Woolley b Harrison | 5 | -1 | 1 | 0 | ||
J Cliffe | b Hunt | 13 | -1 | 0 | 0 | ||
R Bickley | st McGuinness b Harrison | 9 | -1 | 1 | 0 | ||
L Allsopp | c McGuinness b Hunt | 4 | -1 | 0 | 0 | ||
JC Goodwin | c&b Lathbury | 74 | -1 | 9 | 1 | ||
S Hebb | c Turner b Hall | 30 | -1 | 3 | 0 | ||
T Shaw | run out | 58 | -1 | 9 | 2 | ||
J Gilbert | not out | 4 | -1 | 0 | 0 | ||
P Smith | not out | 5 | -1 | 0 | 0 | ||
Extras | (5 B, 1 Lb, 1 NB, 0 Pr, 1 W) | 8 | |||||
Total | (7 Wickets, 41 Overs) | 210 | |||||
Fall Of Wickets | 1-5 (Chapman, Ov), 2-22 (Bickley, Ov), 3-35 (Cliffe, Ov), 4-40 (Allsopp, Ov), 5-98 (Hebb, Ov), 6-200 (Shaw, Ov), 7--1 (Goodwin, Ov), |
Burton Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P Hunt | 13 | 1 | 41 | 2 | -1 | -1 | 3.15 | |||
S Harrison | 10 | 2 | 22 | 2 | -1 | -1 | 2.20 | |||
S Hall | 7 | 0 | 50 | 1 | -1 | -1 | 7.14 | |||
M Turner | 8 | 1 | 57 | 0 | -1 | -1 | 7.12 | |||
D Allen | 2 | 0 | 27 | 0 | -1 | -1 | 13.50 | |||
R Lathbury | 1 | 0 | 4 | 1 | -1 | -1 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R McGuinness | b Gilbert | 21 | -1 | 0 | 0 | ||
S Mahmood | c Cliffe b Allsop | 93 | -1 | 5 | 1 | ||
M Turner | not out | 57 | -1 | 3 | 0 | ||
S Hall | c Hebb b Allsopp | 8 | -1 | 2 | 0 | ||
R Lathbury | not out | 8 | -1 | 0 | 0 | ||
Extras | (3 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 9 | |||||
Total | (3 Wickets, 35 Overs) | 196 | |||||
Fall Of Wickets |
Lullington Park Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Allsop | 18 | 1 | 70 | 1 | 0 | 0 | 3.89 | |||
G Oldfield | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 | |||
J Gilbert | 9 | 1 | 52 | 1 | 0 | 0 | 5.78 | |||
L Allsopp | 4 | 0 | 39 | 1 | 0 | 0 | 9.75 |