Venue | Western Railway Ground, Rajkot On 09th November 2023 (50-Over Match) |
Balls Per Over | 6 |
Toss | Vidarbha Under-23s Won The Toss And Decided to Field |
Result | Vidarbha Under-23s won by 10 wickets |
Umpires | MS Bhatt, S Kumar Singh |
TV Umpire | |
Referee | SR Nair |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Arun | b Dongarwar | 4 | 12 | 1 | 0 | 33.33 | |
MD Arif | c Malewar b Dubey | 7 | 34 | 0 | 0 | 20.59 | |
Regmi | c Athaley b Chavhan | 2 | 20 | 0 | 0 | 10.00 | |
Rahul Kumar | c Athaley b Chavhan | 8 | 9 | 2 | 0 | 88.89 | |
R Limboo | lbw b Jagjot | 40 | 53 | 4 | 3 | 75.47 | |
T Sharma | lbw b Dubey | 0 | 2 | 0 | 0 | 0.00 | |
Abishek | b Dubey | 0 | 2 | 0 | 0 | 0.00 | |
Purna | c Dubey b Salve | 0 | 2 | 0 | 0 | 0.00 | |
Suraj | c Athaley b Dubey | 13 | 26 | 3 | 0 | 50.00 | |
V Kr | not out | 1 | 3 | 0 | 0 | 33.33 | |
Sahil | c Salve b Dubey | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (1 B, 5 Lb, 0 NB, 0 Pr, 3 W) | 9 | |||||
Total | (10 Wickets, 27.2 Overs) | 84 | |||||
Fall Of Wickets | 1-6 (Arun, 3.1Ov), 2-14 (Regmi, 8.3Ov), 3-22 (Rahul Kumar, 10.6Ov), 4-43 (Arif, 15.2Ov), 5-43 (Sharma, 15.4Ov), 6-43 (Abishek, 15.6Ov), 7-44 (Purna, 16.6Ov), 8-77 (Suraj, 25.4Ov), 9-83 (Limboo, 26.6Ov), 10-84 (Sahil, 27.2Ov), |
Vidarbha Under-23s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Chavhan | 7 | 1 | 22 | 2 | -1 | 0 | 3.14 | |||
R Dongarwar | 5 | 4 | 1 | 1 | -1 | 0 | 0.20 | |||
HS Dubey | 8.2 | 3 | 27 | 5 | -1 | 0 | 3.24 | |||
K Salve | 5 | 1 | 14 | 1 | -1 | 0 | 2.80 | |||
Jagjot | 2 | 0 | 14 | 1 | -1 | 0 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Agrawal | not out | 43 | 24 | 7 | 1 | 179.17 | |
AR Mokhade | not out | 40 | 30 | 6 | 0 | 133.33 | |
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 2 W) | 2 | |||||
Total | (0 Wickets, 9 Overs) | 85 | |||||
Fall Of Wickets |
Sikkim Under-23s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
V Kr | 4 | 0 | 40 | 0 | -1 | 0 | 10.00 | |||
Sahil | 2 | 0 | 13 | 0 | -1 | 0 | 6.50 | |||
Purna | 2 | 0 | 21 | 0 | -1 | 0 | 10.50 | |||
Regmi | 1 | 0 | 11 | 0 | -1 | 0 | 11.00 |