Venue | Westhill Road, Shanklin On 07th August 1895 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Nondescripts won by 9 wickets |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EW Bishop | b Hutchinson | 7 | -1 | 0 | 0 | ||
S Whiting | c Beaton b Marsden | 3 | -1 | 0 | 0 | ||
P Harrison | b Marsden | 1 | -1 | 0 | 0 | ||
JP Harrison | b Marsden | 0 | -1 | 0 | 0 | ||
FC Evans | b Marsden | 1 | -1 | 0 | 0 | ||
Dallimore | c Marsden b Hutchinson | 9 | -1 | 0 | 0 | ||
W Attlee | b Marsden | 8 | -1 | 0 | 0 | ||
HK Whiting | c Hickson b Marsden | 4 | -1 | 0 | 0 | ||
Reed | b Marsden | 0 | -1 | 0 | 0 | ||
J Keasley | not out | 2 | -1 | 0 | 0 | ||
EB Keyl | run out | 1 | -1 | 0 | 0 | ||
Extras | (7 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, -1 Overs) | 45 | |||||
Fall Of Wickets |
Nondescripts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
L Hutchinson | -1 | -1 | -1 | 2 | 0 | 0 | ||||
EL Marsden | -1 | -1 | -1 | 7 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JS Haycraft | b Dallimore | 9 | -1 | 0 | 0 | ||
HH Cobb | c P Harrison b HK Whiting | 4 | -1 | 0 | 0 | ||
CDD McMillin | b Dallimore | 6 | -1 | 0 | 0 | ||
JS Worthington | b Dallimore | 8 | -1 | 0 | 0 | ||
EWH Beaton | b HK Whiting | 1 | -1 | 0 | 0 | ||
EL Marsden | c Evans b HK Whiting | 3 | -1 | 0 | 0 | ||
RA Hill | b HK Whiting | 0 | -1 | 0 | 0 | ||
L Hutchinson | b Dallimore | 6 | -1 | 0 | 0 | ||
DH Bayley | c Keyl b HK Whiting | 11 | -1 | 0 | 0 | ||
GS Hickson | b HK Whiting | 8 | -1 | 0 | 0 | ||
L Corke | not out | 1 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, -1 Overs) | 61 | |||||
Fall Of Wickets |
Shanklin Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Dallimore | -1 | -1 | -1 | 4 | 0 | 0 | ||||
HK Whiting | -1 | -1 | -1 | 6 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EW Bishop | c Hutchinson b Marsden | 8 | -1 | 0 | 0 | ||
S Whiting | not out | 8 | -1 | 0 | 0 | ||
P Harrison | run out | 1 | -1 | 0 | 0 | ||
JP Harrison | c Hickson b Marsden | 0 | -1 | 0 | 0 | ||
FC Evans | b Marsden | 2 | -1 | 0 | 0 | ||
Dallimore | c Haycraft b Worthington | 12 | -1 | 0 | 0 | ||
W Attlee | run out | 2 | -1 | 0 | 0 | ||
HK Whiting | run out | 0 | -1 | 0 | 0 | ||
Reed | b Marsden | 0 | -1 | 0 | 0 | ||
J Keasley | b Marsden | 0 | -1 | 0 | 0 | ||
EB Keyl | b Marsden | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 7 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, -1 Overs) | 41 | |||||
Fall Of Wickets |
Nondescripts Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EL Marsden | -1 | -1 | -1 | 6 | 0 | 0 | ||||
JS Worthington | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JS Haycraft | not out | 17 | -1 | 0 | 0 | ||
L Corke | b HK Whiting | 0 | -1 | 0 | 0 | ||
HH Cobb | not out | 9 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (1 Wickets, -1 Overs) | 28 | |||||
Fall Of Wickets | 1--1 (Corke, Ov), |
Shanklin Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HK Whiting | -1 | -1 | -1 | 1 | 0 | 0 |