Venue | Brentham Sports Club Ground, Ealing On 18th May 1966 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Club Cricket Conference won by 72 runs |
Umpires | WG Marsh, FS Moore |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RH Huntley | c Chapman b Cousins | 13 | -1 | 0 | 0 | ||
KV Jones | c Neate b Brown | 35 | -1 | 0 | 0 | ||
R Pearman | not out | 129 | -1 | 0 | 0 | ||
JL Cuthbertson | not out | 62 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (2 Wickets, 55 Overs) | 246 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DC Cousins | 13 | 1 | 46 | 1 | 0 | 0 | 3.54 | |||
RWA Dermont | 11 | 2 | 51 | 0 | 0 | 0 | 4.64 | |||
AH Brown | 10 | 2 | 34 | 1 | 0 | 0 | 3.40 | |||
SEF Way | 13 | 0 | 60 | 0 | 0 | 0 | 4.62 | |||
BR Heighes | 7 | 0 | 34 | 0 | 0 | 0 | 4.86 | |||
NJ Chapman | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NJ Chapman | c Huntley b Jarrett | 26 | -1 | 0 | 0 | ||
JF Taylor | c Hollinrake b Jarrett | 52 | -1 | 0 | 0 | ||
FW Neate | c Whitcombe b Sayers | 40 | -1 | 0 | 0 | ||
JJ Conroy | st Hollinrake b Jarrett | 19 | -1 | 0 | 0 | ||
PDH Robins | c Jones b Sayers | 9 | -1 | 0 | 0 | ||
SEF Way | c Cuthbertson b Jarrett | 8 | -1 | 0 | 0 | ||
AH Brown | not out | 31 | -1 | 0 | 0 | ||
GJ Chidgey | b Sayers | 19 | -1 | 0 | 0 | ||
RWA Dermont | lbw b Sayers | 0 | -1 | 0 | 0 | ||
BR Heighes | c Whitcombe b Sayers | 0 | -1 | 0 | 0 | ||
DC Cousins | b Jarrett | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 56 Overs) | 214 | |||||
Fall Of Wickets |
Club Cricket Conference Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EO Swaby | 10 | 2 | 54 | 0 | 0 | 0 | 5.40 | |||
D Sayers | 17 | 3 | 66 | 5 | 0 | 0 | 3.88 | |||
GM Jarrett | 18 | 2 | 57 | 5 | 0 | 0 | 3.17 | |||
KV Jones | 7 | 4 | 14 | 0 | 0 | 0 | 2.00 | |||
DMJ Saunders | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RH Huntley | b Heighes | 50 | -1 | 0 | 0 | ||
KV Jones | c Chapman b Way | 66 | -1 | 0 | 0 | ||
R Pearman | not out | 53 | -1 | 0 | 0 | ||
JL Cuthbertson | c Cousins b Heighes | 15 | -1 | 0 | 0 | ||
RA Peach | lbw b Way | 9 | -1 | 0 | 0 | ||
PJ Whitcombe | run out | 2 | -1 | 0 | 0 | ||
GM Jarrett | not out | 7 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (5 Wickets, 50 Overs) | 204 | |||||
Fall Of Wickets |
Marylebone Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DC Cousins | 10 | 3 | 37 | 0 | 0 | 0 | 3.70 | |||
RWA Dermont | 12 | 2 | 49 | 0 | 0 | 0 | 4.08 | |||
AH Brown | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 | |||
SEF Way | 12 | 1 | 50 | 2 | 0 | 0 | 4.17 | |||
BR Heighes | 12 | 2 | 44 | 2 | 0 | 0 | 3.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NJ Chapman | c Hollinrake b Jones | 25 | -1 | 0 | 0 | ||
JF Taylor | b Sayers | 4 | -1 | 0 | 0 | ||
FW Neate | lbw b Jones | 53 | -1 | 0 | 0 | ||
JJ Conroy | b Jarrett | 22 | -1 | 0 | 0 | ||
PDH Robins | b Jones | 0 | -1 | 0 | 0 | ||
SEF Way | lbw b Saunders | 7 | -1 | 0 | 0 | ||
AH Brown | st Hollinrake b Jarrett | 20 | -1 | 0 | 0 | ||
GJ Chidgey | c Saunders b Jones | 17 | -1 | 0 | 0 | ||
RWA Dermont | c Huntley b Jarrett | 2 | -1 | 0 | 0 | ||
BR Heighes | not out | 2 | -1 | 0 | 0 | ||
DC Cousins | b Jones | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 48.5 Overs) | 164 | |||||
Fall Of Wickets |
Club Cricket Conference Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EO Swaby | 10 | 3 | 23 | 0 | 0 | 0 | 2.30 | |||
D Sayers | 8 | 3 | 27 | 1 | 0 | 0 | 3.38 | |||
GM Jarrett | 12 | 2 | 53 | 3 | 0 | 0 | 4.42 | |||
KV Jones | 9.5 | 2 | 22 | 5 | 0 | 0 | 2.24 | |||
DMJ Saunders | 9 | 1 | 27 | 1 | 0 | 0 | 3.00 |